• YARIM ALTIN
    18.024,00
    % -0,49
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,0969
    % 0,28
  • DÜNYA KATILIM € EURO
    48,4535
    % 0,49
  • DÜNYA KATILIM £ POUND
    55,2522
    % 0,29
  • DÜNYA KATILIM ¥ YUAN
    5,9669
    % 2,30
  • РУБ RUBLE
    0,5217
    % 0,09
  • BITCOIN/TL
    4504222,117
    % -2,34
  • BIST 100
    11.060,39
    % 0,81

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $106.794 %-2,39 05:07
Ethereum $3.635,99 %-4,92 05:07
Tether $0,999962 %-0,02 04:53
Ripple $2,3383 %-5,84 05:07
BNB $997,5 %-6,43 05:07
Solana $167,55 %-9,32 05:07
USD Coin $1 %0,02 05:07
Lido Staked Ether $3.632,7 %-5,39 04:53
TRON $0,2836 %-4,45 05:07
Dogecoin $0,16986 %-6,57 05:07
Cardano $0,5576 %-6,05 05:07
Wrapped stETH $4.423,59 %-5,32 04:53
Wrapped Bitcoin $106.750,43 %-2,45 05:07
Wrapped Beacon ETH $3.931,35 %-5,04 05:07
Hyperliquid $39,73 %-5,88 04:53
Chainlink $15,36 %-9,27 05:07
Bitcoin Cash $508,1 %-4,42 05:07
Wrapped eETH $3.923,2 %-5,36 04:53
USDS $0,999654 %0,01 04:53
Ethena USDe $0,9992 %-0,01 05:07
Stellar $0,2823 %-5,14 05:07
Binance Bridged USDT (BNB Smart Chain) $0,999518 %-0,05 04:53
LEO Token $9,56 %-0,59 04:53
WETH $3.632,38 %-5,31 04:53
WhiteBIT Coin $54,04 %-2,26 04:54
Sui $2,0883 %-8,42 05:07
Coinbase Wrapped BTC $106.966,00000 %-2,42 04:53
Hedera $0,17844 %-5,44 05:07
Avalanche $16,81 %-7,38 05:07
Zcash $429,82 %5,16 05:07
Litecoin $89,32 %-8,15 05:07
Monero $342,24 %-0,35 04:53
Shiba Inu $0,00001 %-6,75 05:07
Toncoin $2,025 %-10,64 05:07
Ethena Staked USDe $1,2 %0,05 04:53
USDT0 $0,999418 %-0,09 04:53
Cronos $0,13219 %-7,96 04:53
Dai $0,998076 %-0,22 04:53
Bittensor $453,00 %-4,81 05:07
Polkadot $2,621 %-9,18 05:07
Mantle $1,25 %-9,63 04:53
MemeCore $2,34 %1,44 04:53
sUSDS $1,074 %-0,08 04:53
Uniswap $5,256 %-7,73 05:07
Aave $202,78 %-9,82 05:07
USD1 $0,9992 %-0,03 05:07
OKB $133,44 %-4,44 04:53
PayPal USD $0,999954 %0,04 04:53
Bitget Token $3,81 %-14,98 04:53

bahis siteleri