| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,43 | -2,96 | 18:09:50 |
| AGHOL | 25,02 | 1,30 | 18:08:18 |
| AGROT | 1,09 | -1,80 | 18:08:01 |
| AHGAZ | 46,06 | 0,13 | 18:09:36 |
| AKBNK | 60,90 | -3,33 | 18:09:59 |
| AKSA | 9,99 | -3,66 | 18:09:57 |
| AKSEN | 60,60 | -9,96 | 18:09:47 |
| ALARK | 91,80 | -2,65 | 18:09:52 |
| ALFAS | 22,30 | -4,46 | 18:09:41 |
| ALTNY | 10,07 | -2,04 | 18:09:34 |
| ANHYT | 87,95 | -0,51 | 18:09:38 |
| ANSGR | 22,18 | 0,82 | 18:09:53 |
| ARCLK | 67,95 | -4,30 | 18:08:07 |
| ARDYZ | 50,50 | -4,08 | 18:09:44 |
| ASELS | 347,00 | -3,21 | 18:09:59 |
| ASTOR | 158,90 | -9,97 | 18:09:50 |
| AVPGY | 45,50 | -4,49 | 18:08:13 |
| BERA | 9,17 | -3,98 | 18:09:51 |
| BIMAS | 347,50 | -4,73 | 18:09:57 |
| BRSAN | 639,50 | -1,01 | 18:09:43 |
| BRYAT | 1.191,00 | -2,46 | 18:08:13 |
| BSOKE | 3,92 | -9,47 | 18:05:06 |
| BTCIM | 1,47 | -2,65 | 18:09:45 |
| CANTE | 0,91 | -4,21 | 18:08:14 |
| CCOLA | 73,10 | -3,37 | 18:08:38 |
| CIMSA | 38,96 | -1,86 | 18:09:34 |
| CLEBI | 1.143,00 | -3,14 | 18:05:08 |
| CWENE | 13,64 | -4,95 | 18:08:02 |
| DOAS | 149,20 | 9,95 | 18:08:01 |
| DOHOL | 15,85 | -3,76 | 18:05:08 |
| ECILC | 42,70 | -7,70 | 18:09:43 |
| EGEEN | 3.740,00 | -3,11 | 18:08:07 |
| EKGYO | 16,19 | -5,21 | 18:09:18 |
| ENERY | 13,36 | 0,45 | 18:09:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 105,50 | -6,80 | 18:08:33 |
| ENKAI | 76,65 | -2,29 | 18:08:43 |
| EREGL | 29,66 | -5,00 | 18:09:39 |
| EUPWR | 39,44 | -3,80 | 18:09:45 |
| FROTO | 65,45 | -5,42 | 18:09:55 |
| GARAN | 125,20 | -1,18 | 18:09:54 |
| GESAN | 31,12 | -4,77 | 18:09:31 |
| GOLTS | 205,90 | -5,38 | 18:08:45 |
| GRTHO | 70,80 | -1,67 | 18:08:49 |
| GSRAY | 0,67 | -1,47 | 18:08:07 |
| GUBRF | 250,25 | -9,98 | 18:09:57 |
| HALKB | 39,60 | -8,21 | 18:08:20 |
| HEKTS | 1,60 | 1,27 | 18:09:27 |
| IEYHO | 7,99 | -9,92 | 18:05:08 |
| ISCTR | 11,65 | -3,88 | 18:09:42 |
| ISMEN | 25,22 | 0,40 | 18:09:45 |
| KARSN | 6,41 | -5,74 | 18:09:51 |
| KCAER | 8,39 | -6,78 | 18:05:08 |
| KCHOL | 192,80 | -3,50 | 18:09:36 |
| KONTR | 1,83 | 9,58 | 18:09:34 |
| KONYA | 2.735,00 | -2,67 | 18:05:08 |
| KRDMD | 36,16 | -3,73 | 18:09:47 |
| KTLEV | 3,69 | -9,78 | 18:09:52 |
| LMKDC | 19,31 | -1,28 | 18:09:54 |
| MAGEN | 4,25 | -5,35 | 18:09:39 |
| MAVI | 33,46 | -0,48 | 18:09:40 |
| MGROS | 413,50 | -3,22 | 18:09:53 |
| MIATK | 24,04 | 1,35 | 18:09:51 |
| MPARK | 379,00 | -1,75 | 18:08:21 |
| OBAMS | 3,50 | -7,65 | 18:09:58 |
| ODAS | 4,25 | -7,00 | 18:09:59 |
| OTKAR | 300,00 | -2,44 | 18:08:55 |
| OYAKC | 17,88 | -2,30 | 18:09:43 |
| PAHOL | 0,70 | -9,09 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 25,38 | 0,71 | 18:09:52 |
| PETKM | 16,24 | -7,20 | 18:09:29 |
| PGSUS | 115,00 | -5,35 | 18:09:59 |
| RALYH | 10,44 | -10,00 | 18:09:11 |
| REEDR | 2,50 | 3,73 | 18:09:59 |
| RYGYO | 51,25 | -5,44 | 18:09:07 |
| SAHOL | 81,10 | -2,58 | 18:09:52 |
| SASA | 1,45 | -2,68 | 18:09:59 |
| SELEC | 63,55 | -2,53 | 18:09:18 |
| SISE | 32,04 | -5,49 | 18:09:57 |
| SKBNK | 2,88 | -9,15 | 18:09:42 |
| SMRTG | 3,58 | -6,53 | 18:09:54 |
| SOKM | 51,85 | -4,86 | 18:09:56 |
| TABGD | 191,00 | -1,65 | 18:09:53 |
| TAVHL | 250,00 | -1,77 | 18:09:41 |
| TCELL | 90,10 | -1,15 | 18:09:57 |
| THYAO | 242,20 | -4,08 | 18:10:00 |
| TKFEN | 191,40 | -0,83 | 18:09:59 |
| TOASO | 211,20 | -8,17 | 18:09:51 |
| TRALT | 32,42 | -9,94 | 18:09:59 |
| TRENJ | 68,25 | -9,36 | 18:09:57 |
| TRMET | 94,05 | -10,00 | 18:09:52 |
| TSKB | 8,94 | 0,45 | 18:08:22 |
| TTKOM | 46,16 | -2,41 | 18:09:59 |
| TTRAK | 335,00 | -1,98 | 18:09:49 |
| TUPRS | 343,50 | -3,24 | 18:09:59 |
| TURSG | 3,29 | 7,17 | 18:09:44 |
| ULKER | 74,30 | -1,78 | 18:09:54 |
| VAKBN | 28,88 | -5,68 | 18:09:59 |
| VESTL | 11,02 | -6,69 | 18:09:38 |
| YEOTK | 21,28 | -6,26 | 18:09:56 |
| YKBNK | 33,96 | -1,51 | 18:09:56 |
| ZOREN | 1,13 | -5,83 | 18:09:45 |
Bitcoin
3874680 TL
1.22938%
Ethereum
112617 TL
1.42114%
Tether
49.91 TL
0.00993%
XRP
62.65 TL
1.50199%
USDC
49.95 TL
0.0234%
Solana
4795.93 TL
2.45028%
TRON
15.36 TL
-7.22729%
Figure Heloc
51.11 TL
-0.23727%
Zcash
63927 TL
5.57667%
Hyperliquid
4395.05 TL
-1.27757%
Dogecoin
3.79 TL
1.76983%
Monero
29717 TL
0.59298%
USDS
49.97 TL
-0.04144%
Chainlink
588.4 TL
6.08108%
WhiteBIT Coin
3720.48 TL
1.29611%
LEO Token
464.89 TL
-1.02853%
Cardano
9.68 TL
1.72819%
Stellar
8.46 TL
1.31002%
NEAR Protocol
225.02 TL
6.23274%
Bitcoin Cash
14400.97 TL
1.1908%
Rain
0.319759 TL
0.97467%
Dai
49.96 TL
-0.00197%
Ethena USDe
49.9 TL
0.03203%
Uniswap
355.69 TL
3.81246%
Litecoin
2790.27 TL
2.03207%
Canton
4.84 TL
2.41343%
USD1
49.86 TL
0.01096%
Avalanche
429.1 TL
2.84628%
Sui
45.01 TL
2.68777%
Gram (prev. Toncoin)
60.55 TL
5.68016%
Hedera
3.6 TL
1.52305%
Tether Gold
193451 TL
-0.19293%
Quant
10247.27 TL
9.39715%
Global Dollar
49.95 TL
-0.0079%
PayPal USD
49.96 TL
-0.03024%
Bittensor
11887.92 TL
3.63048%
Shiba Inu
0.00023432 TL
0.31047%
Cronos
2.58 TL
2.12106%
Ethena
9.55 TL
4.40345%
Ripple USD
49.96 TL
0.02064%
Ondo US Dollar Yield
57.43 TL
0.12754%
Circle USYC
57.04 TL
-0.02782%
OKB
5534.5 TL
0.85118%
Pepe
0.0002527 TL
0.55077%
MemeCore
45.42 TL
-3.32289%
Aave
6718.66 TL
7.3535%
BlackRock USD Institutional Digital Liquidity Fund
49.93 TL
-0.02782%
Ondo
20.51 TL
4.21963%
Pump.fun
0.212716 TL
8.1548%
Falcon USD
49.49 TL
-0.02778%
Spiko Amundi Overnight Swap Fund (EUR)
56.83 TL
0.25545%
Aster
35.21 TL
4.81246%
PAX Gold
194505 TL
0.01561%
Bitway
56.13 TL
-9.17841%
Polkadot
47.67 TL
0.22287%
United Stables
49.92 TL
0.04007%
World Liberty Financial
2.51 TL
0.08335%
Sky
3.37 TL
-0.05643%
Mantle
23.79 TL
2.138%
USDD
49.88 TL
-0.02838%
Worldcoin
19.93 TL
-0.75566%
Internet Computer
125.16 TL
0.84204%
HTX DAO
7.691E-5 TL
-4.95234%
BFUSD
49.86 TL
-0.03377%
Bitget Token
89.13 TL
0.35172%
Arbitrum
8.21 TL
1.97209%
Ethereum Classic
355.52 TL
0.57916%
Venice Token
1154.37 TL
5.50596%
JUST
6.83 TL
0.60597%
Gate
477.27 TL
3.33916%
KuCoin
357.49 TL
2.16219%
POL (ex-MATIC)
4.62 TL
0.82616%
Open USD
49.92 TL
-0.20602%
Pi Network
3.91 TL
0.29874%
Algorand
4.77 TL
1.97522%
Jupiter
12.93 TL
3.55629%
Render
78.89 TL
3.14745%
Cosmos Hub
75.54 TL
0.96551%
NEXO
38.71 TL
2.0057%
Lighter
150.55 TL
11.28569%
Injective
367.85 TL
6.75504%
Filecoin
43.43 TL
1.31733%
LayerZero
88.64 TL
7.12287%
GHO
49.87 TL
0.01239%
Midnight
2.07 TL
6.85594%
PancakeSwap
97.46 TL
4.62376%
Ether.fi
31.61 TL
8.2498%
Stacks
16.67 TL
19.45859%
Dash
2404.1 TL
0.48773%
Beldex
3.62 TL
1.55873%
Janus Henderson Anemoy AAA CLO Fund
52.65 TL
-0.02782%
Aptos
31.76 TL
1.97015%
Usual USD
49.91 TL
-0.0236%
Pearl
73.59 TL
-6.50978%