| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.378,60 | -1.4 | 12:40 |
| AK PORTFOY DEGER ODAKLI 100 | 1.698,11 | -1.13 | 12:40 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.545,88 | -0.92 | 12:40 |
| BIST 100 | 13.662,75 | -1.64 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.665,53 | -1.64 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.662,75 | -1.64 | 12:40 |
| BIST 100-30 | 22.201,54 | -0.5 | 12:40 |
| BIST 30 | 15.493,67 | -2.05 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.745,58 | -1.91 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.493,67 | -2.05 | 12:40 |
| BIST 50 | 12.129,92 | -1.98 | 12:40 |
| 50-30 | 9.155,57 | -1.4 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.984,61 | -1.42 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.152,11 | -1.4 | 12:40 |
| 500 | 17.148,87 | -1.1 | 12:40 |
| ADANA | 43.024,25 | -2.01 | 12:40 |
| ALTIN TAHVILI | 14.524,50 | -0.64 | 12:35 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.639,60 | -0.65 | 12:35 |
| ANA | 61.164,06 | 0.05 | 12:40 |
| ANKARA | 49.044,26 | -3.87 | 12:40 |
| ANTALYA | 16.628,12 | -0.12 | 12:40 |
| ARACI KURUMLAR | 116.524,80 | -2.15 | 12:40 |
| AYDIN | 8.966,68 | 1.36 | 12:40 |
| BALIKESIR | 13.495,39 | -1.35 | 12:40 |
| BANKA | 15.499,79 | -1.42 | 12:40 |
| BANKA DISI LIKIT 10 | 18.146,03 | -2.14 | 12:40 |
| BILISIM | 8.373,17 | 0.6 | 12:40 |
| BURSA | 23.921,15 | 0.32 | 12:40 |
| DENIZLI | 11.578,18 | -0.13 | 12:40 |
| ELEKTRIK | 823,80 | 0.4 | 12:40 |
| FIN KIR FAKTORING | 55.896,59 | 1.29 | 12:40 |
| GAYRIMENKUL YO | 6.593,38 | 0.08 | 12:40 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.603,44 | 0.08 | 12:40 |
| GERI ALIM | 13.916,89 | -0.71 | 12:40 |
| GIDA ICECEK | 16.133,75 | -0.79 | 12:40 |
| GIRISIM SERMAYESI YO | 12.786,94 | 0.27 | 12:40 |
| HALKA ARZ | 312.400,61 | 0.71 | 12:40 |
| HIZMETLER | 12.708,29 | -0.54 | 12:40 |
| HOLDING VE YATIRIM | 13.037,20 | -0.16 | 12:40 |
| ILETISIM | 2.657,84 | -3.5 | 12:40 |
| INSAAT | 22.946,95 | 0.75 | 12:40 |
| ISTANBUL | 17.071,73 | -0.33 | 12:40 |
| IZMIR | 19.992,70 | -1.33 | 12:40 |
| KATILIM 100 | 16.745,98 | -0.68 | 12:40 |
| KATILIM 30 | 16.531,27 | -0.83 | 12:40 |
| KATILIM 50 | 16.920,78 | -0.91 | 12:40 |
| KATILIM SURDURULEBILIRLIK | 18.246,72 | -0.74 | 12:40 |
| KATILIM TEMETTU | 16.361,20 | -0.45 | 12:40 |
| KATILIM TUM | 18.097,79 | -1.19 | 12:40 |
| KAYSERI | 44.110,86 | -0.49 | 12:40 |
| KIMYA PETROL PLASTIK | 15.700,85 | -0.65 | 12:40 |
| KOBI SANAYI | 50.120,36 | 1.34 | 12:40 |
| KOCAELI | 33.712,03 | -0.68 | 12:40 |
| KONAKLAMA | 1.990,45 | 0.36 | 12:40 |
| KONYA | 9.939,21 | 0.15 | 12:40 |
| KURUMSAL YONETIM | 12.771,98 | -2.17 | 12:40 |
| LIKIT BANKA | 13.727,52 | -1.25 | 12:40 |
| MADENCILIK | 13.726,72 | -2.82 | 12:40 |
| MALI | 18.256,58 | -0.24 | 12:40 |
| MANISA | 4.194,72 | 0.76 | 12:40 |
| MENKUL KIYM YO | 5.169,90 | 1.62 | 12:40 |
| METAL ANA | 26.251,56 | -0.13 | 12:40 |
| METAL ESYA MAKINA | 27.845,41 | -4.03 | 12:40 |
| ORMAN KAGIT BASIM | 8.873,31 | 0.42 | 12:40 |
| PERAKENDE TICARET | 32.950,99 | -1.69 | 12:40 |
| SIGORTA | 75.007,25 | -2.12 | 12:40 |
| SINAI | 18.085,37 | -1.39 | 12:40 |
| SINAI AGIRLIK SINIRLAMALI | 18.085,37 | -1.39 | 12:40 |
| SPOR | 2.014,88 | 3.51 | 12:40 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,67 | 0.01 | 12:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.645,77 | 0.01 | 12:25 |
| SURDURULEBILIRLIK | 17.651,76 | -1.55 | 12:40 |
| SURDURULEBILIRLIK 25 | 16.827,63 | -1.58 | 12:40 |
| TAS TOPRAK | 15.045,18 | -0.42 | 12:40 |
| TEKIRDAG | 52.577,71 | -0.38 | 12:40 |
| TEKNOLOJI | 47.145,17 | -3.78 | 12:40 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 42.896,35 | -0.65 | 12:40 |
| TEKSTIL DERI | 4.574,25 | 0.58 | 12:40 |
| TEMETTU | 15.453,66 | -2.07 | 12:40 |
| TEMETTU 10 YIL | 16.113,32 | -2.17 | 12:40 |
| TEMETTU 25 | 16.829,48 | -1.28 | 12:40 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.730,87 | -1.37 | 12:40 |
| TEMETTU 5 YIL | 14.800,60 | -2.11 | 12:40 |
| TICARET | 33.136,66 | -1.41 | 12:40 |
| TOPTAN TICARET | 34.847,54 | 1.32 | 12:40 |
| TUM | 17.479,21 | -1.04 | 12:40 |
| TUM-100 | 70.659,50 | 0.49 | 12:40 |
| TURIZM | 1.943,32 | 0.41 | 12:40 |
| ULASTIRMA | 36.329,94 | -0.03 | 12:40 |
| YESIL OSBA EUROBOND USD | 1.137,46 | 0.08 | 12:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.614,24 | 0.08 | 12:25 |
| YILDIZ | 15.661,04 | -1.22 | 12:40 |
| YIYECEK VE ICECEK HIZMETLERI | 1.897,49 | 0.45 | 12:40 |
| GARANTI BBVA IKLIM | 10.078,80 | -1.62 | 12:40 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.127,87 | -1.74 | 12:40 |
| IS BANKASI ISTIRAKLERI | 24.814,41 | -1.47 | 12:40 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.992,52 | -1.09 | 12:40 |
| OSMANLI PORTFOY DEGER 25 | 1.353,25 | -1.1 | 12:40 |
| QNB TEMIZ ENERJI | 191,61 | -0.66 | 12:40 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.296,88 | -1.05 | 12:40 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.202,99 | -0.37 | 12:40 |
| ASELS | 9.058.282.693,00 |
| ASTOR | 7.577.431.978,75 |
| EUPWR | 5.294.735.722,85 |
| FROTO | 5.078.789.555,05 |
| AKBNK | 4.684.577.058,85 |
| THYAO | 3.484.485.135,00 |
| GESAN | 3.092.940.550,70 |
| KTLEV | 2.837.146.550,70 |
| DSTKF | 2.636.047.346,00 |
| YKBNK | 2.625.045.797,60 |
| TUPRS | 2.559.967.011,40 |
| BIMAS | 2.386.751.999,25 |
| ISCTR | 2.283.109.216,12 |
| MIATK | 2.210.336.134,72 |
| SASA | 2.106.635.722,52 |
Bitcoin
3350137 TL
0.11674%
Ethereum
91570 TL
0.83688%
Tether
45.82 TL
0.00203%
XRP
59.7 TL
0.44607%
USDC
45.87 TL
-0.02947%
Solana
3731.69 TL
0.7981%
TRON
15.89 TL
-0.50229%
Figure Heloc
47.39 TL
-0.25366%
Dogecoin
4.51 TL
0.61042%
Hyperliquid
2866.73 TL
9.0418%
USDS
45.86 TL
-0.03546%
LEO Token
456.02 TL
-1.13031%
Rain
0.665163 TL
2.06627%
Zcash
24630 TL
1.05717%
Cardano
10.66 TL
0.34555%
Stellar
9.41 TL
2.59677%
Monero
16590.86 TL
3.4343%
Chainlink
407.68 TL
0.15065%
WhiteBIT Coin
2464.33 TL
0.46436%
Canton
7.19 TL
2.3541%
Bitcoin Cash
13718.98 TL
0.58781%
USD1
45.8 TL
0.02004%
Toncoin
79.57 TL
-0.3247%
Ethena USDe
45.83 TL
-0.03702%
Dai
45.87 TL
-0.02054%
Litecoin
2369.09 TL
1.42698%
MemeCore
139.34 TL
3.31379%
Hedera
4.11 TL
0.89607%
Avalanche
404.4 TL
-0.1288%
Sui
41.44 TL
-0.73913%
NEAR Protocol
112.39 TL
5.05935%
Shiba Inu
0.00024459 TL
0.97651%
PayPal USD
45.86 TL
-0.06552%
Cronos
3.09 TL
0.68426%
Circle USYC
51.7 TL
0.11001%
Tether Gold
207002 TL
2.22482%
Global Dollar
45.87 TL
-0.0288%
BlackRock USD Institutional Digital Liquidity Fund
45.89 TL
-0.02766%
Bittensor
11497.95 TL
-2.34312%
Ondo US Dollar Yield
52.1 TL
1.2699%
PAX Gold
207531 TL
2.19786%
Mantle
29.21 TL
2.22482%
Polkadot
54.65 TL
-0.80379%
Uniswap
137.17 TL
-0.26334%
World Liberty Financial
2.66 TL
-0.5374%
OKB
3998 TL
1.76753%
Ripple USD
45.88 TL
-0.05056%
Ondo
16.48 TL
0.82805%
Aster
30.68 TL
1.18545%
Falcon USD
45.64 TL
-0.01858%
HTX DAO
8.337E-5 TL
-1.86865%
Pi Network
6.58 TL
-0.81652%
Sky
2.99 TL
0.06622%
Internet Computer
121.8 TL
1.37473%
Pepe
0.00015362 TL
0.83116%
USDD
45.91 TL
0.13316%
Bitget Token
90.74 TL
-0.05501%
BFUSD
45.82 TL
0.02443%
Ethereum Classic
371.01 TL
-0.52407%
Aave
3718.93 TL
1.44608%
United Stables
45.87 TL
-0.02052%
USDtb
45.83 TL
-0.15293%
KuCoin
357.56 TL
0.64341%
Quant
3273.65 TL
1.77468%
Render
90.72 TL
1.34661%
Cosmos Hub
91.77 TL
-1.10496%
Spiko EU T-Bills Money Market Fund
56.25 TL
0.13032%
Algorand
5.19 TL
7.50853%
Worldcoin
13.45 TL
1.08644%
Blockchain Capital
4917.44 TL
-0.0241%
POL (ex-MATIC)
4.03 TL
0.15436%
Stable
1.79 TL
2.05294%
Superstate Short Duration U.S. Government Securities Fund (USTB)
509.24 TL
-0.01059%
Janus Henderson Anemoy Treasury Fund
50.69 TL
-0.02161%
DeXe
846.32 TL
12.08965%
NEXO
38.05 TL
1.7619%
JUST
4.39 TL
0.38754%
Ethena
3.93 TL
-0.59028%
Aptos
41.45 TL
-2.40629%
Filecoin
43.04 TL
-1.38447%
Gate
311.2 TL
0.76752%
Venice Token
697.93 TL
3.08549%
Arbitrum
4.7 TL
0.66937%
Beldex
3.59 TL
1.04377%
Injective
276.76 TL
12.54188%
Pump.fun
0.076596 TL
0.90988%
Jupiter
8.07 TL
-0.19541%
Midnight
1.61 TL
0.63462%
GHO
45.83 TL
-0.01104%
Usual USD
45.81 TL
-0.02644%
apxUSD
45.86 TL
-0.04239%
OUSG
5295.31 TL
-0.0167%
Artificial Superintelligence Alliance
10.64 TL
6.29087%
A7A5
0.604647 TL
-0.27139%