| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.284,21 | 2.9 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.810,04 | 2.24 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.659,72 | 3.22 | 18:10 |
| BIST 100 | 13.763,84 | 2.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.776,76 | 2.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.773,96 | 2.81 | 18:10 |
| BIST 100-30 | 21.712,98 | 2.16 | 18:10 |
| BIST 30 | 15.792,16 | 3.03 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.083,87 | 2.92 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.807,82 | 3.03 | 18:10 |
| BIST 50 | 12.396,13 | 2.95 | 18:10 |
| 50-30 | 9.445,62 | 2.33 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.310,11 | 2.3 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.442,06 | 2.33 | 18:10 |
| 500 | 17.055,20 | 2.41 | 18:10 |
| ADANA | 40.756,09 | 6 | 18:10 |
| ALTIN TAHVILI | 14.878,39 | 0.36 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.072,51 | 0.36 | 18:05 |
| ANA | 61.776,49 | 1.3 | 18:10 |
| ANKARA | 46.513,66 | 3.86 | 18:10 |
| ANTALYA | 15.073,94 | 0.94 | 18:10 |
| ARACI KURUMLAR | 175.548,46 | 1.8 | 18:10 |
| AYDIN | 8.461,28 | -0.27 | 18:10 |
| BALIKESIR | 12.661,60 | 2.03 | 18:10 |
| BANKA | 17.420,34 | 3.16 | 18:10 |
| BANKA DISI LIKIT 10 | 18.239,24 | 2.86 | 18:10 |
| BILISIM | 6.793,42 | 2.24 | 18:10 |
| BURSA | 20.460,24 | 2.15 | 18:10 |
| DENIZLI | 11.454,51 | 0.93 | 18:10 |
| ELEKTRIK | 787,27 | 1.13 | 18:10 |
| FIN KIR FAKTORING | 54.559,97 | 4.78 | 18:10 |
| GAYRIMENKUL YO | 6.691,13 | 0.53 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.701,34 | 0.53 | 18:10 |
| GERI ALIM | 13.851,68 | 1.83 | 18:10 |
| GIDA ICECEK | 14.825,28 | 3.49 | 18:10 |
| HALKA ARZ | 273.894,00 | 3.03 | 18:10 |
| HIZMETLER | 12.763,32 | 1.88 | 18:10 |
| HOLDING VE YATIRIM | 13.334,57 | 2.37 | 18:10 |
| ILETISIM | 2.965,84 | 2.58 | 18:10 |
| INSAAT | 22.215,54 | 4.17 | 18:10 |
| ISTANBUL | 16.993,29 | 2.16 | 18:10 |
| IZMIR | 19.471,70 | 1.54 | 18:10 |
| KATILIM 100 | 15.707,45 | 2.22 | 18:10 |
| KATILIM 30 | 15.684,32 | 2.1 | 18:10 |
| KATILIM 50 | 15.990,44 | 2.15 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.710,68 | 2.15 | 18:10 |
| KATILIM TEMETTU | 15.626,00 | 2.02 | 18:10 |
| KATILIM TUM | 17.269,13 | 2.45 | 18:10 |
| KAYSERI | 48.151,12 | 2.06 | 18:10 |
| KIMYA PETROL PLASTIK | 15.962,06 | 1.05 | 18:10 |
| KOBI SANAYI | 42.281,21 | 1.97 | 18:10 |
| KOCAELI | 35.505,97 | 0.94 | 18:10 |
| KONYA | 10.309,04 | 2.5 | 18:10 |
| KURUMSAL YONETIM | 12.695,13 | 3.03 | 18:10 |
| LIKIT BANKA | 15.440,33 | 3.06 | 18:10 |
| MADENCILIK | 13.781,07 | 2.51 | 18:10 |
| MALI | 19.145,15 | 2.49 | 18:10 |
| MANISA | 3.873,10 | 1.63 | 18:10 |
| MENKUL KIYM YO | 4.822,42 | 0.58 | 18:10 |
| METAL ANA | 22.081,63 | 2.04 | 18:10 |
| METAL ESYA MAKINA | 23.687,15 | 1.99 | 18:10 |
| ORMAN KAGIT BASIM | 8.187,11 | 3.98 | 18:10 |
| SIGORTA | 76.977,50 | 1.17 | 18:10 |
| SINAI | 16.908,75 | 1.91 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.908,75 | 1.91 | 18:10 |
| SPOR | 1.820,44 | 0.55 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.161,68 | 0.23 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.608,33 | 0.25 | 17:25 |
| SURDURULEBILIRLIK | 18.218,77 | 2.85 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.014,45 | 2.77 | 18:10 |
| TAS TOPRAK | 15.766,55 | 1.49 | 18:10 |
| TEKIRDAG | 59.136,82 | 2.3 | 18:10 |
| TEKNOLOJI | 44.319,70 | 4.92 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 36.142,21 | 3.01 | 18:10 |
| TEKSTIL DERI | 4.848,38 | -0.23 | 18:10 |
| TEMETTU | 15.555,48 | 2.87 | 18:10 |
| TEMETTU 10 YIL | 16.176,52 | 3.57 | 18:10 |
| TEMETTU 25 | 17.259,49 | 2.28 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.058,36 | 2.38 | 18:10 |
| TEMETTU 5 YIL | 15.308,95 | 3.34 | 18:10 |
| TICARET | 32.708,32 | 1.78 | 18:10 |
| TUM | 17.326,43 | 2.42 | 18:10 |
| TUM-100 | 67.552,89 | 1.4 | 18:10 |
| TURIZM | 1.929,25 | 2.72 | 18:10 |
| ULASTIRMA | 38.931,70 | 1.33 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.144,18 | 0.39 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.584,09 | 0.4 | 17:25 |
| YILDIZ | 15.531,83 | 2.57 | 18:10 |
| GARANTI BBVA IKLIM | 10.604,64 | 3 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.181,31 | 3.25 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.111,04 | 2.38 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.387,76 | 2.88 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.316,61 | 2.24 | 18:10 |
| QNB TEMIZ ENERJI | 178,75 | 1.8 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.271,47 | 2.78 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.817,67 | 2.77 | 18:10 |
| ASELS | 13.318.382.271,25 |
| THYAO | 12.800.391.691,50 |
| SASA | 11.691.849.030,33 |
| ISCTR | 9.909.951.703,25 |
| AKBNK | 9.414.498.097,25 |
| EREGL | 9.194.899.086,98 |
| TUPRS | 8.977.611.737,75 |
| GLRMK | 7.245.648.993,30 |
| KRDMD | 6.829.850.862,40 |
| TRALT | 6.162.865.938,46 |
| YKBNK | 5.400.951.854,12 |
| KCHOL | 5.024.629.604,00 |
| GARAN | 4.861.718.522,50 |
| SAHOL | 4.438.285.132,55 |
| ASTOR | 4.430.072.137,60 |
Bitcoin
3201112 TL
-1.76146%
Ethereum
99119 TL
-1.15665%
Tether
44.68 TL
-0.00509%
XRP
59.48 TL
-1.58604%
USDC
44.66 TL
-0.0012%
Solana
3675.2 TL
-2.80779%
TRON
14.23 TL
-0.10441%
Figure Heloc
46.44 TL
1.8134%
Dogecoin
4.07 TL
-2.55418%
USDS
44.66 TL
0.00341%
WhiteBIT Coin
2343.76 TL
-1.28928%
Hyperliquid
1841.85 TL
-2.00072%
LEO Token
451.95 TL
0.04753%
Cardano
10.9 TL
-3.64401%
Bitcoin Cash
19051.61 TL
-3.9856%
Chainlink
392.79 TL
-3.07172%
Monero
15053.94 TL
-2.04035%
Zcash
16086.92 TL
-3.24823%
Ethena USDe
44.64 TL
-0.01076%
Canton
6.52 TL
-0.12028%
Stellar
6.78 TL
-1.65925%
MemeCore
122.63 TL
-0.51981%
Dai
44.65 TL
0.17305%
USD1
44.62 TL
-0.01417%
Litecoin
2410.22 TL
-1.57819%
PayPal USD
44.65 TL
-0.0185%
Avalanche
405.63 TL
-2.80539%
Hedera
3.89 TL
-1.80123%
Rain
0.338054 TL
-7.25707%
Sui
40.72 TL
-2.86614%
Toncoin
63.52 TL
8.83721%
Shiba Inu
0.0002596 TL
-2.17652%
Cronos
3.07 TL
-1.93826%
Circle USYC
50.05 TL
%
Tether Gold
210386 TL
-0.25436%
Bittensor
11851.68 TL
3.30389%
World Liberty Financial
3.48 TL
-3.11225%
BlackRock USD Institutional Digital Liquidity Fund
44.66 TL
0%
PAX Gold
210782 TL
-0.31509%
Mantle
29.78 TL
-2.67053%
Global Dollar
44.66 TL
-0.01735%
Polkadot
55.72 TL
-3.47295%
Uniswap
137.07 TL
-2.60988%
Falcon USD
44.58 TL
0.05743%
OKB
3740.79 TL
-1.47193%
Sky
3.38 TL
-2.62863%
NEAR Protocol
60.21 TL
-0.17426%
Pi Network
7.46 TL
-0.52584%
Aster
29.64 TL
-0.44841%
HTX DAO
7.878E-5 TL
0.20103%
USDD
44.69 TL
0.01065%
Pepe
0.00015726 TL
-2.56455%
Ripple USD
44.66 TL
-0.01386%
Aave
4039.12 TL
-3.17175%
Internet Computer
110.13 TL
-2.28467%
Bitget Token
86.42 TL
0.17408%
Janus Henderson Anemoy Treasury Fund
49.12 TL
0%
Ondo US Dollar Yield
50.32 TL
0.05675%
BFUSD
44.66 TL
-0.00024%
Ethereum Classic
367.02 TL
-3.06138%
Ondo
11.11 TL
-2.69434%
Gate
297.35 TL
-1.36472%
KuCoin
374.57 TL
-1.4354%
Quant
3420.63 TL
-1.74692%
Pump.fun
0.081616 TL
-1.02928%
Render
86.87 TL
-2.01894%
Algorand
4.75 TL
-2.45419%
Worldcoin
12.71 TL
1.62577%
Spiko EU T-Bills Money Market Fund
54.98 TL
-0.03401%
POL (ex-MATIC)
3.77 TL
-1.34804%
Cosmos Hub
78.55 TL
-2.15123%
NEXO
39.28 TL
-1.64282%
USDtb
44.62 TL
-0.03762%
Superstate Short Duration U.S. Government Securities Fund (USTB)
493.42 TL
0%
Ethena
4.12 TL
-2.00022%
Blockchain Capital
3709.87 TL
0%
Arbitrum
5.05 TL
-2.12827%
OUSG
5130.88 TL
0%
Filecoin
38.77 TL
-3.90015%
Aptos
37.18 TL
-3.32001%
Midnight
1.76 TL
-3.12523%
JUST
3.29 TL
4.41069%
Official Trump
124.49 TL
-1.86962%
Beldex
3.58 TL
0.00858%
YLDS
44.66 TL
-0.00265%
VeChain
0.306177 TL
-2.86879%
GHO
44.66 TL
0.0166%
Dash
2017.03 TL
-0.35255%
Jupiter
7.21 TL
-2.58383%
Stable
1.17 TL
-0.36858%
Usual USD
44.51 TL
-0.0254%
Artificial Superintelligence Alliance
10.5 TL
-0.75241%
Siren
31.95 TL
2.26882%
RaveDAO
93.49 TL
14.95892%