| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,30 | 8,43 | 18:09:49 |
| AGHOL | 30,84 | 6,13 | 18:09:12 |
| AGROT | 3,13 | 1,62 | 18:09:46 |
| AHGAZ | 23,44 | 2,18 | 18:08:32 |
| AKBNK | 78,40 | 4,12 | 18:09:35 |
| AKSA | 10,30 | 1,38 | 18:09:52 |
| AKSEN | 81,30 | 0,18 | 18:08:48 |
| ALARK | 93,95 | 3,24 | 18:08:26 |
| ALFAS | 38,94 | 2,85 | 18:09:05 |
| ALTNY | 15,22 | 3,19 | 18:08:43 |
| ANHYT | 112,00 | 0,90 | 18:09:17 |
| ANSGR | 27,00 | 1,50 | 18:09:44 |
| ARCLK | 117,30 | 3,44 | 18:09:31 |
| ARDYZ | 41,68 | 2,66 | 18:09:43 |
| ASELS | 398,50 | 5,77 | 18:09:52 |
| ASTOR | 206,50 | 0,15 | 18:09:48 |
| AVPGY | 53,50 | 2,88 | 18:08:01 |
| BERA | 17,57 | 1,04 | 18:09:51 |
| BIMAS | 751,00 | 1,62 | 18:09:12 |
| BRSAN | 543,50 | 2,35 | 18:09:49 |
| BRYAT | 2.148,00 | 0,75 | 18:09:08 |
| BSOKE | 35,50 | -0,95 | 18:05:04 |
| BTCIM | 6,58 | 0,00 | 18:09:46 |
| CANTE | 1,67 | 1,83 | 18:09:46 |
| CCOLA | 73,50 | 3,59 | 18:09:29 |
| CIMSA | 53,35 | 2,60 | 18:08:43 |
| CLEBI | 1.880,00 | 2,84 | 18:09:23 |
| CWENE | 32,92 | 1,11 | 18:09:48 |
| DOAS | 204,10 | 0,59 | 18:09:51 |
| DOHOL | 21,08 | 1,44 | 18:08:01 |
| ECILC | 110,40 | 1,47 | 18:05:04 |
| EFOR | 5,34 | -9,95 | 18:08:21 |
| EGEEN | 5.737,50 | 3,47 | 18:09:14 |
| EKGYO | 21,54 | 4,66 | 18:09:30 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 8,94 | 0,45 | 18:08:01 |
| ENJSA | 124,60 | 1,80 | 18:09:52 |
| ENKAI | 102,20 | 7,86 | 18:09:13 |
| EREGL | 31,30 | 3,99 | 18:09:48 |
| EUPWR | 44,36 | 1,79 | 18:09:32 |
| FROTO | 105,30 | 3,03 | 18:09:44 |
| GARAN | 140,40 | 2,71 | 18:09:41 |
| GESAN | 50,30 | 1,74 | 18:09:52 |
| GOLTS | 385,00 | 3,29 | 18:08:14 |
| GRTHO | 276,00 | 9,96 | 18:05:04 |
| GSRAY | 1,13 | 0,89 | 18:08:09 |
| GUBRF | 486,50 | -1,17 | 18:08:44 |
| HALKB | 40,00 | 3,41 | 18:09:50 |
| HEKTS | 3,05 | 3,74 | 18:09:49 |
| IEYHO | 97,00 | 0,00 | 18:09:55 |
| ISCTR | 14,71 | 2,37 | 18:09:57 |
| ISMEN | 43,14 | 4,91 | 18:08:59 |
| KARSN | 10,00 | 1,73 | 18:08:59 |
| KCAER | 11,76 | 1,55 | 18:09:25 |
| KCHOL | 204,00 | 2,20 | 18:09:20 |
| KONTR | 9,68 | 10,00 | 18:08:43 |
| KONYA | 3.967,50 | 3,52 | 17:59:01 |
| KRDMD | 36,10 | -1,58 | 18:09:42 |
| KTLEV | 80,00 | 4,10 | 18:09:13 |
| LMKDC | 32,34 | 3,99 | 18:09:47 |
| MAGEN | 61,65 | 0,74 | 18:09:48 |
| MAVI | 43,50 | 1,73 | 18:08:54 |
| MGROS | 656,00 | 2,42 | 18:09:52 |
| MIATK | 43,14 | 0,42 | 18:09:52 |
| MPARK | 443,00 | 0,57 | 18:08:51 |
| OBAMS | 8,32 | -1,19 | 18:09:32 |
| ODAS | 6,73 | -0,59 | 18:09:44 |
| OTKAR | 394,00 | 1,09 | 18:09:35 |
| OYAKC | 25,60 | 1,83 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,58 | 1,28 | 18:09:57 |
| PASEU | 121,00 | 3,42 | 18:09:49 |
| PETKM | 21,36 | -0,19 | 18:09:49 |
| PGSUS | 188,40 | 1,67 | 18:09:47 |
| RALYH | 262,75 | 9,16 | 18:10:01 |
| REEDR | 7,52 | 0,27 | 18:09:43 |
| RYGYO | 33,54 | -0,59 | 18:08:02 |
| SAHOL | 102,00 | 4,56 | 18:09:58 |
| SASA | 2,62 | 6,94 | 18:09:59 |
| SELEC | 86,25 | 1,05 | 18:09:44 |
| SISE | 47,44 | 2,20 | 18:09:49 |
| SKBNK | 12,14 | 1,93 | 18:09:58 |
| SMRTG | 7,70 | 6,80 | 18:09:26 |
| SOKM | 56,35 | 2,55 | 18:09:45 |
| TABGD | 255,00 | 2,00 | 18:09:54 |
| TAVHL | 345,75 | 1,32 | 18:09:27 |
| TCELL | 117,30 | 2,53 | 18:08:29 |
| THYAO | 323,25 | 1,17 | 18:09:47 |
| TKFEN | 107,60 | -0,65 | 18:09:44 |
| TOASO | 284,75 | 2,61 | 18:09:18 |
| TRALT | 44,64 | 2,06 | 18:09:39 |
| TRENJ | 95,85 | 1,43 | 18:09:35 |
| TRMET | 135,00 | 4,17 | 18:09:11 |
| TSKB | 12,29 | 2,42 | 18:09:06 |
| TTKOM | 63,55 | 2,75 | 18:09:52 |
| TTRAK | 478,00 | 3,13 | 18:08:01 |
| TUPRS | 254,50 | -0,20 | 18:09:52 |
| TURSG | 13,42 | 0,15 | 18:09:50 |
| ULKER | 120,10 | 1,87 | 18:09:24 |
| VAKBN | 34,94 | 3,62 | 18:08:34 |
| VESTL | 28,28 | 2,76 | 18:09:48 |
| YEOTK | 52,30 | 2,35 | 18:09:43 |
| YKBNK | 38,66 | 2,71 | 18:09:49 |
| ZOREN | 2,92 | 2,46 | 18:09:24 |
Bitcoin
3188961 TL
-2.10903%
Ethereum
98405 TL
-1.85971%
Tether
44.68 TL
-0.00509%
XRP
59.46 TL
-1.03576%
USDC
44.66 TL
0.00145%
Solana
3676.09 TL
-2.264%
TRON
14.38 TL
1.22024%
Figure Heloc
46.44 TL
1.8134%
Dogecoin
4.08 TL
-1.8822%
USDS
44.66 TL
-0.00399%
WhiteBIT Coin
2334.59 TL
-1.62832%
Hyperliquid
1805.24 TL
-4.86701%
LEO Token
452.33 TL
-0.02589%
Cardano
10.74 TL
-3.86436%
Bitcoin Cash
18971.04 TL
-3.61471%
Chainlink
392.25 TL
-2.60566%
Monero
15155.38 TL
0.1781%
Zcash
16440.46 TL
-1.19172%
Ethena USDe
44.65 TL
0.01227%
Canton
6.48 TL
-1.09243%
Stellar
6.75 TL
-2.12663%
MemeCore
122.8 TL
0.35178%
Dai
44.67 TL
0.08008%
USD1
44.63 TL
-0.02304%
Litecoin
2405.28 TL
-1.39264%
PayPal USD
44.66 TL
-0.02207%
Avalanche
403.18 TL
-2.73131%
Rain
0.35817 TL
-1.19292%
Hedera
3.84 TL
-2.69543%
Toncoin
64.97 TL
4.47038%
Sui
40.68 TL
-2.45087%
Shiba Inu
0.00026037 TL
-1.49771%
Cronos
3.06 TL
-1.68011%
Circle USYC
50.05 TL
%
Tether Gold
209981 TL
-0.46387%
Bittensor
11814.83 TL
-0.43585%
World Liberty Financial
3.57 TL
0.27004%
BlackRock USD Institutional Digital Liquidity Fund
44.67 TL
0%
PAX Gold
210396 TL
-0.47084%
Mantle
29.77 TL
-1.96496%
Global Dollar
44.65 TL
-0.03495%
Polkadot
54.88 TL
-4.36404%
Uniswap
136.27 TL
-2.89098%
Falcon USD
44.57 TL
0.03026%
OKB
3718.99 TL
-2.74832%
Sky
3.37 TL
-3.47215%
Pi Network
7.59 TL
1.61995%
NEAR Protocol
59.49 TL
-1.60101%
Aster
29.68 TL
-1.09704%
HTX DAO
7.947E-5 TL
1.0686%
USDD
44.66 TL
-0.01131%
Pepe
0.00015614 TL
-2.21114%
Ripple USD
44.66 TL
-0.01687%
Aave
4026.91 TL
-1.78541%
Internet Computer
110.07 TL
-2.36751%
Janus Henderson Anemoy Treasury Fund
49.12 TL
0%
Bitget Token
85.02 TL
-2.47354%
Ondo US Dollar Yield
50.25 TL
0.46189%
BFUSD
44.66 TL
0.015%
Ethereum Classic
365.59 TL
-2.17255%
Ondo
11.05 TL
-2.51956%
Gate
291.25 TL
-2.49703%
Quant
3424.38 TL
0.0804%
KuCoin
369.7 TL
-3.20983%
Pump.fun
0.079844 TL
-2.14632%
Render
84.97 TL
-6.4389%
Worldcoin
13.01 TL
3.50317%
Algorand
4.68 TL
-3.0315%
Spiko EU T-Bills Money Market Fund
55.02 TL
0.0724%
POL (ex-MATIC)
3.71 TL
-2.57173%
NEXO
38.91 TL
-2.48968%
Cosmos Hub
77.33 TL
-2.88359%
USDtb
44.69 TL
0.0986%
Superstate Short Duration U.S. Government Securities Fund (USTB)
493.42 TL
0%
Ethena
4.11 TL
-1.72781%
Blockchain Capital
3709.87 TL
0%
OUSG
5130.88 TL
0%
JUST
3.41 TL
8.40631%
Arbitrum
4.97 TL
-2.93151%
Filecoin
38.65 TL
-3.51531%
Aptos
36.85 TL
-3.42068%
Official Trump
124.85 TL
-0.78739%
RaveDAO
115.05 TL
20.51813%
Midnight
1.71 TL
-5.93859%
Beldex
3.58 TL
0.16648%
Siren
37.39 TL
-7.43666%
YLDS
44.66 TL
-0.00119%
VeChain
0.304031 TL
-3.25928%
GHO
44.65 TL
-0.00719%
Stable
1.18 TL
1.10888%
Jupiter
7.17 TL
-2.42056%
Usual USD
44.68 TL
0.4319%
Dash
1943.19 TL
-5.37358%
Artificial Superintelligence Alliance
10.48 TL
-1.04077%