| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.872,92 | 1.53 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.533,55 | 0.79 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.339,97 | -0.33 | 18:10 |
| BIST 100 | 11.011,87 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.014,79 | 0.81 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.012,55 | 0.81 | 18:10 |
| BIST 100-30 | 19.972,89 | 1.34 | 18:10 |
| BIST 30 | 11.970,56 | 0.61 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.266,70 | 0.62 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.974,65 | 0.61 | 18:10 |
| BIST 50 | 9.528,80 | 0.66 | 18:10 |
| 50-30 | 8.002,37 | 1.02 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.891,92 | 1.02 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.999,35 | 1.02 | 18:10 |
| 500 | 14.006,96 | 0.97 | 18:10 |
| ADANA | 50.426,38 | 1.46 | 18:10 |
| ALTIN TAHVILI | 12.393,24 | 0.18 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.287,83 | -0.02 | 18:05 |
| ANA | 58.294,33 | 1.54 | 18:10 |
| ANKARA | 30.796,19 | 0.63 | 18:10 |
| ANTALYA | 17.542,89 | 2.24 | 18:10 |
| ARACI KURUMLAR | 126.141,68 | 1.59 | 18:10 |
| AYDIN | 7.856,04 | 4.08 | 18:10 |
| BALIKESIR | 12.960,00 | 1.52 | 18:10 |
| BANKA | 14.944,67 | 0.66 | 18:10 |
| BANKA DISI LIKIT 10 | 13.972,98 | 0.53 | 18:10 |
| BILISIM | 5.485,21 | 2.18 | 18:10 |
| BURSA | 18.119,18 | 1.88 | 18:10 |
| DENIZLI | 8.335,59 | 2.26 | 18:10 |
| ELEKTRIK | 676,97 | 0.52 | 18:10 |
| FIN KIR FAKTORING | 20.581,21 | 1.08 | 18:10 |
| GAYRIMENKUL YO | 5.905,65 | 1.45 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.905,65 | 1.45 | 18:10 |
| GERI ALIM | 11.889,07 | 0.07 | 18:10 |
| GIDA ICECEK | 11.947,49 | 1.44 | 18:10 |
| HALKA ARZ | 165.430,21 | 1.36 | 18:10 |
| HIZMETLER | 11.017,73 | 0.35 | 18:10 |
| HOLDING VE YATIRIM | 12.066,66 | 1.02 | 18:10 |
| ILETISIM | 2.460,98 | -2.21 | 18:10 |
| INSAAT | 17.601,30 | -1.23 | 18:10 |
| ISTANBUL | 14.933,63 | 0.66 | 18:10 |
| IZMIR | 17.109,19 | 2.41 | 18:10 |
| KATILIM 100 | 12.695,67 | 0.91 | 18:10 |
| KATILIM 30 | 11.913,81 | 1.14 | 18:10 |
| KATILIM 50 | 12.640,81 | 0.84 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 14.059,97 | 0.69 | 18:10 |
| KATILIM TEMETTU | 13.000,60 | 0.17 | 18:10 |
| KATILIM TUM | 13.169,65 | 0.77 | 18:10 |
| KAYSERI | 36.845,71 | 0.76 | 18:10 |
| KIMYA PETROL PLASTIK | 13.719,45 | 0.87 | 18:10 |
| KOBI SANAYI | 40.574,84 | 0.91 | 18:10 |
| KOCAELI | 29.666,21 | 1.12 | 18:10 |
| KONYA | 16.610,11 | 2.66 | 18:10 |
| KURUMSAL YONETIM | 9.934,74 | 0.98 | 18:10 |
| LIKIT BANKA | 13.304,65 | 0.67 | 18:10 |
| MADENCILIK | 9.585,92 | 0.26 | 18:10 |
| MALI | 15.673,52 | 1.14 | 18:10 |
| MANISA | 2.899,74 | 2.51 | 18:10 |
| MENKUL KIYM YO | 4.199,25 | 1.76 | 18:10 |
| METAL ANA | 18.751,59 | 3.33 | 18:10 |
| METAL ESYA MAKINA | 21.121,98 | 1.81 | 18:10 |
| ORMAN KAGIT BASIM | 7.582,03 | 1.64 | 18:10 |
| SIGORTA | 70.571,71 | 3.94 | 18:10 |
| SINAI | 14.405,78 | 1.57 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.405,78 | 1.57 | 18:10 |
| SPOR | 2.460,08 | 1.01 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.137,68 | 0.05 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.485,20 | 0.25 | 17:25 |
| SURDURULEBILIRLIK | 14.774,95 | 0.74 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.230,35 | 0.38 | 18:10 |
| TAS TOPRAK | 13.838,12 | 1.33 | 18:10 |
| TEKIRDAG | 51.780,56 | 0.03 | 18:10 |
| TEKNOLOJI | 26.787,29 | 0.29 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.204,80 | 1.55 | 18:10 |
| TEKSTIL DERI | 4.754,40 | 0.43 | 18:10 |
| TEMETTU | 12.116,61 | 0.56 | 18:10 |
| TEMETTU 25 | 14.019,71 | 0.53 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.975,98 | 0.62 | 18:10 |
| TICARET | 25.395,72 | 0.24 | 18:10 |
| TUM | 14.168,62 | 0.98 | 18:10 |
| TUM-100 | 58.266,49 | 1.36 | 18:10 |
| TURIZM | 1.963,09 | -0.52 | 18:10 |
| ULASTIRMA | 37.184,96 | 1.83 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.123,85 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.467,15 | 0.23 | 17:25 |
| YILDIZ | 12.427,92 | 0.87 | 18:10 |
| GARANTI BBVA IKLIM | 8.584,46 | 0.53 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 925,71 | 0.41 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.360,55 | 1.45 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.249,89 | 0.84 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.135,42 | 1.03 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.070,51 | 3 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.093,11 | 0.98 | 18:10 |
| QNB TEMIZ ENERJI | 155,25 | -0.57 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.111,35 | 0.86 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.719,04 | 0.83 | 18:10 |
| THYAO | 12.255.695.986,50 |
| AKBNK | 8.740.860.661,40 |
| ISCTR | 8.691.701.587,58 |
| EREGL | 7.807.476.038,38 |
| YKBNK | 7.549.236.341,52 |
| GARAN | 6.554.214.034,30 |
| SASA | 6.408.752.488,98 |
| TUPRS | 5.775.882.992,00 |
| KCHOL | 5.611.668.654,40 |
| TERA | 5.607.489.304,50 |
| PGSUS | 5.485.334.855,60 |
| ASELS | 5.104.935.589,30 |
| DSTKF | 5.093.320.121,50 |
| EKGYO | 4.234.345.883,64 |
| PEKGY | 3.973.241.920,69 |
Bitcoin
4504222 TL
-2.3447%
Ethereum
153365 TL
-5.00316%
Tether
42.07 TL
-0.00392%
XRP
98.46 TL
-6.13203%
Wrapped SOL
7060.95 TL
-9.62317%
Binance Bridged USDC (BNB Smart Chain)
42.07 TL
0.03081%
Lido Staked Ether
153251 TL
-5.06075%
TRON
11.91 TL
-4.73354%
Dogecoin
7.15 TL
-7.20081%
Cardano
23.49 TL
-6.59378%
Wrapped stETH
186714 TL
-5.01096%
Wrapped Bitcoin
4508958 TL
-2.20215%
Figure Heloc
42.3 TL
-0.34489%
Hyperliquid
1675.67 TL
-5.79856%
Chainlink
646.25 TL
-9.99477%
Bitcoin Cash
21390 TL
-4.65965%
Wrapped eETH
165505 TL
-5.05249%
USDS
42.12 TL
0.16139%
Ethena USDe
42.05 TL
0.03894%
Stellar
11.87 TL
-5.90308%
Binance Bridged USDT (BNB Smart Chain)
42.06 TL
-0.00243%
LEO Token
402.76 TL
-0.43902%
Binance-Peg WETH
153279 TL
-5.02177%
WhiteBIT Coin
2275.5 TL
-2.18398%
Sui
87.98 TL
-9.0741%
Coinbase Wrapped BTC
4496726 TL
-2.51989%
Hedera
7.49 TL
-6.40263%
Avalanche
708.2 TL
-8.0022%
Zcash
18111.15 TL
3.84616%
Litecoin
3750.2 TL
-8.96864%
Monero
14401.54 TL
-0.57491%
Shiba Inu
0.00039003 TL
-7.12889%
Toncoin
85.59 TL
-10.5488%
Ethena Staked USDe
50.64 TL
0.19787%
USDT0
42.09 TL
0.09431%
Cronos
5.56 TL
-7.931%
Dai
42.09 TL
0.01094%
Bittensor
19171.31 TL
-4.98291%
Polkadot
110.06 TL
-10.05943%
Mantle
52.7 TL
-9.38191%
MemeCore
98.75 TL
1.64522%
sUSDS
45.2 TL
-0.11726%
World Liberty Financial
4.89 TL
-11.67835%
Uniswap
221.28 TL
-8.33497%
Aave
8518.5 TL
-10.45455%
USD1
42.05 TL
0.03404%
BlackRock USD Institutional Digital Liquidity Fund
42.07 TL
0.00975%
OKB
5624.71 TL
-4.25521%
PayPal USD
42.08 TL
0.06224%
Bitget Token
160.42 TL
-14.76958%
NEAR Protocol
80.93 TL
-10.22879%
Pepe
0.00024292 TL
-11.15592%
Ethena
14.19 TL
-6.57663%
Jito Staked SOL
8739.8 TL
-9.81977%
Ethereum Classic
633.55 TL
-5.97096%
Jupiter Perpetuals Liquidity Provider Token
217.68 TL
-4.38475%
Internet Computer
167.36 TL
-2.9078%
Falcon USD
42.03 TL
0.10989%
Tether Gold
167334 TL
-0.08515%
Aptos
116.71 TL
-15.52536%
Ondo
25.99 TL
-9.08747%
Pi Network
9.72 TL
-6.67067%
Aster
38.87 TL
-21.17403%
USDtb
42.08 TL
0.21952%
POL (ex-MATIC)
7.19 TL
-8.95724%
Worldcoin
30.75 TL
-11.08781%
HTX DAO
7.49E-5 TL
-3.17393%
KuCoin
524.36 TL
-6.50215%
Rocket Pool ETH
176198 TL
-4.90752%
Binance Staked SOL
7633.49 TL
-9.50254%
Arbitrum
11.19 TL
-10.87482%
Dash
4854.04 TL
24.11056%
Official Trump
301.55 TL
-4.89442%
Gate
512.27 TL
-6.14137%
Algorand
6.81 TL
-6.92515%
Kinetiq Staked HYPE
1685.15 TL
-5.48318%
syrupUSDT
46.31 TL
-0.04436%
Pump.fun
0.163825 TL
-7.55668%
StakeWise Staked ETH
161089 TL
-5.47001%
PAX Gold
167691 TL
-0.20245%
syrupUSDC
47.72 TL
0.09906%
BFUSD
42.07 TL
0.00224%
Liquid Staked ETH
165701 TL
-4.9093%
Lombard Staked BTC
4489098 TL
-2.68121%
Story
166.19 TL
-5.5826%
Wrapped BNB
41998 TL
-6.89597%
VeChain
0.620095 TL
-7.11648%
Sky
2.26 TL
-2.81267%
Cosmos Hub
105.49 TL
-15.42869%
Jupiter
15.42 TL
-7.0679%
Renzo Restaked ETH
163042 TL
-4.93388%
NEXO
46.13 TL
-1.6849%