| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,95 | -2,32 | 18:09:03 |
| AGHOL | 33,78 | 0,24 | 18:08:03 |
| AGROT | 2,96 | -1,00 | 18:09:44 |
| AHGAZ | 24,88 | -0,32 | 18:08:28 |
| AKBNK | 90,15 | -1,69 | 18:08:56 |
| AKSA | 10,18 | -1,64 | 18:09:46 |
| AKSEN | 67,15 | -3,73 | 18:10:00 |
| ALARK | 102,40 | -2,29 | 18:08:02 |
| ALFAS | 40,40 | 0,50 | 18:10:00 |
| ALTNY | 16,75 | 5,55 | 18:09:47 |
| ANHYT | 112,20 | -2,43 | 18:08:07 |
| ANSGR | 25,98 | -1,22 | 18:09:40 |
| ARCLK | 115,20 | -2,87 | 18:09:49 |
| ARDYZ | 40,00 | -2,20 | 18:05:30 |
| ASELS | 322,00 | 3,54 | 18:09:48 |
| ASTOR | 188,00 | 1,62 | 18:09:45 |
| AVPGY | 52,20 | -0,95 | 18:10:00 |
| BERA | 17,23 | -1,26 | 18:09:56 |
| BIMAS | 667,50 | -1,48 | 18:09:58 |
| BRSAN | 648,00 | -10,00 | 18:09:57 |
| BRYAT | 2.290,00 | -8,86 | 18:09:55 |
| BSOKE | 29,16 | 2,32 | 18:10:00 |
| BTCIM | 5,41 | 4,24 | 18:10:00 |
| CANTE | 1,61 | -2,42 | 18:10:00 |
| CCOLA | 71,20 | -0,56 | 18:09:53 |
| CIMSA | 51,20 | -4,03 | 18:09:55 |
| CLEBI | 1.742,00 | -2,63 | 18:10:00 |
| CWENE | 30,50 | 0,33 | 18:09:42 |
| DOAS | 219,00 | -0,90 | 18:09:18 |
| DOHOL | 20,12 | -5,00 | 18:10:00 |
| ECILC | 115,00 | -0,17 | 18:08:32 |
| EFOR | 21,46 | 1,32 | 18:09:19 |
| EGEEN | 6.572,50 | -4,78 | 18:09:59 |
| EKGYO | 23,70 | -2,39 | 18:09:53 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,02 | 1,21 | 18:09:24 |
| ENJSA | 107,40 | -3,85 | 18:09:39 |
| ENKAI | 101,70 | -0,10 | 18:10:00 |
| EREGL | 32,66 | 2,38 | 18:09:49 |
| EUPWR | 35,32 | -1,06 | 18:09:47 |
| FROTO | 115,90 | -2,28 | 18:09:53 |
| GARAN | 160,10 | -2,32 | 18:10:00 |
| GESAN | 46,14 | -2,04 | 18:10:00 |
| GOLTS | 350,00 | -0,28 | 18:08:30 |
| GRTHO | 228,20 | -0,87 | 18:10:00 |
| GSRAY | 1,20 | -3,23 | 18:09:44 |
| GUBRF | 532,00 | 0,76 | 18:10:00 |
| HALKB | 49,00 | -1,84 | 18:09:55 |
| HEKTS | 3,04 | -0,65 | 18:10:00 |
| IEYHO | 83,15 | 0,67 | 18:09:55 |
| ISCTR | 16,91 | -1,69 | 18:09:48 |
| ISMEN | 48,16 | -3,33 | 18:10:00 |
| KARSN | 10,65 | -3,01 | 18:10:00 |
| KCAER | 11,02 | -1,25 | 18:10:00 |
| KCHOL | 199,60 | -2,73 | 18:09:50 |
| KONTR | 9,40 | -2,49 | 18:10:01 |
| KONYA | 4.350,00 | -1,08 | 18:10:01 |
| KRDMD | 32,52 | 2,46 | 18:09:35 |
| KTLEV | 40,20 | 1,52 | 18:10:01 |
| LMKDC | 29,76 | 0,07 | 18:10:01 |
| MAGEN | 49,76 | 0,65 | 18:08:41 |
| MAVI | 45,40 | -1,94 | 18:08:02 |
| MGROS | 645,50 | -2,86 | 18:10:01 |
| MIATK | 37,50 | -1,16 | 18:10:01 |
| MPARK | 437,00 | -3,53 | 18:10:01 |
| OBAMS | 8,38 | 0,00 | 18:10:01 |
| ODAS | 5,88 | -2,33 | 18:09:49 |
| OTKAR | 384,75 | -0,58 | 18:10:01 |
| OYAKC | 24,50 | -3,54 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 121,30 | -2,18 | 18:10:01 |
| PETKM | 17,29 | -2,43 | 18:10:01 |
| PGSUS | 196,50 | -2,82 | 18:09:58 |
| RALYH | 156,50 | 1,36 | 18:10:01 |
| REEDR | 6,45 | -1,23 | 18:10:01 |
| RYGYO | 32,36 | 1,89 | 18:09:12 |
| SAHOL | 100,80 | -4,00 | 18:09:54 |
| SASA | 2,47 | 1,65 | 18:09:46 |
| SELEC | 85,00 | -2,30 | 18:09:07 |
| SISE | 44,86 | -2,56 | 18:10:01 |
| SKBNK | 12,20 | -1,13 | 18:09:18 |
| SMRTG | 7,38 | -0,27 | 18:10:01 |
| SOKM | 63,75 | -3,85 | 18:08:02 |
| TABGD | 260,25 | -1,70 | 18:10:01 |
| TAVHL | 309,00 | -5,21 | 18:08:38 |
| TCELL | 115,80 | -4,14 | 18:10:01 |
| THYAO | 307,50 | -1,28 | 18:09:46 |
| TKFEN | 71,90 | -8,12 | 18:09:50 |
| TOASO | 318,00 | -1,40 | 18:09:46 |
| TRALT | 61,00 | 2,61 | 18:10:01 |
| TRENJ | 121,90 | 3,74 | 18:10:01 |
| TRMET | 168,80 | 1,26 | 18:10:01 |
| TSKB | 12,98 | 0,15 | 18:10:01 |
| TTKOM | 67,95 | -4,50 | 18:10:01 |
| TTRAK | 511,00 | -4,66 | 18:09:51 |
| TUPRS | 218,50 | 1,20 | 18:09:47 |
| TURSG | 12,20 | -1,77 | 18:08:06 |
| ULKER | 123,50 | -2,53 | 18:08:47 |
| VAKBN | 41,08 | -2,05 | 18:09:09 |
| VESTL | 30,18 | -2,71 | 18:10:01 |
| YEOTK | 40,50 | 2,43 | 18:09:49 |
| YKBNK | 43,30 | -1,64 | 18:09:05 |
| ZOREN | 3,37 | -4,80 | 18:08:42 |
Bitcoin
2797510 TL
-5.83086%
Ethereum
81589 TL
-8.67631%
Tether
43.92 TL
-0.08899%
XRP
57.34 TL
-7.49729%
USDC
43.92 TL
-0.08719%
Solana
3436.22 TL
-10.29177%
TRON
12.33 TL
-1.53025%
Figure Heloc
46.04 TL
2.98484%
Dogecoin
3.91 TL
-9.47027%
WhiteBIT Coin
2096.76 TL
-5.31574%
USDS
43.91 TL
-0.12135%
Cardano
11.61 TL
-9.33245%
Bitcoin Cash
19460.29 TL
-7.78551%
LEO Token
387.69 TL
0.47706%
Hyperliquid
1162.43 TL
-9.15789%
Monero
14914.89 TL
-2.96033%
Canton
7.18 TL
-6.68943%
Ethena USDe
43.89 TL
-0.08875%
Chainlink
365.88 TL
-9.15817%
Stellar
6.66 TL
-8.32248%
USD1
43.89 TL
-0.15035%
Rain
0.404906 TL
-1.13241%
PayPal USD
43.9 TL
-0.12143%
Dai
43.91 TL
-0.09644%
Hedera
4.23 TL
-8.27461%
Litecoin
2297.91 TL
-6.34259%
Avalanche
376.88 TL
-8.58315%
Zcash
9118.79 TL
-13.0897%
Shiba Inu
0.00024334 TL
-8.11012%
Sui
37.28 TL
-10.29289%
Toncoin
54.65 TL
-5.08611%
Cronos
3.19 TL
-6.90387%
World Liberty Financial
4.73 TL
-6.3136%
Tether Gold
233245 TL
2.66884%
PAX Gold
235455 TL
3.087%
MemeCore
64.07 TL
1.5572%
Polkadot
65.9 TL
-6.89505%
Uniswap
159.06 TL
-6.72152%
Mantle
27.07 TL
-4.35058%
BlackRock USD Institutional Digital Liquidity Fund
43.92 TL
-0.0919%
Circle USYC
49.06 TL
-0.1884%
Global Dollar
43.92 TL
-0.11261%
Falcon USD
43.75 TL
-0.22546%
Aster
29.95 TL
-2.57665%
Bittensor
7450.38 TL
-8.90179%
Aave
4682.69 TL
-10.24547%
Pi Network
7.34 TL
-1.72524%
OKB
3250.94 TL
-5.36199%
Bitget Token
94.16 TL
-3.4476%
Ripple USD
43.91 TL
-0.12282%
Sky
2.84 TL
-5.5003%
Pepe
0.00015299 TL
-10.15459%
HTX DAO
6.926E-5 TL
-2.58046%
NEAR Protocol
45.68 TL
-8.60249%
BFUSD
43.89 TL
-0.09606%
Ethereum Classic
363.06 TL
-8.04615%
Internet Computer
102.42 TL
-9.95408%
Ondo
10.73 TL
-9.45481%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.27 TL
-0.08256%
Gate
293.72 TL
-5.82178%
POL (ex-MATIC)
4.52 TL
-10.4971%
Worldcoin
16.15 TL
-9.41939%
Pump.fun
0.076625 TL
-8.07471%
KuCoin
332.2 TL
-13.42153%
Midnight
2.55 TL
-3.3259%
Cosmos Hub
79.57 TL
-5.09448%
Quant
2689.51 TL
-5.76776%
USDtb
43.97 TL
-0.03869%
NEXO
36.14 TL
-5.04569%
Spiko EU T-Bills Money Market Fund
54.38 TL
0.03834%
Ethena
4.25 TL
-8.84098%
Official Trump
143.69 TL
-3.81948%
USDD
43.9 TL
-0.16319%
OUSG
5026.21 TL
-0.07325%
Algorand
3.66 TL
-7.21978%
Janus Henderson Anemoy AAA CLO Fund
45.13 TL
-0.08223%
Filecoin
41.26 TL
-8.89741%
Ondo US Dollar Yield
48.95 TL
0.06725%
Aptos
38.99 TL
-11.82767%
Render
58.27 TL
-10.09515%
Stable
1.34 TL
-18.27797%
pippin
27.09 TL
-16.00525%
Beldex
3.52 TL
-0.0938%
VeChain
0.306343 TL
-9.15945%
Janus Henderson Anemoy Treasury Fund
48.12 TL
-0.08196%
Usual USD
43.88 TL
0.06884%
Arbitrum
4.12 TL
-11.14952%
GHO
43.93 TL
-0.07791%
Decred
1332.95 TL
-11.16313%
Jupiter
6.43 TL
-7.76522%
A7A5
0.564332 TL
0.28402%
Bonk
0.00024786 TL
-9.82284%
TrueUSD
43.87 TL
-0.09344%