• YARIM ALTIN
    22.234,00
    % 1,29
  • AMERIKAN DOLARI
    48,6555
    % 0,06
  • € EURO
    56,1733
    % -0,02
  • £ POUND
    65,4786
    % -0,20
  • ¥ YUAN
    7,2550
    % 0,15
  • РУБ RUBLE
    0,5757
    % -0,23
  • BITCOIN/TL
    3684251,248
    % -0,89
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 6,45 -7,46 18:08:01
A1YEN 2,40 -6,25 18:05:13
AAGYO 10,41 -8,20 18:09:41
ACSEL 103,30 -5,32 18:05:13
ADEL 29,58 -3,84 18:08:01
ADESE 0,80 -4,76 18:09:45
ADGYO 53,95 -4,60 18:08:50
AEFES 18,14 -4,43 18:09:33
AFYON 11,72 -4,17 18:05:13
AGESA 235,70 -3,40 18:09:46
AGHOL 33,22 -1,48 18:08:58
AGROT 1,80 -5,26 18:09:33
AGYO 7,39 -4,40 17:52:45
AHGAZ 39,00 -5,11 18:09:15
AHSGY 15,23 -9,99 18:09:44
AKBNK 65,20 -6,25 18:09:44
AKCNS 204,00 -2,81 18:05:13
AKENR 9,68 -4,91 18:05:13
AKFGY 2,54 -6,27 18:08:55
AKFIS 13,88 -5,83 18:08:01
AKFYE 21,70 -5,65 18:09:43
AKGRT 5,44 -5,56 18:09:51
AKHAN 30,48 -5,46 18:05:13
AKMGY 235,00 -2,45 18:05:13
AKSA 10,61 -2,84 18:09:10
AKSEN 67,05 -9,94 18:08:53
AKSGY 9,61 -2,83 18:08:48
AKSUE 23,32 -9,96 18:09:44
AKYHO 1,95 -6,25 18:08:50
ALARK 104,60 -4,04 18:08:36
ALBRK 7,99 -4,88 18:09:37
ALBTN 27,26 -6,32 18:08:39
ALCAR 689,00 -0,43 18:08:01
ALCTL 97,70 -7,13 18:05:13
ALFAS 34,88 -4,60 18:05:13
ALGYO 3,32 -5,14 18:09:38
ALKA 7,45 -4,49 18:09:04
ALKIM 14,02 -7,64 18:08:30
ALKLC 468,00 -10,00 18:08:01
ALTNY 14,96 -9,99 18:09:56
ALVES 0,81 -8,99 18:09:52
ANELE 129,60 -10,00 18:05:13
ANGEN 8,35 -5,54 18:08:01
ANHYT 105,90 -1,67 18:09:32
ANSGR 25,88 -3,36 18:08:26
APBDL 37,80 -5,50 18:05:13
APGLD 548,25 0,09 18:05:11
APLIB 42,20 -6,78 18:08:01
APMDL 26,12 -4,46 18:09:02
APX30 38,17 -3,76 18:09:58
ARASE 109,20 -4,71 18:05:13
ARCLK 86,85 -4,77 18:09:10
ARDYZ 67,00 -9,95 18:05:13
ARENA 17,47 -7,96 18:05:13
ARFYE 17,78 -3,79 18:08:38
ARMGD 171,50 -2,67 18:09:10
ARSAN 3,77 -2,58 18:08:01
ARTMS 38,96 -6,26 18:05:13
ARZUM 1,37 -6,80 18:05:13
ASELS 360,00 -4,51 18:09:49
ASGYO 10,40 -5,63 18:09:28
ASTOR 245,50 -9,83 18:09:44
ASUZU 44,32 -5,74 18:08:35
ATAGY 9,75 -4,13 18:05:13
ATAKP 36,18 -5,04 18:08:46
ATATP 267,75 -0,93 18:05:13
ATATR 11,42 -9,94 18:09:37
ATEKS 86,00 -4,44 18:07:00
ATLAS 6,30 -8,70 18:08:01
ATSYH 110,00 0,00 18:08:29
AVGYO 15,68 -5,43 18:09:25
AVHOL 33,20 -2,81 18:05:13
AVOD 3,86 -3,74 18:09:40
AVPGY 54,20 -4,58 18:05:13
AVTUR 11,25 -7,71 18:08:01
AYCES 420,25 -9,96 18:09:59
AYDEM 23,98 -5,59 18:08:29
AYEN 29,06 -2,81 18:05:13
AYES 26,20 -3,68 18:08:02
AYGAZ 314,50 -3,75 18:09:57
AZTEK 3,15 -8,96 18:09:34
BAGFS 25,50 -6,87 18:08:01
BAHKM 161,90 -4,82 18:08:01
BAKAB 34,58 -4,95 18:05:13
BALAT 66,00 -4,76 18:08:01
BALSU 7,30 -9,99 18:09:46
BANVT 140,30 -4,56 18:09:03
BARMA 8,41 -9,96 18:08:04
BASCM 12,77 -1,92 18:08:49
BASGZ 40,80 -6,72 18:05:13
BAYRK 3,76 -5,29 18:05:13
BEGYO 3,04 -4,40 18:05:13
BERA 12,30 -6,82 18:09:47
BESLR 12,03 -3,99 18:05:13
BESTE 26,50 -5,96 18:05:13
BETAE 70,10 -9,96 18:09:46
BEYAZ 21,82 -9,39 18:09:55
BFREN 119,50 -3,00 18:05:13
BIENY 18,82 -5,09 18:05:13
BIGCH 4,68 -8,95 18:05:13
BIGEN 141,30 -9,94 18:08:36
BIGTK 276,00 -8,08 18:05:13
BIMAS 405,50 -1,88 18:09:27
BINBN 167,50 -1,64 18:09:52
BINHO 8,69 -9,95 18:08:11
BIOEN 16,27 -9,96 18:09:46
BIZIM 22,62 -6,76 18:09:47
BJKAS 2,36 -9,92 18:09:59
BKRGY 7,18 -7,59 18:09:36
BLCYT 1,82 -8,08 18:09:35
BLUME 36,00 -2,44 18:08:07
BMSCH 11,18 2,10 18:05:13
BMSTL 49,32 -1,08 18:09:45
BNTAS 5,74 -6,21 18:05:13
BOBET 20,16 -10,00 18:08:01
BORLS 2,58 -9,79 18:08:38
BORSK 5,91 -3,90 18:05:13
BOSSA 6,83 2,25 18:08:42
BRISA 71,00 -5,96 17:59:59
BRKO 10,26 -9,92 18:09:23
BRKSN 7,40 -2,12 18:05:13
BRKVY 75,40 -5,16 17:59:50
BRLSM 15,65 -3,75 18:08:56
BRMEN 10,11 -9,97 18:08:04
BRSAN 637,50 -1,54 18:09:25
BRYAT 1.600,00 -3,67 17:59:28
BSOKE 17,66 -7,05 18:09:26
BTCIM 3,36 -4,00 18:09:31
BUCIM 5,36 -3,42 18:08:40
BULGS 26,00 -6,94 18:08:44
BURCE 29,76 -2,43 18:09:40
BURVA 630,00 9,95 18:09:50
BVSAN 107,90 -7,46 18:08:02
BYDNR 31,08 -2,94 17:59:59
CANTE 1,35 6,30 18:09:31
CASA 62,60 -4,06 18:08:55
CATES 56,70 -10,00 18:09:19
CCOLA 76,50 -1,92 18:09:48
CELHA 28,34 -3,93 17:59:23
CEMAS 3,88 -4,67 17:59:20
CEMTS 8,17 -4,00 18:09:13
CEMZY 14,21 -9,20 18:09:37
CEOEM 30,00 -5,66 18:09:04
CGCAM 27,48 -6,72 18:08:36
CIMSA 40,58 -5,67 18:09:45
CITAS 143,10 -10,00 17:53:15
CLEBI 1.364,00 -3,13 18:09:11
CMBTN 1.524,00 -2,31 18:08:28
CMENT 241,10 -3,56 18:08:02
CONSE 2,02 -7,34 17:59:52
COSMO 110,50 -2,73 17:59:38
CRDFA 20,78 -9,97 18:08:03
CRFSA 229,80 -6,85 18:08:52
CUSAN 23,26 -3,73 17:56:00
CVKMD 13,57 -4,44 18:09:35
CWENE 26,68 -7,68 18:09:50
DAGI 8,30 -5,79 18:09:51
DAPGM 6,84 -10,00 18:09:49
DARDL 1,39 -6,71 18:09:08
DCTTR 5,29 -9,88 18:08:43
DENGE 2,33 -3,32 18:09:47
DERHL 1,89 -9,13 18:05:13
DERIM 31,90 -5,00 17:59:44
DESA 8,90 -6,71 17:57:58
DESPC 36,86 -6,07 17:59:20
DEVA 94,20 -3,09 18:09:15
DGATE 81,00 -1,82 18:08:24
DGGYO 31,48 -3,73 18:05:11
DGNMO 6,11 -9,88 18:09:40
DIRIT 23,80 -4,95 18:09:29
DITAS 15,06 -9,98 18:08:05
DMRGD 10,80 2,86 18:08:51
DMSAS 7,49 -3,48 18:09:14
DNISI 4,49 -5,47 18:08:25
DOAS 155,00 -3,31 18:09:35
DOCO 10.740,00 -2,12 18:09:15
DOFER 25,20 -5,69 18:05:13
DOFRB 95,25 -3,10 18:08:01
DOGUB 53,70 -7,25 18:09:30
DOHOL 20,52 -3,84 18:09:30
DOKTA 20,88 -6,45 18:05:13
DSTKF 2.448,00 -10,00 18:05:13
DUNYH 93,00 -9,80 18:09:49
DURDO 5,00 -2,91 18:08:01
DURKN 17,55 -10,00 18:09:29
DYOBY 12,30 -3,30 18:05:13
DZGYO 7,27 -9,91 18:09:43
EBEBK 80,20 -2,79 18:08:01
ECILC 60,35 -9,99 18:08:16
ECOGR 37,22 0,76 18:08:42
ECZYT 261,00 -9,92 18:09:24
EDATA 15,37 -5,12 18:08:47
EDIP 33,58 -3,06 18:08:28
EFOR 19,90 -0,45 18:09:25
EGEEN 6.070,00 -3,04 18:09:36
EGEGY 20,14 -9,93 18:05:13
EGEPO 8,23 -9,96 18:08:48
EGGUB 100,30 -8,32 18:05:13
EGPRO 34,82 -6,09 18:08:48
EGSER 2,78 -3,14 18:05:13
EKDMR 40,20 -7,37 18:09:44
EKGYO 18,20 -8,08 18:09:56
EKIM 16,49 0,55 18:09:34
EKIZ 54,00 -6,57 18:08:34
EKOS 4,33 -5,46 18:05:13
EKSUN 4,98 -6,21 18:05:13
ELITE 22,52 -8,31 18:08:18
EMKEL 11,24 -6,41 18:05:13
EMNIS 149,00 -1,26 18:09:27
EMPAE 55,45 -3,57 18:09:49
ENDAE 15,50 -0,51 18:08:01
ENERY 11,94 -5,98 18:09:49
ENJSA 107,30 -4,88 18:09:44
ENKAI 81,95 -4,49 18:09:25
ENPRA 49,44 -4,92 18:09:49
ENSRI 3,89 -4,42 18:08:16
ENTRA 3,87 -9,37 18:09:34
EPLAS 5,76 -9,86 18:08:43
ERBOS 140,00 -2,51 18:05:13
ERCB 41,16 -2,88 18:09:31
EREGL 34,78 -9,10 18:09:44
ERSU 20,68 -4,88 18:08:01
ESCAR 41,48 -1,94 18:08:43
ESCOM 4,71 -5,42 18:09:37
ESEN 3,19 -4,78 18:08:12
ETILR 5,94 -1,00 18:08:01
ETYAT 11,52 -9,93 18:09:24
EUHOL 8,75 -2,45 18:09:25
EUKYO 14,15 -1,05 18:08:28
EUPWR 62,95 -9,94 18:09:06
EUREN 3,53 -5,87 18:09:20
EUYO 4,58 -0,65 18:05:13
EYGYO 2,39 -5,16 18:08:01
FADE 13,59 -7,55 18:05:13
FENER 2,58 -5,15 18:09:32
FLAP 11,65 -9,83 18:09:46
FMIZP 276,25 -3,66 18:05:13
FONET 4,12 -3,29 18:08:27
FORMT 1,31 -7,09 18:05:13
FORTE 102,80 -8,46 18:08:05
Menkul Fiyat % Zaman
FRIGO 2,23 0,00 18:09:59
FRMPL 28,34 -3,54 18:09:41
FROTO 74,65 -4,78 18:09:54
FZLGY 8,99 -4,87 18:09:57
GARAN 120,90 -5,40 18:09:59
GARFA 24,94 -5,67 18:08:19
GATEG 269,25 -9,95 18:07:00
GEDIK 5,26 -4,36 18:08:48
GEDZA 24,96 -3,18 18:05:13
GENIL 9,99 -10,00 18:09:17
GENKM 10,23 -1,45 18:09:58
GENTS 4,70 -4,08 18:08:01
GEREL 29,68 -9,95 18:09:06
GESAN 53,40 -9,95 18:08:02
GIPTA 61,70 -9,99 18:08:16
GLBMD 11,14 -0,71 18:08:01
GLCVY 48,00 -7,69 18:09:46
GLDTR 568,00 1,07 18:09:48
GLRMK 153,00 -6,82 18:09:57
GLRYH 2,68 -7,59 18:09:52
GLYHO 15,17 -6,18 18:08:19
GMSTR 607,00 1,17 18:09:55
GMTAS 44,60 -8,53 18:08:02
GOKNR 17,07 -3,83 18:09:29
GOLDA 11,77 -2,32 18:10:00
GOLTS 275,75 -3,16 18:08:02
GOODY 2,51 -3,83 18:09:55
GOZDE 21,32 -4,14 18:09:16
GRNYO 10,70 -6,47 18:08:01
GRSEL 284,00 -3,07 18:09:57
GRTHO 198,30 -9,99 18:08:59
GSDDE 12,98 -3,71 18:08:10
GSDHO 4,37 -5,00 18:09:37
GSRAY 0,97 -3,00 18:09:42
GUBRF 415,00 -9,98 18:09:09
GUNDG 660,50 -9,95 18:09:59
GWIND 21,26 -3,89 18:09:17
GZNMI 43,00 -8,51 18:09:59
HALKB 46,78 1,52 18:09:44
HALKS 1.037,79 -4,71 18:05:20
HATEK 11,83 -6,63 18:08:54
HATSN 54,05 -9,99 18:08:12
HDFGS 1,87 -9,66 18:09:59
HEDEF 23,88 -9,95 18:09:54
HEKTS 2,41 -9,74 18:09:55
HKTM 11,94 -5,24 18:09:54
HLGYO 4,00 -4,31 18:09:51
HOROZ 51,60 -7,11 18:08:19
HRKET 83,00 3,75 18:10:00
HTTBT 31,30 -4,86 18:08:02
HUBVC 2,03 -3,33 18:08:03
HUNER 3,92 -0,25 18:09:08
HURGZ 7,68 0,39 18:09:59
ICBCT 17,33 -4,25 18:08:01
ICUGS 3,19 -6,45 18:09:07
IDGYO 2,55 -7,94 18:09:54
IEYHO 207,00 -10,00 18:09:59
IHAAS 46,00 -4,29 18:09:47
IHEVA 1,85 -6,09 18:09:48
IHGZT 1,14 -4,20 18:09:40
IHLAS 1,04 -9,57 18:09:43
IHLGM 1,51 -5,03 18:09:59
IHYAY 1,18 -8,53 18:05:13
IMASM 2,09 -6,28 18:09:51
INDES 10,59 -5,02 18:09:50
INFO 2,18 -9,92 18:09:49
INGRM 349,50 -3,72 18:09:54
INTEK 205,00 -4,92 18:08:55
INTEM 218,30 -4,84 18:08:59
INTET 51,30 -10,00 18:09:55
INVEO 6,32 -4,68 18:08:50
INVES 781,00 1,03 18:09:54
ISATR 4.950.000,00 0,00 18:10:01
ISBIR 68,00 -4,23 18:09:06
ISBTR 487.697,50 -0,47 18:07:00
ISCTR 12,22 -8,53 18:09:55
ISDMR 57,30 -6,07 18:08:03
ISFIN 17,87 -4,13 18:08:01
ISGLK 684,50 1,63 18:08:01
ISGSY 14,76 -4,16 18:08:46
ISGYO 21,82 -2,50 18:09:14
ISKPL 5,84 -9,88 18:09:46
ISKUR 4.125.000,00 0,00 18:10:01
ISMDL 23,00 0,00 18:05:11
ISMEN 32,86 -2,09 18:09:48
ISSEN 6,57 -3,52 18:08:02
ISVEA 87,40 -9,99 18:09:29
ISX30 23,69 -6,14 18:05:13
ISYAT 6,93 -5,33 18:08:31
IZENR 5,94 -10,00 18:09:27
IZFAS 45,90 -10,00 18:09:40
IZINV 44,58 -6,58 18:08:03
IZMDC 8,92 -5,21 18:09:48
JANTS 15,24 -5,63 18:09:51
KAPLM 301,50 -9,93 18:08:35
KARCL 209,70 -10,00 18:09:57
KAREL 6,97 -9,01 18:08:16
KARSN 11,70 -10,00 18:09:52
KARTN 141,40 -5,80 18:09:23
KATMR 1,72 -4,97 18:09:42
KAYSE 3,73 -2,36 18:08:01
KBORU 14,83 -7,89 18:09:58
KCAER 12,00 -5,81 18:09:52
KCHOL 206,50 -5,62 18:09:55
KENT 325,00 -1,52 18:08:20
KERVN 7,74 -10,00 18:08:01
KFEIN 7,23 -7,54 18:09:13
KGYO 11,88 0,17 18:09:56
KIMMR 11,70 -8,31 18:09:50
KLGYO 4,06 -7,73 18:09:20
KLKIM 24,04 -5,35 18:08:06
KLMSN 25,10 -5,71 18:09:10
KLNMA 8,60 -2,49 18:09:48
KLRHO 52,25 -5,26 18:09:10
KLSER 21,28 -5,76 18:09:56
KLSYN 14,13 -9,94 18:09:58
KLYPV 57,50 -4,01 18:09:57
KMPUR 17,05 -6,58 18:09:15
KNFRT 12,04 -3,76 18:09:46
KOCMT 3,80 -9,95 18:09:54
KONKA 8,47 -4,08 18:09:10
KONTR 3,15 -5,97 18:09:50
KONYA 4.017,50 -2,55 18:08:19
KOPOL 4,59 -6,33 18:08:01
KORDS 3,37 -9,89 18:09:56
KOTON 11,46 -4,90 18:09:58
KPEKS 94,50 -0,94 18:09:35
KRDMA 43,50 -8,58 18:09:15
KRDMB 85,50 -10,00 18:08:30
KRDMD 41,56 -5,55 18:09:59
KRGYO 3,68 0,00 18:09:50
KRONT 19,78 -4,90 18:08:01
KRPLS 11,56 -3,67 18:09:51
KRSTL 7,90 -3,19 18:09:52
KRTEK 5,65 -3,42 18:09:42
KRVGD 2,10 -6,25 18:09:05
KSTUR 2.240,00 -4,68 18:08:01
KTLEV 27,46 -9,97 18:09:58
KTSKR 68,75 -5,82 18:09:29
KUTPO 77,00 -3,27 18:08:58
KUVVA 163,60 -3,82 18:09:48
KUYAS 62,70 -9,98 18:08:55
KZBGY 1,61 -6,40 18:09:18
KZGYO 25,00 -9,94 18:10:00
LIDER 19,50 -9,97 18:08:55
LIDFA 1,45 -6,45 18:09:31
LILAK 25,60 -6,50 18:09:12
LKMNH 12,34 -6,23 18:09:25
LMKDC 20,22 -5,34 18:09:21
LOGO 127,40 -5,21 18:09:59
LRSHO 2,21 -7,92 18:09:52
LUKSK 75,10 -5,42 18:09:04
LXGYO 7,93 -7,36 18:09:50
LYDHO 116,10 -9,30 18:08:50
LYDYE 11.525,00 -2,35 18:05:13
MAALT 990,00 -5,71 18:08:01
MACKO 32,66 -4,61 18:08:28
MAGEN 33,62 0,24 18:09:21
MAKIM 13,10 -6,16 18:08:01
MAKTK 8,58 -5,40 18:09:59
MANAS 30,10 -9,99 18:09:48
MARBL 11,50 -2,79 18:08:01
MARMR 1,78 -8,25 18:09:57
MARTI 2,74 -9,87 18:09:00
MASFN 34,02 -5,50 18:09:38
MAVI 34,30 -4,56 18:09:47
MCARD 137,70 -9,94 18:09:30
MEDTR 21,64 -5,42 18:09:54
MEGAP 1,52 -5,59 18:09:54
MEGAP 1,52 -5,59 18:09:54
MEGMT 37,78 -9,96 18:09:24
MEKAG 2,64 -2,94 18:09:35
MEPET 18,98 -9,36 18:08:24
MERCN 16,85 -3,33 18:09:46
MERIT 14,82 -4,57 18:08:01
MERKO 1,12 -2,61 18:09:28
METEN 17,00 -5,03 18:09:36
METRO 7,58 -6,99 18:08:02
MEYSU 9,79 -3,36 18:09:58
MGROS 498,00 -2,92 18:09:59
MHRGY 2,00 -7,41 18:08:25
MIATK 31,22 -9,98 18:09:57
MMCAS 35,00 -9,98 18:08:03
MNDRS 10,26 -4,11 18:09:57
MNDTR 4,74 -2,87 18:08:01
MOBTL 12,40 0,00 18:09:45
MOGAN 11,50 -8,80 18:09:39
MOPAS 22,08 -7,23 18:09:55
MPARK 414,50 -2,98 18:09:41
MRGYO 2,13 -9,75 18:09:47
MRSHL 1.570,00 -3,56 18:08:02
MSGYO 5,33 -3,44 18:08:01
MTRKS 24,30 -9,93 18:08:15
MTRYO 8,31 -4,92 18:05:13
MZHLD 5,38 -8,81 18:09:22
NATEN 4,83 -5,11 18:09:08
NETAS 93,50 -3,56 18:09:33
NETCD 101,00 -9,66 18:09:27
NIBAS 3,76 -8,52 18:09:47
NPTLR 52,54 -0,04 18:05:11
NTGAZ 10,40 -6,22 18:08:03
NTHOL 38,06 -2,66 18:09:30
NUGYO 8,32 -5,45 18:09:24
NUHCM 210,40 -1,68 18:09:45
OBAMS 4,80 -7,51 18:09:30
OBASE 34,22 -2,45 18:08:17
ODAS 6,88 -1,57 18:09:58
ODINE 570,50 -9,94 18:09:43
OFSYM 60,40 -6,43 18:09:59
ONCSM 142,60 -9,97 18:08:49
ONRYT 13,28 -6,81 18:09:03
OPK30 71,14 -7,18 18:05:12
OPT25 50,34 -5,02 18:09:45
OPTGY 154,65 -2,74 18:05:12
OPTLR 65,00 0,09 18:08:01
OPX30 81,92 -5,95 18:08:01
ORCAY 3,13 -6,01 18:09:17
ORGE 21,90 -2,67 18:09:29
ORMA 139,50 -4,58 18:08:02
ORZAX 75,00 -6,66 18:09:58
OSMEN 6,43 -4,03 18:08:03
OSTIM 1,54 -3,14 18:09:36
OTKAR 300,75 -1,07 18:05:13
OTTO 113,10 -6,53 18:08:51
OYAKC 19,40 -7,44 18:09:45
OYAYO 39,96 -4,13 18:05:13
OYLUM 6,58 -2,66 18:09:53
OYYAT 31,30 -7,01 18:09:14
OZATD 4.482,50 -9,99 18:08:04
OZGYO 1,96 -3,92 17:59:59
OZKGY 12,21 -2,94 18:08:17
OZKGY 12,21 -2,94 18:08:17
OZRDN 29,00 -3,78 18:09:17
OZSUB 38,60 -3,02 18:08:01
OZYSR 11,61 1,84 18:05:11
PAGYO 128,00 -4,62 17:59:51
PAHOL 1,18 -8,53 18:09:40
PAMEL 63,20 -3,81 18:05:13
Menkul Fiyat % Zaman
PAPIL 11,14 -7,93 18:09:23
PARSN 66,65 -4,58 17:59:59
PASEU 68,40 -9,94 18:08:31
PATEK 22,78 -9,46 18:09:48
PCILT 29,34 -1,41 18:08:01
PEKGY 10,53 -10,00 18:08:45
PENGD 8,48 -5,99 17:58:22
PENTA 12,29 -3,61 17:59:45
PETKM 20,98 -7,50 18:09:32
PETUN 11,05 -3,58 18:05:13
PGSUS 145,20 -3,20 18:09:49
PINSU 9,44 -4,55 18:09:11
PKART 99,00 -2,08 17:59:59
PKENT 114,50 -4,58 17:57:24
PLTUR 18,50 -5,42 18:09:27
PNLSN 37,16 -2,11 18:08:02
PNSUT 10,70 -4,55 17:59:40
POLHO 20,94 -3,06 17:59:48
POLTK 3.910,00 -4,05 18:08:04
PRDGS 5,97 -9,68 18:05:13
PRKAB 29,70 -2,37 18:08:01
PRKME 17,44 -3,65 18:08:07
PRZMA 62,90 -9,95 17:56:42
PSDTC 126,70 -7,25 18:05:13
PSGYO 2,59 -9,76 18:09:11
QNBFK 39,00 -2,50 18:08:01
QNBTR 169,00 -4,52 18:09:29
QTEMZ 312,00 -5,28 18:08:01
QUAGR 2,70 -4,59 18:09:32
QUICK 53,60 -6,78 18:08:57
RALYH 238,50 -10,00 18:05:13
RAYSG 140,50 -4,03 17:58:09
REEDR 5,19 -2,99 18:09:33
RGYAS 190,00 -1,30 18:09:50
RNPOL 2,13 -3,18 18:08:26
RODRG 21,50 -2,71 18:09:00
RTALB 2,64 -3,65 18:09:04
RUBNS 25,30 -7,33 18:05:13
RUZYE 7,61 -8,31 18:09:58
RYGYO 42,60 0,95 18:08:01
RYSAS 25,10 -0,71 18:08:50
SAFKR 12,06 -7,23 18:09:24
SAHOL 84,30 -6,64 18:09:48
SAMAT 4,73 -6,89 18:08:04
SANEL 41,76 -6,83 18:05:13
SANFM 7,69 -9,95 18:05:13
SANKO 19,73 -1,35 18:08:43
SARAE 70,65 -10,00 18:08:56
SARKY 21,74 -2,77 18:09:34
SASA 2,52 -10,00 18:09:50
SAYAS 48,18 -3,64 18:08:14
SDTTR 18,53 -5,12 18:09:47
SEGMN 35,80 -9,96 18:08:23
SEGYO 3,10 -7,46 18:08:27
SEKFK 4,06 -5,14 18:09:03
SEKUR 8,17 -7,26 18:09:05
SELEC 262,75 -9,94 18:09:21
SELVA 1,37 -6,16 18:09:13
SERNT 7,24 -8,93 18:05:13
SEYKM 4,12 -3,29 18:08:04
SILVR 2,05 -5,09 18:08:03
SISE 38,22 -9,86 18:10:00
SKBNK 6,10 -3,48 18:09:25
SKTAS 3,03 -5,61 18:09:05
SKYLP 142,20 -10,00 18:08:55
SKYMD 16,75 -1,24 18:08:12
SMART 20,30 -5,32 18:08:01
SMRTG 7,43 -9,94 18:08:14
SMRVA 9,30 -5,39 18:05:13
SNGYO 2,75 -8,33 18:08:07
SNICA 2,91 -4,90 18:09:13
SNPAM 18,09 -0,60 18:09:10
SODSN 6,81 -4,49 18:08:01
SOHOE 10,00 -9,09 18:09:54
SOKE 9,00 -7,79 18:08:49
SOKM 56,25 -3,52 18:08:59
SONME 130,30 -2,54 18:05:13
SRVGY 2,22 -6,33 18:05:13
SSAAT 28,90 -6,47 18:09:08
SUMAS 255,00 -0,20 18:09:25
SUNTK 29,50 -4,59 18:05:13
SURGY 26,70 -7,42 18:05:13
SUWEN 6,34 -7,71 18:09:10
SVGYO 14,00 -9,97 18:05:13
TABGD 226,90 0,84 18:08:01
TARKM 492,50 -4,28 18:08:11
TATEN 6,72 -6,41 18:09:48
TATGD 16,67 -4,42 18:08:01
TAVHL 252,50 -0,88 18:09:35
TBORG 126,10 -2,40 18:05:13
TCELL 95,75 -3,67 18:09:34
TCKRC 117,10 -9,99 18:09:50
TDGYO 18,44 -9,96 18:09:55
TEHOL 43,04 -10,00 18:08:22
TEKTU 6,26 -8,35 18:09:44
TERA 201,60 -10,00 18:08:37
TEZOL 8,32 -3,70 18:09:35
TGSAS 178,20 -10,00 18:05:13
THYAO 273,00 -4,29 18:09:57
TKFEN 234,70 2,04 18:09:49
TKNKA 141,00 -9,96 18:05:13
TKNSA 15,46 -3,01 18:05:13
TLMAN 72,00 -5,26 18:05:13
TMPOL 259,50 -9,97 18:05:13
TMSN 69,45 -2,32 18:08:59
TNZTP 29,00 -8,52 18:08:19
TOASO 272,25 -4,22 18:09:42
TRALT 47,34 -6,16 18:09:47
TRCAS 47,20 -3,83 18:05:13
TRENJ 99,05 -4,39 18:08:04
TRGYO 89,90 -2,28 18:09:27
TRHOL 4.050,00 -10,00 18:09:59
TRILC 0,99 -2,94 18:09:38
TRMET 125,10 -5,30 18:08:57
TSGYO 5,23 -5,94 18:05:13
TSKB 10,45 -6,95 18:08:39
TSPOR 0,93 -4,12 18:09:15
TTKOM 49,84 -9,13 18:09:58
TTRAK 409,50 -2,38 18:05:13
TUCLK 3,84 2,13 18:09:46
TUKAS 1,91 -4,50 18:08:01
TUPRS 401,75 -2,61 18:09:37
TUREX 5,38 -7,24 18:05:13
TURGG 28,20 1,22 18:08:07
TURSG 5,98 -1,32 18:09:44
UCAYM 19,15 -6,13 18:05:13
UFUK 1.255,00 -9,65 18:09:38
ULAS 20,20 -3,81 18:09:46
ULKER 85,25 -4,37 18:09:34
ULUFA 1,50 -5,06 18:05:13
ULUSE 215,90 -3,92 18:08:02
ULUUN 7,25 -5,72 18:09:20
UMPAS 9,30 0,00 18:10:01
UNLU 11,33 10,00 18:05:13
USAK 1,10 -5,17 18:09:38
USDTR 4.559,00 0,26 18:08:01
USHOL 61,15 -9,94 18:05:12
VAKBN 30,86 -8,91 18:09:51
VAKFA 10,34 -4,44 18:09:56
VAKFN 1,02 -6,42 18:09:58
VAKKO 64,90 -2,26 18:08:02
VANGD 84,50 -4,52 18:08:03
VBTYZ 30,62 -6,65 18:08:01
VERTU 31,34 -3,57 18:05:13
VERUS 519,50 -0,67 18:09:40
VESBE 5,34 -6,64 18:05:13
VESTL 23,84 -7,02 18:09:57
VEYAS 97,15 -9,96 18:09:42
VKFYO 20,18 -7,43 18:08:01
VKGYO 1,76 -6,88 18:09:11
VKING 19,53 -3,98 18:05:13
VRGYO 1,60 -5,88 18:08:02
VSNMD 37,40 -1,42 18:09:36
YAPRK 10,13 -0,78 18:09:32
YATAS 27,48 -7,54 18:09:38
YAYLA 20,66 -1,62 18:05:13
YBTAS 12,40 -2,21 18:09:33
YEOTK 29,52 -8,72 18:09:43
YESIL 1,10 -3,51 18:09:33
YGGYO 214,10 -4,25 18:08:55
YIGIT 20,10 -4,74 18:05:13
YKBNK 32,12 -7,38 18:09:37
YKSLN 4,58 -9,84 18:05:13
YONGA 41,40 -2,13 18:09:12
YUNSA 6,77 -6,62 18:08:58
YYAPI 0,73 -5,19 18:09:59
YYLGD 9,04 -6,90 18:09:41
Z30EA 184,85 -6,26 18:05:11
Z30KE 163,00 -6,78 18:08:37
Z30KP 252,80 -6,72 18:08:01
ZEDUR 7,00 -3,58 18:09:41
ZELOT 102,60 -5,48 18:05:11
ZERGY 8,31 -9,97 18:09:59
ZGOLD 685,75 2,35 18:09:40
ZGYO 18,94 -9,98 18:09:36
ZOREN 2,55 1,19 18:09:54
ZPBDL 259,00 -5,58 18:05:11
ZPLIB 179,00 -7,09 18:08:57
ZPT10 96,52 -7,19 18:08:01
ZPX30 204,75 -6,93 18:09:24
ZRE20 176,15 -5,80 18:05:11
ZRGYO 19,55 -2,54 18:08:20
ZSR25 47,41 -4,72 18:05:11
ZTLRF 1.405,00 0,11 18:05:11
ZTLRK 1.401,50 0,07 18:09:14
ZTM25 178,05 -6,95 18:08:04

bahis siteleri