| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 2,68 | -1,83 | 12:35:29 |
| A1YEN | 1,30 | -2,26 | 12:35:27 |
| AAGYO | 7,37 | 2,36 | 12:38:01 |
| ACSEL | 78,90 | 2,94 | 12:38:01 |
| ADEL | 21,18 | -3,73 | 12:35:28 |
| ADESE | 0,45 | 0,00 | 12:39:43 |
| ADGYO | 40,58 | 0,50 | 12:35:29 |
| AEFES | 15,90 | -2,21 | 12:39:19 |
| AFYON | 10,80 | 0,65 | 12:38:17 |
| AGESA | 203,00 | 1,50 | 12:39:32 |
| AGHOL | 24,70 | -9,79 | 12:38:01 |
| AGROT | 1,11 | -0,89 | 12:35:29 |
| AGYO | 5,90 | -1,17 | 12:10:21 |
| AHGAZ | 46,00 | 0,79 | 12:38:15 |
| AHSGY | 5,59 | -1,93 | 12:35:29 |
| AKBNK | 63,00 | -2,02 | 12:39:53 |
| AKCNS | 182,50 | 0,83 | 12:35:29 |
| AKENR | 6,42 | -0,77 | 12:28:51 |
| AKFGY | 2,22 | -0,45 | 12:35:29 |
| AKFIS | 15,09 | 2,51 | 12:35:29 |
| AKFYE | 3,44 | -2,27 | 12:38:50 |
| AKGRT | 4,60 | 0,22 | 12:39:20 |
| AKHAN | 22,60 | 0,44 | 12:38:01 |
| AKMGY | 180,70 | 0,06 | 12:38:01 |
| AKSA | 10,37 | -3,53 | 12:38:35 |
| AKSEN | 67,30 | 3,38 | 12:39:45 |
| AKSGY | 9,02 | -0,99 | 12:38:40 |
| AKSUE | 11,11 | 0,27 | 12:39:36 |
| AKYHO | 1,46 | 0,00 | 12:28:50 |
| ALARK | 94,30 | -2,93 | 12:39:58 |
| ALBRK | 8,14 | -2,28 | 12:38:33 |
| ALBTN | 20,22 | 3,96 | 12:39:45 |
| ALCAR | 559,00 | -0,97 | 12:38:43 |
| ALCTL | 63,80 | 2,00 | 12:39:40 |
| ALFAS | 23,34 | 0,78 | 12:38:39 |
| ALGYO | 2,49 | -1,58 | 12:35:29 |
| ALKA | 4,72 | 0,43 | 12:38:01 |
| ALKIM | 9,57 | -0,42 | 12:39:31 |
| ALKLC | 22,16 | -9,99 | 12:39:33 |
| ALTNY | 10,28 | 1,48 | 12:39:47 |
| ALVES | 0,48 | -4,00 | 12:39:58 |
| ANELE | 8,28 | -9,90 | 12:29:58 |
| ANGEN | 5,83 | 0,34 | 12:38:45 |
| ANHYT | 88,40 | 0,06 | 12:39:30 |
| ANSGR | 22,00 | 7,95 | 12:39:43 |
| APBDL | 33,68 | 1,69 | 12:30:02 |
| APGLD | 522,00 | 0,00 | 12:26:50 |
| APLIB | 42,62 | -1,32 | 12:29:15 |
| APMDL | 24,77 | 0,94 | 12:29:15 |
| APX30 | 34,61 | 0,87 | 12:29:17 |
| ARASE | 72,55 | -3,01 | 12:29:59 |
| ARCLK | 71,00 | 1,00 | 12:39:33 |
| ARDYZ | 52,65 | 0,19 | 12:29:50 |
| ARENA | 11,25 | 1,35 | 12:39:39 |
| ARFYE | 9,14 | -1,93 | 12:35:29 |
| ARMGD | 105,20 | 1,15 | 12:39:30 |
| ARSAN | 2,94 | 1,73 | 12:38:31 |
| ARTMS | 29,04 | 1,54 | 12:39:54 |
| ARZUM | 0,94 | -2,08 | 12:38:10 |
| ASELS | 358,50 | 5,21 | 12:39:49 |
| ASGYO | 8,78 | 0,69 | 12:38:08 |
| ASTOR | 176,50 | 2,38 | 12:39:53 |
| ASUZU | 37,22 | -0,75 | 12:38:01 |
| ATAGY | 6,91 | -1,14 | 12:04:58 |
| ATAKP | 35,08 | 0,98 | 12:39:50 |
| ATATP | 207,50 | -0,53 | 12:35:27 |
| ATATR | 3,90 | -3,70 | 12:29:58 |
| ATEKS | 76,75 | 0,59 | 12:38:15 |
| ATLAS | 4,19 | -2,10 | 12:38:55 |
| ATSYH | 70,05 | -4,04 | 12:39:24 |
| AVGYO | 12,96 | -3,86 | 12:38:09 |
| AVHOL | 28,40 | 4,57 | 12:29:59 |
| AVOD | 2,12 | 0,00 | 12:29:48 |
| AVPGY | 47,64 | -1,81 | 12:39:44 |
| AVTUR | 7,14 | 2,59 | 12:27:44 |
| AYCES | 298,00 | -0,33 | 12:30:00 |
| AYDEM | 21,76 | 2,16 | 12:39:52 |
| AYEN | 23,32 | -1,02 | 12:29:04 |
| AYES | 7,27 | 9,98 | 12:38:01 |
| AYGAZ | 271,00 | 0,46 | 12:39:21 |
| AZTEK | 2,69 | 0,00 | 12:35:29 |
| BAGFS | 16,89 | 0,84 | 12:39:53 |
| BAHKM | 148,90 | -0,07 | 12:39:19 |
| BAKAB | 25,22 | 0,48 | 12:26:21 |
| BALAT | 55,00 | -1,79 | 12:39:57 |
| BALSU | 7,51 | -2,47 | 12:39:27 |
| BANVT | 112,10 | 0,90 | 12:38:29 |
| BARMA | 4,50 | 0,00 | 12:39:05 |
| BASCM | 8,56 | -1,04 | 12:38:01 |
| BASGZ | 32,44 | -4,19 | 12:38:40 |
| BAYRK | 2,78 | 1,09 | 12:39:35 |
| BEGYO | 3,18 | -3,64 | 12:39:57 |
| BERA | 9,55 | -1,55 | 12:38:03 |
| BESLR | 9,57 | 1,81 | 12:29:57 |
| BESTE | 17,64 | 0,00 | 12:29:56 |
| BETAE | 44,80 | -0,13 | 12:38:57 |
| BEYAZ | 13,03 | 1,80 | 12:29:06 |
| BFREN | 90,90 | 3,95 | 12:39:32 |
| BIENY | 11,13 | 1,64 | 12:28:40 |
| BIGCH | 2,83 | -9,87 | 12:39:39 |
| BIGEN | 6,42 | -9,58 | 12:39:31 |
| BIGTK | 39,82 | -1,24 | 12:38:01 |
| BIMAS | 364,75 | 0,48 | 12:39:54 |
| BINBN | 29,58 | -3,08 | 12:39:39 |
| BINHO | 3,51 | 0,00 | 12:29:24 |
| BIOEN | 10,53 | 0,29 | 12:26:37 |
| BIZIM | 15,90 | 0,00 | 12:35:29 |
| BJKAS | 1,21 | -1,63 | 12:39:47 |
| BKRGY | 3,93 | -1,50 | 12:35:29 |
| BLCYT | 1,43 | 0,70 | 12:39:55 |
| BLUME | 26,68 | 2,93 | 12:39:35 |
| BMSCH | 8,32 | 1,59 | 12:29:59 |
| BMSTL | 34,38 | -0,17 | 12:39:54 |
| BNTAS | 4,94 | 2,92 | 12:28:17 |
| BOBET | 14,18 | -1,46 | 12:29:27 |
| BORLS | 1,80 | -10,00 | 12:38:17 |
| BORSK | 4,68 | -1,27 | 12:39:26 |
| BOSSA | 4,98 | 0,40 | 12:35:29 |
| BRISA | 66,15 | 1,07 | 12:38:43 |
| BRKO | 4,95 | -2,94 | 12:39:57 |
| BRKSN | 5,00 | -0,99 | 12:39:44 |
| BRKVY | 23,64 | -9,98 | 12:28:53 |
| BRLSM | 7,60 | -3,80 | 12:29:54 |
| BRMEN | 3,40 | -4,49 | 12:39:37 |
| BRSAN | 646,00 | 4,53 | 12:39:42 |
| BRYAT | 1.221,00 | 3,21 | 12:35:27 |
| BSOKE | 4,33 | -3,78 | 12:35:27 |
| BTCIM | 1,51 | -1,95 | 12:39:43 |
| BUCIM | 3,98 | -0,25 | 12:39:53 |
| BULGS | 5,40 | -6,90 | 12:39:52 |
| BURCE | 15,04 | -4,51 | 12:39:31 |
| BURVA | 187,00 | -9,62 | 12:29:38 |
| BVSAN | 50,55 | 1,30 | 12:28:47 |
| BYDNR | 15,94 | -0,31 | 12:39:53 |
| CANTE | 0,95 | -1,04 | 12:39:44 |
| CASA | 32,96 | -0,12 | 12:38:30 |
| CATES | 22,38 | -5,01 | 12:38:26 |
| CCOLA | 75,65 | 1,48 | 12:39:57 |
| CELHA | 24,00 | 1,95 | 12:38:02 |
| CEMAS | 2,03 | -6,02 | 12:39:49 |
| CEMTS | 6,33 | 1,12 | 12:39:02 |
| CEMZY | 5,86 | 1,03 | 12:39:27 |
| CEOEM | 18,22 | -2,04 | 12:38:55 |
| CGCAM | 16,06 | -0,93 | 12:38:04 |
| CIMSA | 39,70 | 0,25 | 12:39:46 |
| CITAS | 88,40 | -4,74 | 12:39:59 |
| CLEBI | 1.180,00 | 4,70 | 12:39:04 |
| CMBTN | 1.029,00 | -0,87 | 12:29:49 |
| CMENT | 219,00 | 0,00 | 18:10:01 |
| CONSE | 1,33 | 0,00 | 12:38:03 |
| COSMO | 73,30 | 2,81 | 12:25:23 |
| CRDFA | 11,16 | 9,95 | 12:39:31 |
| CRFSA | 146,70 | -10,00 | 12:39:15 |
| CUSAN | 15,86 | -0,25 | 12:39:14 |
| CVKMD | 12,38 | 0,81 | 12:39:42 |
| CWENE | 14,35 | 0,21 | 12:39:57 |
| DAGI | 5,71 | 0,88 | 12:39:01 |
| DAPGM | 2,24 | -4,27 | 12:39:03 |
| DARDL | 0,93 | 1,09 | 12:39:55 |
| DCTTR | 3,85 | -5,41 | 12:39:26 |
| DENGE | 1,13 | -2,59 | 12:39:50 |
| DERHL | 1,22 | -0,81 | 12:39:36 |
| DERIM | 19,74 | -0,85 | 12:29:51 |
| DESA | 7,84 | 0,64 | 12:39:02 |
| DESPC | 21,66 | -2,43 | 12:38:31 |
| DEVA | 70,50 | -2,22 | 12:38:01 |
| DGATE | 49,12 | 0,45 | 12:39:12 |
| DGGYO | 23,50 | -1,92 | 12:38:01 |
| DGNMO | 4,80 | -0,62 | 12:35:29 |
| DIRIT | 16,59 | 0,79 | 12:39:43 |
| DITAS | 6,68 | -1,18 | 12:39:50 |
| DMRGD | 6,79 | 2,72 | 12:39:05 |
| DMSAS | 5,78 | 1,40 | 12:38:01 |
| DNISI | 3,60 | -1,91 | 12:38:34 |
| DOAS | 135,70 | 1,04 | 12:39:13 |
| DOCO | 10.962,50 | -0,16 | 12:38:01 |
| DOFER | 17,04 | -0,64 | 12:38:35 |
| DOFRB | 54,45 | 0,09 | 12:39:58 |
| DOGUB | 18,29 | 9,98 | 12:13:44 |
| DOHOL | 16,47 | -0,90 | 12:39:47 |
| DOKTA | 13,42 | 2,29 | 12:29:49 |
| DSTKF | 104,80 | -9,97 | 12:39:36 |
| DUNYH | 13,10 | -4,73 | 12:39:38 |
| DURDO | 5,60 | -0,18 | 12:39:53 |
| DURKN | 8,90 | -1,11 | 12:35:29 |
| DYOBY | 7,95 | -0,38 | 12:38:01 |
| DZGYO | 6,61 | 1,38 | 12:38:11 |
| EBEBK | 79,50 | 1,79 | 12:38:22 |
| ECILC | 46,26 | -4,02 | 12:38:28 |
| ECOGR | 20,00 | -2,82 | 12:38:01 |
| ECZYT | 156,20 | -3,28 | 12:39:27 |
| EDATA | 2,80 | -4,11 | 12:39:59 |
| EDIP | 21,60 | -1,19 | 12:29:52 |
| EFOR | 12,51 | -9,94 | 12:39:40 |
| EGEEN | 3.860,00 | 0,78 | 12:39:57 |
| EGEGY | 14,38 | 0,91 | 12:38:44 |
| EGEPO | 4,15 | -1,19 | 12:39:58 |
| EGGUB | 81,05 | 2,59 | 12:39:55 |
| EGPRO | 27,46 | 1,40 | 12:38:36 |
| EGSER | 2,02 | 0,50 | 12:39:26 |
| EKDMR | 21,22 | -0,66 | 12:39:24 |
| EKGYO | 17,08 | 0,53 | 12:39:49 |
| EKIM | 14,20 | -2,87 | 12:39:47 |
| EKIZ | 36,56 | 2,35 | 09:55:07 |
| EKOS | 2,55 | 0,79 | 12:39:32 |
| EKSUN | 3,46 | 0,00 | 12:38:18 |
| ELITE | 16,87 | 0,96 | 12:39:30 |
| EMKEL | 6,79 | 9,87 | 12:39:57 |
| EMNIS | 129,90 | 0,00 | 12:39:19 |
| EMPAE | 36,92 | -1,39 | 12:39:55 |
| ENDAE | 10,10 | 0,30 | 12:39:17 |
| ENERY | 13,30 | 0,76 | 12:39:58 |
| ENJSA | 113,20 | 0,80 | 12:39:56 |
| ENKAI | 78,45 | 1,82 | 12:39:56 |
| ENPRA | 37,88 | -0,94 | 12:38:03 |
| ENSRI | 2,23 | -0,89 | 12:39:50 |
| ENTRA | 4,38 | 0,23 | 12:38:33 |
| EPLAS | 4,79 | -2,84 | 12:39:09 |
| ERBOS | 94,15 | -0,11 | 12:38:01 |
| ERCB | 31,90 | 0,76 | 12:39:26 |
| EREGL | 31,22 | -0,76 | 12:39:59 |
| ERSU | 16,95 | 7,89 | 12:39:48 |
| ESCAR | 8,42 | -2,55 | 12:38:01 |
| ESCOM | 3,80 | 9,83 | 12:39:49 |
| ESEN | 1,87 | -2,09 | 12:39:58 |
| ETILR | 6,09 | -0,33 | 12:39:23 |
| ETYAT | 10,10 | -2,32 | 12:38:33 |
| EUHOL | 5,86 | 9,94 | 12:25:05 |
| EUKYO | 8,08 | 2,28 | 12:39:07 |
| EUPWR | 41,00 | 1,74 | 12:39:58 |
| EUREN | 2,18 | -0,46 | 12:39:08 |
| EUYO | 2,91 | -2,02 | 12:38:38 |
| EYGYO | 1,73 | -0,57 | 12:38:37 |
| FADE | 9,64 | 0,84 | 12:39:45 |
| FENER | 2,04 | 2,51 | 12:39:58 |
| FLAP | 9,45 | 1,61 | 12:39:53 |
| FMIZP | 206,10 | 9,98 | 12:39:49 |
| FONET | 3,50 | -1,13 | 12:39:30 |
| FORMT | 0,84 | 0,00 | 12:39:24 |
| FORTE | 76,75 | 0,99 | 12:39:56 |
| FRIGO | 1,86 | 1,64 | 12:39:30 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRMPL | 17,80 | 1,08 | 12:39:17 |
| FROTO | 69,20 | -1,00 | 12:39:58 |
| FZLGY | 4,41 | -1,12 | 12:38:52 |
| GARAN | 126,70 | -0,47 | 12:39:54 |
| GARFA | 21,98 | 1,67 | 12:39:42 |
| GATEG | 119,60 | -0,17 | 12:25:05 |
| GEDIK | 4,71 | -1,87 | 12:38:36 |
| GEDZA | 17,27 | 0,17 | 12:38:49 |
| GENIL | 3,70 | -0,54 | 12:39:28 |
| GENKM | 5,70 | -0,87 | 12:39:47 |
| GENTS | 3,32 | -0,60 | 12:39:43 |
| GEREL | 23,20 | 4,04 | 12:39:29 |
| GESAN | 32,68 | -0,12 | 12:39:33 |
| GIPTA | 19,50 | -2,60 | 12:39:21 |
| GLBMD | 6,64 | -2,35 | 12:29:59 |
| GLCVY | 32,64 | 2,19 | 12:39:04 |
| GLDTR | 539,00 | -0,60 | 12:29:42 |
| GLRMK | 106,10 | 0,00 | 12:39:55 |
| GLRYH | 1,28 | -2,29 | 12:39:23 |
| GLYHO | 16,37 | 0,74 | 12:39:57 |
| GMSTR | 532,00 | -0,23 | 12:35:29 |
| GMTAS | 52,25 | -4,13 | 12:39:47 |
| GOKNR | 12,00 | 0,17 | 12:39:44 |
| GOLDA | 5,60 | 2,19 | 12:39:33 |
| GOLTS | 217,60 | 0,65 | 12:39:54 |
| GOODY | 1,97 | 2,07 | 12:39:54 |
| GOZDE | 15,76 | -1,01 | 12:39:43 |
| GRNYO | 6,60 | -5,58 | 12:28:39 |
| GRSEL | 249,20 | 1,51 | 12:39:11 |
| GRTHO | 72,00 | 5,49 | 12:39:53 |
| GSDDE | 9,84 | -0,20 | 12:39:57 |
| GSDHO | 3,68 | -1,08 | 12:38:07 |
| GSRAY | 0,68 | 1,49 | 12:39:58 |
| GUBRF | 278,00 | -0,27 | 12:39:53 |
| GUNDG | 79,30 | -9,99 | 12:39:49 |
| GWIND | 16,86 | -0,24 | 12:39:08 |
| GZNMI | 16,10 | -4,51 | 12:38:22 |
| HALKB | 43,14 | -0,42 | 12:39:57 |
| HALKS | 971,36 | 0,24 | 12:30:10 |
| HATEK | 6,21 | -2,82 | 12:39:30 |
| HATSN | 20,04 | -1,76 | 12:38:03 |
| HDFGS | 0,99 | -1,98 | 12:39:45 |
| HEDEF | 9,53 | -9,92 | 12:39:59 |
| HEKTS | 1,58 | -1,25 | 12:39:59 |
| HKTM | 10,73 | -0,09 | 12:38:01 |
| HLGYO | 3,58 | 0,00 | 12:39:33 |
| HOROZ | 35,58 | -1,60 | 12:39:06 |
| HRKET | 6,23 | 0,00 | 12:39:55 |
| HTTBT | 28,90 | 1,40 | 12:39:29 |
| HUBVC | 2,14 | 0,00 | 12:24:44 |
| HUNER | 3,81 | 3,53 | 12:39:53 |
| HURGZ | 3,80 | 0,00 | 12:38:25 |
| ICBCT | 12,92 | 1,81 | 12:39:45 |
| ICUGS | 1,09 | -1,80 | 12:39:46 |
| IDGYO | 1,53 | -2,55 | 12:29:59 |
| IEYHO | 8,87 | -9,95 | 12:39:27 |
| IHAAS | 11,00 | -3,00 | 12:39:49 |
| IHEVA | 1,41 | -0,70 | 12:38:01 |
| IHGZT | 0,75 | 0,00 | 12:38:55 |
| IHLAS | 0,70 | 0,00 | 12:38:31 |
| IHLGM | 0,95 | -1,04 | 12:38:43 |
| IHYAY | 0,79 | 0,00 | 12:38:01 |
| IMASM | 1,30 | 0,78 | 12:39:54 |
| INDES | 10,67 | 0,38 | 12:39:31 |
| INFO | 0,66 | -9,59 | 12:39:50 |
| INGRM | 199,20 | -0,20 | 12:35:29 |
| INTEK | 166,30 | 4,00 | 12:25:05 |
| INTEM | 155,40 | 9,98 | 12:35:29 |
| INTET | 37,90 | -0,52 | 12:39:18 |
| INVEO | 3,92 | 0,26 | 12:39:37 |
| INVES | 642,00 | 1,90 | 12:38:01 |
| ISATR | 4.950.000,00 | 0,00 | 12:37:01 |
| ISBIR | 48,50 | -1,22 | 12:38:38 |
| ISBTR | 391.285,00 | 2,97 | 12:25:05 |
| ISCTR | 12,12 | -1,38 | 12:39:22 |
| ISDMR | 52,50 | -2,96 | 12:35:29 |
| ISFIN | 15,84 | 0,00 | 12:35:29 |
| ISGLK | 656,00 | 0,04 | 12:35:29 |
| ISGSY | 10,88 | 0,74 | 12:39:56 |
| ISGYO | 17,85 | -0,50 | 12:35:29 |
| ISKPL | 2,37 | 1,28 | 12:38:01 |
| ISKUR | 4.125.000,00 | 0,00 | 12:35:29 |
| ISMDL | 22,00 | 1,10 | 12:10:29 |
| ISMEN | 25,12 | -0,55 | 12:35:29 |
| ISSEN | 4,70 | -1,05 | 12:23:50 |
| ISVEA | 12,39 | -6,35 | 12:39:24 |
| ISX30 | 22,07 | 0,05 | 12:28:17 |
| ISYAT | 5,26 | -1,50 | 12:35:29 |
| IZENR | 3,31 | -0,30 | 12:38:01 |
| IZFAS | 15,03 | 0,27 | 12:39:23 |
| IZINV | 22,30 | 2,20 | 12:35:29 |
| IZMDC | 6,05 | -1,47 | 12:38:09 |
| JANTS | 10,50 | -2,51 | 12:35:29 |
| KAPLM | 105,30 | 1,84 | 12:38:43 |
| KARCL | 24,10 | -8,30 | 12:39:19 |
| KAREL | 4,41 | -0,45 | 12:35:29 |
| KARSN | 6,80 | -2,16 | 12:35:29 |
| KARTN | 106,50 | 4,21 | 12:38:23 |
| KATMR | 1,08 | 0,93 | 12:29:06 |
| KAYSE | 2,38 | -0,42 | 12:39:47 |
| KBORU | 8,48 | 1,19 | 12:39:51 |
| KCAER | 9,00 | 0,22 | 12:39:51 |
| KCHOL | 199,80 | 0,55 | 12:39:57 |
| KENT | 247,00 | 5,96 | 12:38:39 |
| KERVN | 5,97 | 6,04 | 12:39:25 |
| KFEIN | 4,80 | 0,00 | 12:38:41 |
| KGYO | 7,80 | 0,13 | 12:39:12 |
| KIMMR | 9,05 | 6,47 | 12:38:15 |
| KLGYO | 3,66 | -4,44 | 12:39:59 |
| KLKIM | 18,80 | 0,00 | 12:39:38 |
| KLMSN | 16,14 | -7,19 | 12:38:33 |
| KLRHO | 9,48 | -4,24 | 12:39:40 |
| KLSER | 13,40 | -9,95 | 12:39:44 |
| KLSYN | 14,25 | 0,35 | 12:38:49 |
| KLYPV | 47,50 | -0,59 | 12:39:11 |
| KMPUR | 11,36 | -1,13 | 12:39:37 |
| KNFRT | 6,41 | -1,38 | 12:38:54 |
| KOCMT | 2,26 | 2,26 | 12:39:49 |
| KONKA | 6,65 | 0,91 | 12:35:29 |
| KONTR | 1,67 | 9,87 | 18:10:02 |
| KONYA | 2.810,00 | 0,81 | 12:38:01 |
| KOPOL | 2,59 | -3,00 | 12:39:44 |
| KORDS | 2,59 | 2,37 | 12:38:56 |
| KOTON | 8,40 | -1,52 | 12:39:14 |
| KPEKS | 38,80 | 0,26 | 12:39:00 |
| KRDMA | 33,48 | 1,03 | 12:39:58 |
| KRDMB | 44,84 | 3,80 | 12:39:30 |
| KRDMD | 37,56 | -0,11 | 12:39:37 |
| KRGYO | 3,23 | 0,31 | 12:38:38 |
| KRONT | 16,18 | 2,60 | 12:39:54 |
| KRPLS | 8,44 | -6,74 | 12:39:20 |
| KRSTL | 6,42 | 0,78 | 12:39:45 |
| KRTEK | 4,58 | 1,33 | 12:38:01 |
| KRVGD | 2,06 | 0,98 | 12:39:16 |
| KSTUR | 1.460,00 | -2,67 | 12:38:01 |
| KTLEV | 4,09 | -1,45 | 12:39:58 |
| KTSKR | 49,00 | 1,03 | 12:39:02 |
| KUTPO | 58,00 | -0,85 | 12:39:47 |
| KUVVA | 78,45 | -0,13 | 12:26:54 |
| KUYAS | 8,78 | 0,11 | 12:39:49 |
| KZBGY | 1,08 | -0,92 | 12:29:04 |
| KZGYO | 16,25 | -2,69 | 12:39:44 |
| LIDER | 7,92 | -1,86 | 12:38:35 |
| LIDFA | 1,71 | 0,00 | 12:29:57 |
| LILAK | 18,21 | -2,36 | 12:38:42 |
| LINK | 2,80 | -0,71 | 12:29:57 |
| LKMNH | 10,45 | -0,10 | 12:35:29 |
| LMKDC | 19,56 | -0,81 | 12:38:44 |
| LOGO | 118,50 | -2,07 | 12:38:33 |
| LRSHO | 1,52 | -1,30 | 12:21:22 |
| LUKSK | 45,68 | 0,57 | 12:35:29 |
| LXGYO | 5,30 | -3,28 | 12:39:17 |
| LYDHO | 19,48 | -9,98 | 12:28:16 |
| LYDYE | 2.282,00 | -9,98 | 12:39:41 |
| MAALT | 682,00 | -0,51 | 12:35:29 |
| MACKO | 23,90 | -0,42 | 12:29:58 |
| MAGEN | 4,49 | -5,87 | 12:39:10 |
| MAKIM | 11,93 | -0,83 | 12:35:29 |
| MAKTK | 5,05 | 1,41 | 12:38:33 |
| MANAS | 2,08 | -7,56 | 12:38:01 |
| MARBL | 7,47 | -0,13 | 12:39:56 |
| MARMR | 1,13 | -8,13 | 12:39:45 |
| MARTI | 1,25 | 6,84 | 12:39:46 |
| MASFN | 32,58 | 0,25 | 12:39:42 |
| MAVI | 33,62 | -1,12 | 12:39:53 |
| MCARD | 117,70 | 10,00 | 12:39:54 |
| MEDTR | 17,07 | 0,65 | 12:38:06 |
| MEGAP | 0,98 | 1,03 | 09:55:07 |
| MEGAP | 0,98 | 1,03 | 09:55:07 |
| MEGMT | 3,06 | 1,32 | 12:39:47 |
| MEKAG | 1,51 | -1,95 | 12:38:02 |
| MEPET | 14,42 | 3,15 | 12:29:56 |
| MERCN | 8,44 | -2,20 | 12:39:14 |
| MERIT | 11,56 | -0,86 | 12:38:02 |
| MERKO | 0,90 | 1,12 | 12:39:13 |
| METEN | 19,80 | -0,80 | 12:29:45 |
| METRO | 7,33 | -2,91 | 12:35:29 |
| MEYSU | 7,21 | 9,91 | 12:35:29 |
| MGROS | 427,25 | 0,83 | 12:38:12 |
| MHRGY | 1,71 | -0,58 | 12:35:29 |
| MIATK | 23,72 | -0,34 | 12:39:18 |
| MMCAS | 9,34 | -1,68 | 18:10:02 |
| MNDRS | 9,64 | 4,56 | 12:38:03 |
| MNDTR | 3,49 | 1,16 | 12:35:27 |
| MOBTL | 7,68 | -0,65 | 12:29:59 |
| MOGAN | 7,83 | 1,82 | 12:38:02 |
| MOPAS | 14,13 | -2,55 | 12:29:44 |
| MPARK | 385,75 | 0,26 | 12:29:22 |
| MRGYO | 1,07 | 2,88 | 12:39:59 |
| MRSHL | 1.083,00 | 0,56 | 12:28:59 |
| MSGYO | 3,97 | 0,00 | 12:21:58 |
| MTRKS | 14,37 | -2,58 | 12:30:00 |
| MTRYO | 6,84 | 2,86 | 12:29:59 |
| MZHLD | 3,66 | 4,57 | 12:29:15 |
| NATEN | 2,74 | 2,24 | 12:39:27 |
| NETAS | 64,20 | -3,17 | 12:29:42 |
| NETCD | 81,70 | -0,79 | 12:38:59 |
| NETGL | 8,78 | -0,79 | 12:38:50 |
| NIBAS | 2,30 | -2,13 | 12:29:13 |
| NPTLR | 54,96 | 0,04 | 11:56:00 |
| NTGAZ | 9,64 | 0,31 | 12:26:06 |
| NTHOL | 34,42 | 0,00 | 12:29:58 |
| NUGYO | 5,62 | 0,00 | 12:29:46 |
| NUHCM | 177,90 | -7,92 | 12:29:50 |
| OBAMS | 3,79 | 6,46 | 12:39:05 |
| OBASE | 18,63 | 7,13 | 12:39:23 |
| ODAS | 4,57 | -0,65 | 12:38:48 |
| ODINE | 69,95 | -9,97 | 12:38:01 |
| OFSYM | 42,52 | -0,42 | 12:39:02 |
| ONCSM | 89,75 | 2,81 | 12:39:52 |
| ONRYT | 7,43 | 0,41 | 12:38:34 |
| OPD25 | 32,63 | 0,31 | 12:29:37 |
| OPGLD | 96,58 | 0,10 | 12:28:33 |
| OPK30 | 58,06 | 0,66 | 12:35:29 |
| OPT25 | 46,37 | -0,39 | 12:29:49 |
| OPTGY | 132,00 | -0,49 | 12:27:34 |
| OPTLR | 67,90 | 0,00 | 12:12:19 |
| OPX30 | 76,08 | 0,34 | 12:35:29 |
| ORCAY | 1,82 | -4,21 | 12:28:47 |
| ORGE | 17,93 | -1,48 | 12:39:55 |
| ORMA | 128,90 | 8,32 | 18:10:02 |
| ORZAX | 60,00 | -0,83 | 12:39:41 |
| OSMEN | 4,47 | -1,97 | 12:39:10 |
| OSTIM | 1,00 | 0,00 | 12:28:33 |
| OTKAR | 307,50 | 1,49 | 12:27:35 |
| OTTO | 84,00 | -1,87 | 12:39:31 |
| OYAKC | 18,30 | 2,12 | 12:39:54 |
| OYAYO | 24,98 | 6,12 | 12:28:09 |
| OYLUM | 5,30 | -1,30 | 12:09:03 |
| OYYAT | 21,50 | 0,84 | 12:38:01 |
| OZATD | 191,80 | -10,00 | 12:38:49 |
| OZGYO | 1,30 | 0,78 | 12:38:01 |
| OZKGY | 11,46 | 0,26 | 12:38:01 |
| OZKGY | 11,46 | 0,26 | 12:38:01 |
| OZRDN | 8,41 | 2,19 | 12:38:31 |
| OZSUB | 28,12 | 0,50 | 12:38:34 |
| OZYSR | 11,70 | 0,78 | 12:38:02 |
| PAGYO | 113,00 | 0,44 | 12:38:01 |
| PAHOL | 0,77 | -9,41 | 12:39:53 |
| PAMEL | 33,18 | -0,18 | 12:38:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 5,35 | 1,90 | 12:38:35 |
| PARSN | 48,90 | 0,00 | 12:39:49 |
| PASEU | 25,20 | -10,00 | 12:38:36 |
| PATEK | 8,19 | -10,00 | 12:39:31 |
| PCILT | 28,30 | -1,39 | 12:28:59 |
| PEKGY | 0,85 | -3,41 | 12:39:58 |
| PENGD | 6,80 | 0,74 | 12:38:01 |
| PENTA | 8,27 | 0,85 | 12:39:06 |
| PETKM | 17,50 | -0,46 | 12:39:56 |
| PETUN | 9,21 | 7,85 | 12:39:45 |
| PGSUS | 121,50 | -0,49 | 12:39:57 |
| PINSU | 7,67 | 9,89 | 12:39:49 |
| PKART | 64,55 | -1,38 | 12:38:48 |
| PKENT | 101,60 | -2,78 | 12:39:54 |
| PLTUR | 13,52 | -0,29 | 12:38:01 |
| PNLSN | 26,96 | 0,00 | 12:35:29 |
| PNSUT | 8,97 | 2,05 | 12:39:54 |
| POLHO | 13,30 | 0,08 | 12:39:45 |
| POLTK | 2.530,00 | -5,51 | 12:39:42 |
| PRDGS | 3,60 | 1,98 | 12:38:02 |
| PRKAB | 16,60 | -0,06 | 12:38:01 |
