| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 13,29 | 0,68 | 12:52:30 |
| A1YEN | 31,90 | -2,33 | 12:52:43 |
| ACSEL | 115,90 | -0,94 | 12:51:26 |
| ADEL | 32,42 | -1,76 | 12:52:32 |
| ADESE | 3,72 | 0,54 | 12:52:33 |
| ADGYO | 51,75 | -1,33 | 12:50:32 |
| AEFES | 14,41 | -1,91 | 12:52:45 |
| AFYON | 13,34 | -0,07 | 12:52:39 |
| AGESA | 209,40 | 2,45 | 12:52:10 |
| AGHOL | 25,50 | -1,92 | 12:52:16 |
| AGROT | 7,61 | -1,93 | 12:52:46 |
| AGYO | 7,60 | -0,78 | 12:50:48 |
| AHGAZ | 28,44 | -0,63 | 12:52:08 |
| AHSGY | 56,95 | 9,94 | 12:45:15 |
| AKBNK | 61,20 | 0,16 | 12:52:46 |
| AKCNS | 132,90 | -0,67 | 12:48:39 |
| AKENR | 11,07 | 4,04 | 12:52:33 |
| AKFGY | 2,79 | 0,00 | 12:52:45 |
| AKFIS | 26,46 | -0,82 | 12:52:38 |
| AKFYE | 17,40 | -0,57 | 12:52:20 |
| AKGRT | 7,11 | -0,97 | 12:52:14 |
| AKMGY | 234,30 | 0,17 | 12:52:18 |
| AKSA | 11,90 | -2,62 | 12:52:41 |
| AKSEN | 55,45 | 1,28 | 12:52:46 |
| AKSGY | 8,03 | -0,25 | 12:50:50 |
| AKSUE | 17,55 | 1,62 | 12:52:33 |
| AKYHO | 3,19 | -0,62 | 12:51:58 |
| ALARK | 81,55 | -0,67 | 12:50:32 |
| ALBRK | 8,32 | -1,07 | 12:52:46 |
| ALCAR | 943,00 | -0,32 | 12:49:58 |
| ALCTL | 120,90 | -2,26 | 12:52:42 |
| ALFAS | 43,74 | -2,80 | 12:52:38 |
| ALGYO | 27,00 | -1,39 | 12:52:37 |
| ALKA | 11,11 | -0,45 | 12:52:07 |
| ALKIM | 19,49 | -0,51 | 12:52:11 |
| ALKLC | 94,20 | 0,96 | 12:51:56 |
| ALTNY | 66,90 | -0,96 | 12:52:11 |
| ALVES | 28,98 | -1,76 | 12:52:38 |
| ANELE | 16,02 | -2,14 | 12:50:07 |
| ANGEN | 12,42 | -0,64 | 12:50:25 |
| ANHYT | 105,60 | 3,23 | 12:52:33 |
| ANSGR | 23,54 | 0,17 | 12:52:26 |
| APBDL | 27,33 | -1,26 | 12:51:00 |
| APLIB | 40,86 | -0,10 | 12:52:14 |
| APMDL | 20,77 | -2,49 | 12:51:17 |
| APX30 | 29,37 | -1,44 | 12:52:37 |
| ARASE | 57,85 | -0,26 | 12:50:57 |
| ARCLK | 112,60 | -0,35 | 12:52:37 |
| ARDYZ | 28,98 | 0,42 | 12:52:39 |
| ARENA | 31,18 | -0,70 | 12:50:59 |
| ARMGD | 36,48 | -1,41 | 12:50:45 |
| ARSAN | 3,04 | -0,98 | 12:50:54 |
| ARTMS | 48,12 | -3,76 | 12:52:44 |
| ARZUM | 3,16 | -0,94 | 12:52:42 |
| ASELS | 196,50 | -3,01 | 12:52:46 |
| ASGYO | 11,58 | -1,86 | 12:51:17 |
| ASTOR | 99,35 | -0,85 | 12:52:37 |
| ASUZU | 57,50 | -1,71 | 12:51:56 |
| ATAGY | 14,28 | -0,21 | 12:48:30 |
| ATAKP | 54,05 | -1,91 | 12:51:46 |
| ATATP | 138,10 | -1,29 | 12:52:19 |
| ATEKS | 77,00 | -0,26 | 09:55:05 |
| ATLAS | 6,45 | -1,98 | 12:46:24 |
| ATSYH | 84,15 | -1,17 | 09:55:05 |
| AVGYO | 18,38 | -0,65 | 12:51:56 |
| AVHOL | 45,36 | -1,05 | 12:52:30 |
| AVOD | 4,74 | 8,97 | 12:52:43 |
| AVPGY | 57,50 | -2,46 | 12:52:36 |
| AVTUR | 14,99 | 0,07 | 12:49:29 |
| AYCES | 443,50 | -2,42 | 12:49:32 |
| AYDEM | 19,29 | -0,05 | 12:52:08 |
| AYEN | 28,54 | 1,49 | 12:52:24 |
| AYES | 14,61 | 0,83 | 09:55:05 |
| AYGAZ | 199,10 | 0,30 | 12:52:16 |
| AZTEK | 52,55 | -3,22 | 12:52:46 |
| BAGFS | 33,88 | -1,91 | 12:50:07 |
| BAHKM | 54,15 | -4,16 | 12:52:18 |
| BAKAB | 40,20 | -0,45 | 12:51:57 |
| BALAT | 72,00 | 1,41 | 09:55:05 |
| BALSU | 20,10 | -3,64 | 12:52:35 |
| BANVT | 179,00 | -1,10 | 12:49:31 |
| BARMA | 20,42 | -2,02 | 12:52:37 |
| BASCM | 15,00 | 0,00 | 09:55:05 |
| BASGZ | 41,88 | 0,58 | 12:52:42 |
| BAYRK | 38,06 | 1,93 | 12:52:35 |
| BEGYO | 5,75 | -3,69 | 12:52:38 |
| BERA | 19,11 | -0,31 | 12:52:31 |
| BESLR | 14,85 | 0,27 | 12:52:45 |
| BEYAZ | 32,60 | -1,21 | 12:52:07 |
| BFREN | 168,50 | -1,86 | 12:49:07 |
| BIENY | 40,54 | -0,78 | 12:52:45 |
| BIGCH | 69,00 | -1,43 | 12:50:31 |
| BIGEN | 11,21 | 0,99 | 12:52:36 |
| BIGTK | 413,25 | -9,97 | 12:51:51 |
| BIMAS | 529,50 | -1,21 | 12:52:30 |
| BINBN | 176,10 | -6,48 | 12:52:36 |
| BINHO | 11,15 | -1,33 | 12:52:38 |
| BIOEN | 22,40 | -2,18 | 12:50:35 |
| BIZIM | 28,32 | -1,73 | 12:50:32 |
| BJKAS | 1,93 | -1,03 | 12:51:06 |
| BLCYT | 24,58 | 0,33 | 12:50:26 |
| BLUME | 56,15 | -1,14 | 12:50:04 |
| BMSCH | 21,58 | -3,23 | 12:52:45 |
| BMSTL | 72,95 | -1,42 | 12:52:36 |
| BNTAS | 7,23 | -0,82 | 12:52:00 |
| BOBET | 20,08 | -0,40 | 12:52:19 |
| BORLS | 24,54 | -9,98 | 12:52:46 |
| BORSK | 23,60 | -0,51 | 12:52:36 |
| BOSSA | 7,23 | -2,17 | 12:52:33 |
| BRISA | 91,00 | 2,19 | 12:52:37 |
| BRKO | 7,77 | -0,38 | 09:55:05 |
| BRKSN | 8,46 | -0,94 | 12:51:36 |
| BRKVY | 90,95 | -4,56 | 12:52:29 |
| BRLSM | 15,08 | -1,37 | 12:52:18 |
| BRMEN | 22,70 | 3,18 | 09:55:05 |
| BRSAN | 494,25 | 3,56 | 12:52:35 |
| BRYAT | 2.412,00 | 1,30 | 12:52:46 |
| BSOKE | 16,78 | -3,12 | 12:52:28 |
| BTCIM | 4,66 | 0,00 | 12:52:02 |
| BUCIM | 6,73 | 2,44 | 12:50:34 |
| BULGS | 46,14 | 2,53 | 12:52:31 |
| BURCE | 40,08 | -2,00 | 12:52:18 |
| BURVA | 310,00 | 3,94 | 09:55:05 |
| BVSAN | 132,20 | 5,76 | 12:52:45 |
| BYDNR | 22,00 | 1,95 | 12:51:57 |
| CANTE | 2,53 | 2,85 | 12:52:45 |
| CASA | 92,55 | 0,49 | 09:55:05 |
| CATES | 35,06 | -1,96 | 12:51:44 |
| CCOLA | 52,00 | -1,23 | 12:52:36 |
| CELHA | 9,12 | -1,83 | 12:52:39 |
| CEMAS | 5,54 | -1,07 | 12:52:10 |
| CEMTS | 11,29 | -1,40 | 12:52:07 |
| CEMZY | 50,40 | -10,00 | 12:52:39 |
| CEOEM | 27,58 | -1,01 | 12:52:16 |
| CGCAM | 38,06 | -0,21 | 12:52:27 |
| CIMSA | 45,02 | -1,70 | 12:52:45 |
| CLEBI | 1.567,00 | -1,20 | 12:52:14 |
| CMBTN | 2.306,00 | 0,26 | 12:51:03 |
| CMENT | 359,00 | -0,55 | 09:55:05 |
| CONSE | 3,38 | -2,31 | 12:52:02 |
| COSMO | 180,00 | 4,90 | 12:52:29 |
| CRDFA | 46,00 | 9,79 | 09:55:05 |
| CRFSA | 112,10 | 2,28 | 12:52:42 |
| CUSAN | 25,48 | 0,31 | 12:52:19 |
| CVKMD | 21,36 | 1,23 | 12:52:12 |
| CWENE | 26,74 | -1,76 | 12:52:38 |
| DAGI | 8,19 | -0,12 | 12:52:45 |
| DAPGM | 13,10 | -3,46 | 12:52:37 |
| DARDL | 2,65 | -1,49 | 12:52:45 |
| DCTTR | 32,46 | -0,98 | 12:51:15 |
| DENGE | 3,47 | -0,29 | 12:52:45 |
| DERHL | 16,81 | -1,41 | 12:52:15 |
| DERIM | 40,52 | 0,45 | 12:50:38 |
| DESA | 15,00 | 0,47 | 12:50:20 |
| DESPC | 59,50 | -2,14 | 12:51:03 |
| DEVA | 70,40 | -1,54 | 12:52:12 |
| DGATE | 83,30 | -0,83 | 12:52:31 |
| DGGYO | 32,88 | 0,43 | 12:44:50 |
| DGNMO | 6,28 | -0,79 | 12:52:18 |
| DIRIT | 27,64 | -1,29 | 09:55:05 |
| DITAS | 27,72 | 1,46 | 12:52:45 |
| DMRGD | 26,94 | -3,65 | 12:52:18 |
| DMSAS | 9,41 | -0,53 | 12:51:48 |
| DNISI | 21,76 | 0,09 | 12:52:44 |
| DOAS | 179,30 | -0,66 | 12:52:46 |
| DOCO | 10.055,00 | 0,15 | 12:52:09 |
| DOFER | 60,25 | 1,18 | 12:52:42 |
| DOFRB | 112,20 | 10,00 | 12:52:16 |
| DOGUB | 53,85 | -8,50 | 12:51:47 |
| DOHOL | 17,28 | -0,12 | 12:51:47 |
| DOKTA | 25,00 | -1,96 | 12:49:54 |
| DSTKF | 647,50 | -0,38 | 12:52:46 |
| DUNYH | 124,80 | 3,48 | 12:51:18 |
| DURDO | 4,04 | 2,28 | 12:52:08 |
| DURKN | 15,77 | -1,13 | 12:52:18 |
| DYOBY | 14,40 | 0,14 | 12:52:32 |
| DZGYO | 7,14 | -1,52 | 12:52:38 |
| EBEBK | 54,35 | -1,98 | 12:49:32 |
| ECILC | 88,00 | 0,11 | 12:52:28 |
| ECOGR | 12,58 | 9,97 | 12:51:59 |
| ECZYT | 312,50 | 2,46 | 12:51:13 |
| EDATA | 5,68 | -0,87 | 12:48:50 |
| EDIP | 34,82 | -1,80 | 12:52:12 |
| EFOR | 141,90 | -1,32 | 12:51:23 |
| EGEEN | 8.152,50 | -2,69 | 12:52:37 |
| EGEGY | 28,22 | -1,12 | 12:52:00 |
| EGEPO | 7,78 | -1,64 | 12:51:57 |
| EGGUB | 106,90 | -2,91 | 12:52:34 |
| EGPRO | 27,54 | -1,29 | 12:50:30 |
| EGSER | 3,44 | 0,58 | 12:52:45 |
| EKGYO | 20,50 | -1,16 | 12:52:46 |
| EKIZ | 87,80 | 0,00 | 09:55:05 |
| EKOS | 28,10 | -1,61 | 12:52:17 |
| EKSUN | 6,42 | -1,68 | 12:50:58 |
| ELITE | 35,40 | 0,11 | 12:52:08 |
| EMKEL | 62,75 | 6,18 | 12:52:29 |
| EMNIS | 195,00 | 0,00 | 09:55:05 |
| ENDAE | 16,70 | -0,54 | 12:52:39 |
| ENERY | 9,76 | -1,41 | 12:51:32 |
| ENJSA | 80,65 | -0,80 | 12:52:24 |
| ENKAI | 75,65 | -0,46 | 12:52:15 |
| ENSRI | 112,30 | -1,49 | 12:52:42 |
| ENTRA | 11,25 | -2,93 | 12:52:23 |
| EPLAS | 6,28 | -1,88 | 12:52:45 |
| ERBOS | 199,40 | -1,29 | 12:51:15 |
| ERCB | 77,00 | -1,91 | 12:51:15 |
| EREGL | 28,78 | -0,21 | 12:52:43 |
| ERSU | 20,00 | -0,50 | 12:52:08 |
| ESCAR | 20,56 | -2,10 | 12:51:42 |
| ESCOM | 3,49 | 1,16 | 12:52:21 |
| ESEN | 7,05 | 0,28 | 12:52:38 |
| ETILR | 4,75 | 0,00 | 12:52:43 |
| ETYAT | 24,72 | -3,66 | 12:50:04 |
| EUHOL | 14,43 | 9,98 | 09:55:05 |
| EUKYO | 16,92 | 7,77 | 12:51:51 |
| EUPWR | 28,28 | -2,75 | 12:52:22 |
| EUREN | 8,32 | -5,78 | 12:52:45 |
| EUYO | 14,60 | 3,69 | 12:50:53 |
| EYGYO | 4,41 | -1,12 | 12:52:31 |
| FADE | 15,42 | -0,90 | 12:52:38 |
| FENER | 10,22 | -0,49 | 12:52:46 |
| FLAP | 10,17 | -1,45 | 12:51:18 |
| FMIZP | 360,50 | -0,07 | 12:52:15 |
| FONET | 3,19 | -0,62 | 12:52:28 |
| FORMT | 4,05 | -0,25 | 12:50:11 |
| FORTE | 74,05 | -1,07 | 12:52:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRIGO | 11,83 | -0,25 | 12:52:11 |
| FROTO | 98,20 | -1,90 | 12:52:38 |
| FZLGY | 14,23 | -2,80 | 12:52:33 |
| GARAN | 134,60 | 0,07 | 12:52:45 |
| GARFA | 26,72 | -1,76 | 12:52:32 |
| GEDIK | 7,53 | -2,59 | 12:52:20 |
| GEDZA | 28,54 | -0,14 | 12:50:52 |
| GENIL | 191,40 | -0,10 | 12:50:41 |
| GENTS | 10,11 | 1,51 | 12:52:14 |
| GEREL | 19,36 | -0,31 | 12:52:38 |
| GESAN | 47,22 | -2,03 | 12:52:33 |
| GIPTA | 88,95 | -9,23 | 12:52:45 |
| GLBMD | 13,59 | -2,65 | 12:48:57 |
| GLCVY | 72,25 | -1,03 | 12:51:00 |
| GLDTR | 473,50 | -0,94 | 12:52:18 |
| GLRMK | 191,60 | -1,24 | 12:51:15 |
| GLRYH | 4,84 | -2,22 | 12:52:44 |
| GLYHO | 11,20 | -2,69 | 12:48:58 |
| GMSTR | 406,10 | -1,41 | 12:52:39 |
| GMTAS | 42,92 | -0,65 | 12:49:38 |
| GOKNR | 23,08 | -1,45 | 12:52:18 |
| GOLTS | 334,75 | -0,89 | 12:52:02 |
| GOODY | 16,18 | -2,41 | 12:49:38 |
| GOZDE | 22,44 | 0,09 | 12:51:26 |
| GRNYO | 14,91 | -1,26 | 12:52:23 |
| GRSEL | 340,50 | 0,00 | 12:52:36 |
| GRTHO | 420,00 | -3,00 | 12:52:19 |
| GSDDE | 10,56 | -1,31 | 12:52:39 |
| GSDHO | 4,79 | -2,24 | 12:50:27 |
| GSRAY | 1,46 | -0,68 | 12:52:39 |
| GUBRF | 289,25 | -6,09 | 12:52:43 |
| GUNDG | 97,10 | 1,15 | 12:52:18 |
| GWIND | 25,64 | -0,85 | 12:50:13 |
| GZNMI | 291,00 | -1,36 | 12:52:43 |
| HALKB | 26,98 | -0,59 | 12:51:38 |
| HALKS | 918,09 | -1,17 | 12:50:10 |
| HATEK | 15,76 | -0,82 | 12:50:09 |
| HATSN | 45,84 | -2,68 | 12:52:15 |
| HDFGS | 5,54 | -3,48 | 12:52:43 |
| HEDEF | 82,40 | 1,04 | 12:52:46 |
| HEKTS | 3,65 | -2,41 | 12:52:31 |
| HKTM | 12,61 | -2,25 | 12:52:29 |
| HLGYO | 4,07 | -0,25 | 12:52:03 |
| HOROZ | 62,00 | -1,98 | 12:51:15 |
| HRKET | 76,15 | -1,68 | 12:52:01 |
| HTTBT | 48,46 | -2,06 | 12:51:08 |
| HUBVC | 3,85 | -2,28 | 12:52:36 |
| HUNER | 3,87 | -1,78 | 12:52:14 |
| HURGZ | 6,35 | -1,24 | 12:52:09 |
| ICBCT | 15,18 | -0,65 | 12:47:02 |
| ICUGS | 3,32 | -1,19 | 12:52:18 |
| IDGYO | 3,81 | -1,80 | 12:51:41 |
| IEYHO | 35,20 | 0,57 | 12:52:42 |
| IHAAS | 41,52 | 3,64 | 12:52:05 |
| IHEVA | 2,66 | -0,37 | 12:49:34 |
| IHGZT | 1,84 | -1,08 | 12:52:33 |
| IHLAS | 3,30 | -0,60 | 12:52:17 |
| IHLGM | 2,95 | -2,32 | 12:52:18 |
| IHYAY | 2,51 | -1,57 | 12:50:36 |
| IMASM | 5,57 | -5,27 | 12:52:41 |
| INDES | 8,46 | -3,64 | 12:51:40 |
| INFO | 4,90 | -3,35 | 12:52:38 |
| INGRM | 448,25 | -0,44 | 12:52:11 |
| INTEK | 362,00 | 0,00 | 09:55:05 |
| INTEM | 313,25 | 0,32 | 12:52:30 |
| INVEO | 11,03 | 0,82 | 12:52:45 |
| INVES | 320,00 | -1,46 | 12:52:39 |
| IPEKE | 74,25 | -2,24 | 12:52:33 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:04 |
| ISBIR | 98,55 | -0,45 | 09:55:05 |
| ISBTR | 514.995,00 | -4,81 | 09:55:05 |
| ISCTR | 12,91 | -0,15 | 12:52:35 |
| ISDMR | 38,70 | -1,83 | 12:52:38 |
| ISFIN | 20,14 | 4,62 | 12:52:38 |
| ISGLK | 609,00 | -2,25 | 12:32:52 |
| ISGSY | 70,55 | 1,22 | 12:52:42 |
| ISGYO | 20,18 | -0,49 | 12:52:45 |
| ISKPL | 9,57 | 0,00 | 12:52:37 |
| ISKUR | 4.000.000,00 | 0,00 | 09:55:04 |
| ISMEN | 44,48 | -1,90 | 12:52:46 |
| ISSEN | 8,24 | -1,32 | 12:40:35 |
| ISYAT | 8,54 | 0,47 | 12:52:20 |
| IZENR | 10,25 | -2,01 | 12:51:58 |
| IZFAS | 139,90 | -2,44 | 12:51:16 |
| IZINV | 71,75 | 6,53 | 12:52:36 |
| IZMDC | 6,74 | -0,15 | 12:52:06 |
| JANTS | 21,10 | -1,22 | 12:50:47 |
| KAPLM | 492,75 | 2,60 | 12:52:37 |
| KAREL | 10,05 | -6,69 | 12:52:42 |
| KARSN | 10,43 | -2,71 | 12:52:36 |
| KARTN | 85,80 | -2,17 | 12:52:33 |
| KATMR | 3,22 | 0,63 | 12:52:35 |
| KAYSE | 18,09 | -0,88 | 12:51:38 |
| KBORU | 15,26 | 1,06 | 12:52:39 |
| KCAER | 13,76 | -1,08 | 12:52:17 |
| KCHOL | 171,50 | -1,55 | 12:52:33 |
| KENT | 780,00 | 0,00 | 09:55:05 |
| KERVN | 2,76 | 4,94 | 09:55:05 |
| KFEIN | 9,96 | -1,48 | 12:52:39 |
| KGYO | 6,53 | 7,22 | 12:52:08 |
| KIMMR | 15,26 | 0,07 | 12:52:39 |
| KLGYO | 7,16 | 0,56 | 12:52:39 |
| KLKIM | 35,10 | 2,51 | 12:52:38 |
| KLMSN | 39,04 | 3,94 | 12:52:01 |
| KLNMA | 13,64 | -1,09 | 09:55:05 |
| KLRHO | 136,40 | 5,00 | 12:52:32 |
| KLSER | 31,92 | -1,72 | 12:52:01 |
| KLSYN | 5,81 | -1,19 | 12:51:06 |
| KLYPV | 59,90 | -1,48 | 12:52:38 |
| KMPUR | 19,69 | 5,63 | 12:52:45 |
| KNFRT | 14,05 | -0,28 | 12:50:36 |
| KOCMT | 2,95 | -3,28 | 12:52:32 |
| KONKA | 14,98 | -2,85 | 12:50:17 |
| KONTR | 31,98 | 0,57 | 12:52:37 |
| KONYA | 5.130,00 | -1,72 | 12:52:12 |
| KOPOL | 7,06 | -1,12 | 12:51:54 |
| KORDS | 55,30 | -1,51 | 12:51:40 |
| KOTON | 17,80 | -1,00 | 12:51:44 |
| KOZAA | 88,30 | -2,38 | 12:52:37 |
| KOZAL | 26,88 | -2,33 | 12:52:41 |
| KRDMA | 28,68 | -1,71 | 12:52:10 |
| KRDMB | 25,52 | -2,07 | 12:50:07 |
| KRDMD | 28,04 | -1,41 | 12:52:34 |
| KRGYO | 3,39 | 1,50 | 12:50:07 |
| KRONT | 17,06 | 0,89 | 12:50:34 |
| KRPLS | 8,71 | -1,58 | 12:50:09 |
| KRSTL | 11,48 | -2,88 | 12:52:42 |
| KRTEK | 30,02 | -9,96 | 12:52:45 |
| KRVGD | 2,65 | 0,00 | 12:52:16 |
| KSTUR | 3.525,00 | 1,59 | 09:55:05 |
| KTLEV | 13,94 | -1,06 | 12:52:18 |
| KTSKR | 73,60 | -0,41 | 12:52:20 |
| KUTPO | 111,90 | -1,76 | 12:51:02 |
| KUVVA | 137,80 | 2,07 | 09:55:05 |
| KUYAS | 48,34 | -2,89 | 12:52:45 |
| KZBGY | 15,84 | -1,19 | 12:52:20 |
| KZGYO | 26,96 | -1,75 | 12:51:05 |
| LIDER | 66,70 | 1,21 | 12:52:39 |
| LIDFA | 4,31 | 0,47 | 12:52:38 |
| LILAK | 30,82 | -0,13 | 12:51:55 |
| LINK | 313,50 | 0,56 | 12:51:58 |
| LKMNH | 16,71 | -1,07 | 12:51:08 |
| LMKDC | 29,56 | 4,23 | 12:52:38 |
| LOGO | 165,00 | -0,60 | 12:51:08 |
| LRSHO | 6,21 | -4,31 | 12:52:32 |
| LUKSK | 127,70 | 1,27 | 12:50:57 |
| LYDHO | 210,40 | -1,54 | 12:52:42 |
| LYDYE | 16.990,00 | -8,16 | 12:52:46 |
| MAALT | 1.062,00 | -2,39 | 12:52:43 |
| MACKO | 42,00 | -1,41 | 12:52:31 |
| MAGEN | 28,02 | -2,57 | 12:51:48 |
| MAKIM | 18,20 | 0,28 | 12:52:45 |
| MAKTK | 15,96 | -3,45 | 12:52:36 |
| MANAS | 7,56 | 4,71 | 12:52:45 |
| MARBL | 14,04 | -1,82 | 12:51:22 |
| MARKA | 46,12 | -0,99 | 12:49:16 |
| MARMR | 3,64 | 9,97 | 12:52:14 |
| MARTI | 3,56 | -1,93 | 12:52:08 |
| MAVI | 40,10 | -2,05 | 12:52:45 |
| MEDTR | 30,56 | -1,42 | 12:52:38 |
| MEGAP | 4,90 | -0,81 | 09:55:05 |
| MEGAP | 4,90 | -0,81 | 09:55:05 |
| MEGMT | 40,12 | 0,91 | 12:52:41 |
| MEKAG | 4,77 | -2,65 | 12:52:38 |
| MEPET | 16,88 | -2,43 | 12:52:12 |
| MERCN | 24,56 | -3,15 | 12:52:45 |
| MERIT | 21,86 | -4,62 | 12:52:44 |
| MERKO | 14,73 | 2,72 | 12:51:58 |
| METRO | 6,13 | -3,92 | 12:52:16 |
| MGROS | 455,25 | -0,82 | 12:52:38 |
| MHRGY | 4,01 | -0,50 | 12:52:07 |
| MIATK | 38,82 | -0,26 | 12:52:38 |
| MMCAS | 104,00 | -6,73 | 09:55:05 |
| MNDRS | 14,38 | -1,57 | 12:51:43 |
| MNDTR | 8,70 | -2,79 | 12:52:34 |
| MOBTL | 8,02 | -3,61 | 12:52:46 |
| MOGAN | 9,60 | -2,24 | 12:52:10 |
| MOPAS | 35,78 | 0,22 | 12:52:12 |
| MPARK | 335,50 | -1,32 | 12:52:40 |
| MRGYO | 3,35 | -1,76 | 12:52:38 |
| MRSHL | 1.766,00 | 0,68 | 12:51:43 |
| MSGYO | 6,06 | -0,66 | 12:50:20 |
| MTRKS | 28,30 | -1,12 | 12:52:11 |
| MTRYO | 8,83 | 0,23 | 12:52:03 |
| MZHLD | 6,66 | -0,60 | 12:35:02 |
| NATEN | 9,02 | -1,85 | 12:52:31 |
| NETAS | 72,35 | -2,49 | 12:52:18 |
| NIBAS | 25,60 | 7,02 | 12:52:37 |
| NTGAZ | 11,42 | -1,13 | 12:52:42 |
| NTHOL | 49,66 | -2,24 | 12:51:44 |
| NUGYO | 9,96 | -0,40 | 12:50:07 |
| NUHCM | 246,70 | -0,76 | 12:49:16 |
| OBAMS | 44,82 | -0,58 | 12:52:29 |
| OBASE | 39,46 | -0,50 | 12:50:37 |
| ODAS | 5,85 | -1,18 | 12:52:45 |
| ODINE | 220,20 | 0,09 | 12:52:46 |
| OFSYM | 71,35 | -0,70 | 12:50:53 |
| ONCSM | 214,30 | 3,88 | 12:52:46 |
| ONRYT | 81,00 | -2,82 | 12:51:51 |
| OPK30 | 49,39 | -1,57 | 12:52:33 |
| OPT25 | 41,51 | -2,05 | 12:50:08 |
| OPTGY | 149,60 | -1,22 | 12:44:56 |
| OPTLR | 46,95 | 0,09 | 12:22:07 |
| OPX30 | 63,70 | -1,06 | 12:50:42 |
| ORCAY | 4,48 | 9,80 | 12:49:56 |
| ORGE | 70,35 | -0,50 | 12:50:38 |
| ORMA | 181,60 | -2,37 | 09:55:05 |
| OSMEN | 10,55 | -2,94 | 12:52:19 |
| OSTIM | 3,40 | -1,73 | 12:50:52 |
| OTKAR | 450,50 | -0,11 | 12:51:47 |
| OTTO | 463,50 | 0,76 | 12:52:38 |
| OYAKC | 21,52 | 0,37 | 12:52:28 |
| OYAYO | 47,66 | 9,97 | 12:50:33 |
| OYLUM | 10,78 | -1,01 | 12:51:54 |
| OYYAT | 55,20 | 1,75 | 12:52:17 |
| OZATD | 216,90 | -0,96 | 12:51:58 |
| OZGYO | 3,17 | -1,86 | 12:52:25 |
| OZKGY | 14,04 | -1,34 | 12:52:06 |
| OZKGY | 14,04 | -1,34 | 12:52:06 |
| OZRDN | 11,53 | -2,86 | 12:51:04 |
| OZSUB | 19,63 | -0,10 | 12:51:44 |
| OZYSR | 36,76 | -3,06 | 12:50:32 |
| PAGYO | 95,70 | 3,68 | 12:51:41 |
| PAMEL | 95,05 | -1,55 | 12:50:26 |
| PAPIL | 16,98 | 1,07 | 12:52:42 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 95,55 | -2,50 | 12:52:34 |
| PASEU | 146,70 | 0,27 | 12:52:44 |
| PATEK | 31,24 | -0,51 | 12:52:29 |
| PCILT | 25,12 | -3,38 | 12:51:51 |
| PEKGY | 11,51 | -0,52 | 12:52:45 |
| PENGD | 8,84 | -2,10 | 12:49:11 |
| PENTA | 15,78 | -1,19 | 12:52:06 |
| PETKM | 17,56 | -0,28 | 12:52:18 |
| PETUN | 12,84 | -2,65 | 12:52:43 |
| PGSUS | 213,00 | -0,23 | 12:52:38 |
| PINSU | 14,00 | 0,00 | 12:52:41 |
| PKART | 80,75 | -0,55 | 12:50:10 |
| PKENT | 266,50 | 5,34 | 12:52:00 |
| PLTUR | 26,66 | 0,68 | 12:52:12 |
| PNLSN | 42,52 | 0,38 | 12:52:23 |
| PNSUT | 12,23 | -2,78 | 12:52:23 |
| POLHO | 19,27 | 0,31 | 12:52:30 |
| POLTK | 9.300,00 | -1,51 | 12:52:42 |
| PRDGS | 7,72 | -1,40 | 12:52:18 |
| PRKAB | 40,76 | -6,51 | 12:46:25 |
| PRKME | 17,84 | -1,60 | 12:49:23 |
| PRZMA | 13,30 | -1,85 | 12:51:58 |
| PSDTC | 170,10 | 0,12 | 12:44:05 |
| PSDTC | 170,10 | 0,12 | 12:44:05 |
| PSDTC | 170,10 | 0,12 | 12:44:05 |
| PSDTC | 170,10 | 0,12 | 12:44:05 |
| PSGYO | 2,99 | -1,64 | 12:52:19 |
| QNBFK | 60,35 | -0,25 | 09:55:05 |
| QNBTR | 511,50 | 0,00 | 09:55:05 |
| QTEMZ | 300,40 | -1,64 | 12:52:38 |
| QUAGR | 8,85 | 0,00 | 12:52:18 |
| RALYH | 200,00 | 0,76 | 12:50:37 |
| RAYSG | 265,75 | -1,67 | 12:52:17 |
| REEDR | 10,16 | -1,74 | 12:52:38 |
| RGYAS | 151,70 | -0,85 | 12:51:43 |
| RNPOL | 41,30 | 4,24 | 12:52:44 |
| RODRG | 23,60 | 5,08 | 12:52:18 |
| RTALB | 4,20 | -2,33 | 12:51:43 |
| RUBNS | 20,88 | -0,95 | 12:50:19 |
| RUZYE | 14,73 | -1,27 | 12:52:19 |
| RYGYO | 21,56 | -1,46 | 12:51:45 |
| RYSAS | 14,90 | -1,84 | 12:50:36 |
| SAFKR | 26,50 | 0,30 | 12:52:39 |
