• YARIM ALTIN
    21.275,00
    % -0,23
  • AMERIKAN DOLARI
    49,8311
    % 0,08
  • € EURO
    55,4636
    % -0,05
  • £ POUND
    66,2275
    % -0,20
  • ¥ YUAN
    7,4768
    % 0,08
  • РУБ RUBLE
    0,6176
    % 0,02
  • BITCOIN/TL
    4051688,641
    % 2,04
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,90 -2,21 12:39:19
AKBNK 63,00 -2,02 12:39:53
AKSEN 67,30 3,38 12:39:45
ALARK 94,30 -2,93 12:39:58
ASELS 358,50 5,21 12:39:49
ASTOR 176,50 2,38 12:39:53
BIMAS 364,75 0,48 12:39:54
BRSAN 646,00 4,53 12:39:42
BTCIM 1,51 -1,95 12:39:43
CANTE 0,95 -1,04 12:39:44
CCOLA 75,65 1,48 12:39:57
CIMSA 39,70 0,25 12:39:46
CVKMD 12,38 0,81 12:39:42
CWENE 14,35 0,21 12:39:57
DOAS 135,70 1,04 12:39:13
ECILC 46,26 -4,02 12:38:28
EKGYO 17,08 0,53 12:39:49
Menkul Fiyat % Zaman
ENERY 13,30 0,76 12:39:58
ENKAI 78,45 1,82 12:39:56
EREGL 31,22 -0,76 12:39:59
FROTO 69,20 -1,00 12:39:58
GARAN 126,70 -0,47 12:39:54
GLRMK 106,10 0,00 12:39:55
GUBRF 278,00 -0,27 12:39:53
HALKB 43,14 -0,42 12:39:57
HEKTS 1,58 -1,25 12:39:59
ISCTR 12,12 -1,38 12:39:22
KCHOL 199,80 0,55 12:39:57
KRDMD 37,56 -0,11 12:39:37
MAVI 33,62 -1,12 12:39:53
MGROS 427,25 0,83 12:38:12
OYAKC 18,30 2,12 12:39:54
PETKM 17,50 -0,46 12:39:56
PGSUS 121,50 -0,49 12:39:57
Menkul Fiyat % Zaman
SAHOL 83,25 -3,20 12:39:31
SASA 1,49 -1,97 12:39:45
SISE 33,90 0,41 12:39:06
TAVHL 254,50 -3,87 12:39:57
TCELL 91,15 0,05 12:39:58
THYAO 252,50 -0,20 12:39:56
TOASO 230,00 -0,65 12:39:21
TRALT 36,00 1,81 12:39:58
TRMET 104,50 1,95 12:39:50
TSKB 8,90 -0,22 12:38:54
TTKOM 47,30 0,47 12:39:52
TUPRS 355,00 -1,80 12:39:56
TURSG 3,07 -9,97 12:39:59
ULKER 75,65 0,07 12:39:47
VAKBN 30,62 -0,84 12:39:29
YKBNK 34,48 -2,54 12:39:58

bahis siteleri