• YARIM ALTIN
    22.234,00
    % 1,29
  • AMERIKAN DOLARI
    48,6555
    % 0,06
  • € EURO
    56,1733
    % -0,02
  • £ POUND
    65,4786
    % -0,20
  • ¥ YUAN
    7,2550
    % 0,15
  • РУБ RUBLE
    0,5757
    % -0,23
  • BITCOIN/TL
    3684251,381
    % -0,89
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,14 -4,43 18:09:33
AKBNK 65,20 -6,25 18:09:44
ASELS 360,00 -4,51 18:09:49
ASTOR 245,50 -9,83 18:09:44
BIMAS 405,50 -1,88 18:09:27
DSTKF 2.448,00 -10,00 18:05:13
EKGYO 18,20 -8,08 18:09:56
ENKAI 81,95 -4,49 18:09:25
EREGL 34,78 -9,10 18:09:44
FROTO 74,65 -4,78 18:09:54
Menkul Fiyat % Zaman
GARAN 120,90 -5,40 18:09:59
GUBRF 415,00 -9,98 18:09:09
ISCTR 12,22 -8,53 18:09:55
KCHOL 206,50 -5,62 18:09:55
KRDMD 41,56 -5,55 18:09:59
MGROS 498,00 -2,92 18:09:59
PETKM 20,98 -7,50 18:09:32
PGSUS 145,20 -3,20 18:09:49
SAHOL 84,30 -6,64 18:09:48
SASA 2,52 -10,00 18:09:50
Menkul Fiyat % Zaman
SISE 38,22 -9,86 18:10:00
TAVHL 252,50 -0,88 18:09:35
TCELL 95,75 -3,67 18:09:34
THYAO 273,00 -4,29 18:09:57
TOASO 272,25 -4,22 18:09:42
TRALT 47,34 -6,16 18:09:47
TTKOM 49,84 -9,13 18:09:58
TUPRS 401,75 -2,61 18:09:37
VAKBN 30,86 -8,91 18:09:51
YKBNK 32,12 -7,38 18:09:37

bahis siteleri