| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,90 | -2,21 | 12:39:19 |
| AGHOL | 24,70 | -9,79 | 12:38:01 |
| AHGAZ | 46,00 | 0,79 | 12:38:15 |
| AKBNK | 63,00 | -2,02 | 12:39:53 |
| AKCNS | 182,50 | 0,83 | 12:35:29 |
| AKFYE | 3,44 | -2,27 | 12:38:50 |
| AKSA | 10,37 | -3,53 | 12:38:35 |
| AKSEN | 67,30 | 3,38 | 12:39:45 |
| ALARK | 94,30 | -2,93 | 12:39:58 |
| ALBRK | 8,14 | -2,28 | 12:38:33 |
| ALTNY | 10,28 | 1,48 | 12:39:47 |
| ANHYT | 88,40 | 0,06 | 12:39:30 |
| ANSGR | 22,00 | 7,95 | 12:39:43 |
| ARCLK | 71,00 | 1,00 | 12:39:33 |
| ASELS | 358,50 | 5,21 | 12:39:49 |
| ASTOR | 176,50 | 2,38 | 12:39:53 |
| AYGAZ | 271,00 | 0,46 | 12:39:21 |
| BERA | 9,55 | -1,55 | 12:38:03 |
| BIMAS | 364,75 | 0,48 | 12:39:54 |
| BINHO | 3,51 | 0,00 | 12:29:24 |
| BRSAN | 646,00 | 4,53 | 12:39:42 |
| BRYAT | 1.221,00 | 3,21 | 12:35:27 |
| BTCIM | 1,51 | -1,95 | 12:39:43 |
| CANTE | 0,95 | -1,04 | 12:39:44 |
| CCOLA | 75,65 | 1,48 | 12:39:57 |
| CIMSA | 39,70 | 0,25 | 12:39:46 |
| CVKMD | 12,38 | 0,81 | 12:39:42 |
| CWENE | 14,35 | 0,21 | 12:39:57 |
| DOAS | 135,70 | 1,04 | 12:39:13 |
| DOHOL | 16,47 | -0,90 | 12:39:47 |
| ECILC | 46,26 | -4,02 | 12:38:28 |
| ECZYT | 156,20 | -3,28 | 12:39:27 |
| EGEEN | 3.860,00 | 0,78 | 12:39:57 |
| EGGUB | 81,05 | 2,59 | 12:39:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 17,08 | 0,53 | 12:39:49 |
| ENERY | 13,30 | 0,76 | 12:39:58 |
| ENJSA | 113,20 | 0,80 | 12:39:56 |
| ENKAI | 78,45 | 1,82 | 12:39:56 |
| ENTRA | 4,38 | 0,23 | 12:38:33 |
| EREGL | 31,22 | -0,76 | 12:39:59 |
| EUREN | 2,18 | -0,46 | 12:39:08 |
| FENER | 2,04 | 2,51 | 12:39:58 |
| FROTO | 69,20 | -1,00 | 12:39:58 |
| GARAN | 126,70 | -0,47 | 12:39:54 |
| GLRMK | 106,10 | 0,00 | 12:39:55 |
| GLYHO | 16,37 | 0,74 | 12:39:57 |
| GRSEL | 249,20 | 1,51 | 12:39:11 |
| GUBRF | 278,00 | -0,27 | 12:39:53 |
| GWIND | 16,86 | -0,24 | 12:39:08 |
| HALKB | 43,14 | -0,42 | 12:39:57 |
| HEKTS | 1,58 | -1,25 | 12:39:59 |
| ISCTR | 12,12 | -1,38 | 12:39:22 |
| ISDMR | 52,50 | -2,96 | 12:35:29 |
| ISMEN | 25,12 | -0,55 | 12:35:29 |
| KARSN | 6,80 | -2,16 | 12:35:29 |
| KATMR | 1,08 | 0,93 | 12:29:06 |
| KCAER | 9,00 | 0,22 | 12:39:51 |
| KCHOL | 199,80 | 0,55 | 12:39:57 |
| KORDS | 2,59 | 2,37 | 12:38:56 |
| KRDMD | 37,56 | -0,11 | 12:39:37 |
| LMKDC | 19,56 | -0,81 | 12:38:44 |
| MAVI | 33,62 | -1,12 | 12:39:53 |
| MGROS | 427,25 | 0,83 | 12:38:12 |
| MPARK | 385,75 | 0,26 | 12:29:22 |
| OBAMS | 3,79 | 6,46 | 12:39:05 |
| ODAS | 4,57 | -0,65 | 12:38:48 |
| OTKAR | 307,50 | 1,49 | 12:27:35 |
| OYAKC | 18,30 | 2,12 | 12:39:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,77 | -9,41 | 12:39:53 |
| PETKM | 17,50 | -0,46 | 12:39:56 |
| PGSUS | 121,50 | -0,49 | 12:39:57 |
| RGYAS | 172,00 | -0,41 | 12:29:57 |
| RYSAS | 25,88 | 0,08 | 12:38:01 |
| SAHOL | 83,25 | -3,20 | 12:39:31 |
| SASA | 1,49 | -1,97 | 12:39:45 |
| SISE | 33,90 | 0,41 | 12:39:06 |
| SNGYO | 2,27 | -1,73 | 12:39:36 |
| SOKM | 54,50 | -2,24 | 12:39:51 |
| TABGD | 194,20 | 1,52 | 12:29:15 |
| TAVHL | 254,50 | -3,87 | 12:39:57 |
| TCELL | 91,15 | 0,05 | 12:39:58 |
| TCKRC | 113,70 | 6,26 | 12:39:53 |
| THYAO | 252,50 | -0,20 | 12:39:56 |
| TKFEN | 193,00 | 0,89 | 12:39:58 |
| TOASO | 230,00 | -0,65 | 12:39:21 |
| TRALT | 36,00 | 1,81 | 12:39:58 |
| TRENJ | 75,30 | 2,38 | 12:39:56 |
| TRGYO | 86,45 | -0,06 | 12:39:53 |
| TRMET | 104,50 | 1,95 | 12:39:50 |
| TSKB | 8,90 | -0,22 | 12:38:54 |
| TTKOM | 47,30 | 0,47 | 12:39:52 |
| TTRAK | 341,75 | -1,37 | 12:39:25 |
| TUKAS | 1,87 | 1,63 | 12:39:59 |
| TUPRS | 355,00 | -1,80 | 12:39:56 |
| TURSG | 3,07 | -9,97 | 12:39:59 |
| ULKER | 75,65 | 0,07 | 12:39:47 |
| VAKBN | 30,62 | -0,84 | 12:39:29 |
| VESTL | 11,81 | -1,34 | 12:39:58 |
| YKBNK | 34,48 | -2,54 | 12:39:58 |
| ZOREN | 1,20 | -2,44 | 12:39:39 |
Bitcoin
4020098 TL
0.64618%
Ethereum
116494 TL
0.42682%
Tether
49.77 TL
0.11222%
XRP
65.46 TL
0.06173%
USDC
49.8 TL
0.10135%
Solana
5056.71 TL
0.86914%
TRON
16.51 TL
1.13525%
Figure Heloc
51.32 TL
-0.51119%
Zcash
64099 TL
1.15426%
Hyperliquid
4013.3 TL
2.54257%
Dogecoin
3.95 TL
2.16316%
Monero
29980 TL
1.15526%
USDS
49.83 TL
0.08942%
WhiteBIT Coin
3858.64 TL
0.56672%
Chainlink
578.01 TL
1.9218%
LEO Token
468.46 TL
4.63966%
Cardano
10.14 TL
-0.35677%
NEAR Protocol
229.43 TL
0.64377%
Stellar
8.46 TL
0.77026%
Bitcoin Cash
14736.97 TL
4.51605%
Rain
0.337516 TL
-4.70364%
Ethena USDe
49.8 TL
0.1331%
Dai
49.83 TL
0.08385%
Litecoin
2852.98 TL
1.38874%
Uniswap
350.08 TL
-0.68344%
Avalanche
442.75 TL
0.79931%
USD1
49.78 TL
0.10324%
Canton
4.87 TL
-0.47669%
Sui
46.09 TL
0.8293%
Gram (prev. Toncoin)
61.12 TL
0.19134%
Hedera
3.76 TL
-1.05296%
Tether Gold
201679 TL
0.7938%
Global Dollar
49.82 TL
0.08384%
PayPal USD
49.83 TL
0.09588%
Bittensor
12594.91 TL
1.00602%
Shiba Inu
0.00024669 TL
2.07289%
Quant
9770.72 TL
-2.91145%
Cronos
2.67 TL
1.05651%
Ethena
9.97 TL
-3.59262%
Bitway
86.75 TL
19.34524%
Ripple USD
49.84 TL
0.09%
MemeCore
54.61 TL
5.91194%
Circle USYC
56.9 TL
0.11119%
Ondo US Dollar Yield
57.3 TL
0.03601%
OKB
5494.4 TL
1.53887%
BlackRock USD Institutional Digital Liquidity Fund
49.84 TL
0.10179%
Pepe
0.00024309 TL
12.96305%
Aave
6590.41 TL
-0.23363%
Ondo
20.63 TL
0.5661%
Pump.fun
0.2116 TL
0.61901%
Falcon USD
49.58 TL
0.11311%
PAX Gold
202024 TL
0.75757%
Spiko Amundi Overnight Swap Fund (EUR)
56.37 TL
-0.0373%
Aster
35.08 TL
-0.69592%
Mantle
26.04 TL
1.15852%
Polkadot
49.85 TL
0.98766%
World Liberty Financial
2.61 TL
-0.46456%
United Stables
49.78 TL
0.08955%
Worldcoin
21.36 TL
-1.55322%
Sky
3.23 TL
-0.79662%
USDD
49.72 TL
0.20219%
HTX DAO
8.097E-5 TL
0.50015%
Internet Computer
128.04 TL
-0.9039%
BFUSD
49.77 TL
0.12372%
Bitget Token
93.32 TL
-0.50663%
Ethereum Classic
376.21 TL
0.10286%
Venice Token
1213.53 TL
-5.11793%
Arbitrum
8.23 TL
-2.25537%
JUST
6.98 TL
2.19013%
KuCoin
373.82 TL
2.07492%
Gate
483.64 TL
0.68407%
POL (ex-MATIC)
4.55 TL
1.43338%
Jupiter
13.92 TL
0.82814%
Algorand
5.07 TL
-1.55592%
Cosmos Hub
81.08 TL
0.20691%
Pi Network
3.81 TL
0.44203%
Render
82.87 TL
-0.95166%
Open USD
49.76 TL
-0.03109%
NEXO
39.43 TL
-1.22476%
Injective
390.35 TL
-2.17537%
Filecoin
44.46 TL
-0.58402%
Lighter
148.5 TL
-2.14709%
GHO
49.74 TL
0.06907%
Dash
2661.05 TL
-3.45669%
LayerZero
84.92 TL
1.28797%
PancakeSwap
104.18 TL
1.91679%
Midnight
2 TL
0.54335%
Pearl
90.26 TL
5.2764%
Ether.fi
32.56 TL
-1.88976%
Aptos
34.06 TL
-0.47152%
Beldex
3.65 TL
-1.65234%
Aerodrome Finance
34.83 TL
1.68151%
Janus Henderson Anemoy AAA CLO Fund
52.53 TL
0.11442%
Stacks
14.94 TL
-1.93372%