| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,14 | -4,43 | 18:09:33 |
| AKBNK | 65,20 | -6,25 | 18:09:44 |
| AKSA | 10,61 | -2,84 | 18:09:10 |
| AKSEN | 67,05 | -9,94 | 18:08:53 |
| ALARK | 104,60 | -4,04 | 18:08:36 |
| ALTNY | 14,96 | -9,99 | 18:09:56 |
| ANSGR | 25,88 | -3,36 | 18:08:26 |
| ARCLK | 86,85 | -4,77 | 18:09:10 |
| ASELS | 360,00 | -4,51 | 18:09:49 |
| ASTOR | 245,50 | -9,83 | 18:09:44 |
| BALSU | 7,30 | -9,99 | 18:09:46 |
| BERA | 12,30 | -6,82 | 18:09:47 |
| BIMAS | 405,50 | -1,88 | 18:09:27 |
| BRSAN | 637,50 | -1,54 | 18:09:25 |
| BRYAT | 1.600,00 | -3,67 | 17:59:28 |
| BSOKE | 17,66 | -7,05 | 18:09:26 |
| BTCIM | 3,36 | -4,00 | 18:09:31 |
| CANTE | 1,35 | 6,30 | 18:09:31 |
| CCOLA | 76,50 | -1,92 | 18:09:48 |
| CIMSA | 40,58 | -5,67 | 18:09:45 |
| CVKMD | 13,57 | -4,44 | 18:09:35 |
| CWENE | 26,68 | -7,68 | 18:09:50 |
| DAPGM | 6,84 | -10,00 | 18:09:49 |
| DOAS | 155,00 | -3,31 | 18:09:35 |
| DOHOL | 20,52 | -3,84 | 18:09:30 |
| DSTKF | 2.448,00 | -10,00 | 18:05:13 |
| ECILC | 60,35 | -9,99 | 18:08:16 |
| EFOR | 19,90 | -0,45 | 18:09:25 |
| EKGYO | 18,20 | -8,08 | 18:09:56 |
| ENERY | 11,94 | -5,98 | 18:09:49 |
| ENJSA | 107,30 | -4,88 | 18:09:44 |
| ENKAI | 81,95 | -4,49 | 18:09:25 |
| EREGL | 34,78 | -9,10 | 18:09:44 |
| ESEN | 3,19 | -4,78 | 18:08:12 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 62,95 | -9,94 | 18:09:06 |
| EUREN | 3,53 | -5,87 | 18:09:20 |
| FENER | 2,58 | -5,15 | 18:09:32 |
| FROTO | 74,65 | -4,78 | 18:09:54 |
| GARAN | 120,90 | -5,40 | 18:09:59 |
| GENIL | 9,99 | -10,00 | 18:09:17 |
| GESAN | 53,40 | -9,95 | 18:08:02 |
| GLRMK | 153,00 | -6,82 | 18:09:57 |
| GRSEL | 284,00 | -3,07 | 18:09:57 |
| GRTHO | 198,30 | -9,99 | 18:08:59 |
| GSRAY | 0,97 | -3,00 | 18:09:42 |
| GUBRF | 415,00 | -9,98 | 18:09:09 |
| HALKB | 46,78 | 1,52 | 18:09:44 |
| HEKTS | 2,41 | -9,74 | 18:09:55 |
| IEYHO | 207,00 | -10,00 | 18:09:59 |
| ISCTR | 12,22 | -8,53 | 18:09:55 |
| ISMEN | 32,86 | -2,09 | 18:09:48 |
| IZENR | 5,94 | -10,00 | 18:09:27 |
| KCHOL | 206,50 | -5,62 | 18:09:55 |
| KLRHO | 52,25 | -5,26 | 18:09:10 |
| KRDMD | 41,56 | -5,55 | 18:09:59 |
| KTLEV | 27,46 | -9,97 | 18:09:58 |
| KUYAS | 62,70 | -9,98 | 18:08:55 |
| MAGEN | 33,62 | 0,24 | 18:09:21 |
| MAVI | 34,30 | -4,56 | 18:09:47 |
| MGROS | 498,00 | -2,92 | 18:09:59 |
| MIATK | 31,22 | -9,98 | 18:09:57 |
| MPARK | 414,50 | -2,98 | 18:09:41 |
| OBAMS | 4,80 | -7,51 | 18:09:30 |
| ODAS | 6,88 | -1,57 | 18:09:58 |
| ODINE | 570,50 | -9,94 | 18:09:43 |
| OTKAR | 300,75 | -1,07 | 18:05:13 |
| OYAKC | 19,40 | -7,44 | 18:09:45 |
| PAHOL | 1,18 | -8,53 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 68,40 | -9,94 | 18:08:31 |
| PATEK | 22,78 | -9,46 | 18:09:48 |
| PETKM | 20,98 | -7,50 | 18:09:32 |
| PGSUS | 145,20 | -3,20 | 18:09:49 |
| PSGYO | 2,59 | -9,76 | 18:09:11 |
| QUAGR | 2,70 | -4,59 | 18:09:32 |
| RALYH | 238,50 | -10,00 | 18:05:13 |
| REEDR | 5,19 | -2,99 | 18:09:33 |
| SAHOL | 84,30 | -6,64 | 18:09:48 |
| SARKY | 21,74 | -2,77 | 18:09:34 |
| SASA | 2,52 | -10,00 | 18:09:50 |
| SISE | 38,22 | -9,86 | 18:10:00 |
| SKBNK | 6,10 | -3,48 | 18:09:25 |
| SOKM | 56,25 | -3,52 | 18:08:59 |
| TAVHL | 252,50 | -0,88 | 18:09:35 |
| TCELL | 95,75 | -3,67 | 18:09:34 |
| THYAO | 273,00 | -4,29 | 18:09:57 |
| TKFEN | 234,70 | 2,04 | 18:09:49 |
| TOASO | 272,25 | -4,22 | 18:09:42 |
| TRALT | 47,34 | -6,16 | 18:09:47 |
| TRENJ | 99,05 | -4,39 | 18:08:04 |
| TRMET | 125,10 | -5,30 | 18:08:57 |
| TSKB | 10,45 | -6,95 | 18:08:39 |
| TTKOM | 49,84 | -9,13 | 18:09:58 |
| TUKAS | 1,91 | -4,50 | 18:08:01 |
| TUPRS | 401,75 | -2,61 | 18:09:37 |
| TURSG | 5,98 | -1,32 | 18:09:44 |
| ULKER | 85,25 | -4,37 | 18:09:34 |
| VAKBN | 30,86 | -8,91 | 18:09:51 |
| VESTL | 23,84 | -7,02 | 18:09:57 |
| YKBNK | 32,12 | -7,38 | 18:09:37 |
| ZOREN | 2,55 | 1,19 | 18:09:54 |
Bitcoin
3684251 TL
-0.88765%
Ethereum
116367 TL
-1.45239%
Tether
48.63 TL
0.03857%
XRP
61.75 TL
-8.78053%
USDC
48.65 TL
0.0435%
Solana
4726.94 TL
-2.24733%
TRON
16.32 TL
-0.22561%
Figure Heloc
48.77 TL
-3.79093%
Zcash
60863 TL
11.13905%
Hyperliquid
3830.3 TL
1.64694%
Dogecoin
3.85 TL
-3.27344%
USDS
48.63 TL
0.03465%
Rain
0.642974 TL
5.15649%
Monero
24019 TL
-4.18175%
WhiteBIT Coin
3785.06 TL
-1.23147%
LEO Token
430.85 TL
1.49718%
Chainlink
521.14 TL
-5.01081%
Cardano
9.32 TL
-5.15934%
Stellar
8.47 TL
-9.8378%
Ethena USDe
48.62 TL
0.04332%
Dai
48.66 TL
0.04796%
Bitcoin Cash
10562.08 TL
-1.43588%
USD1
48.63 TL
0.0366%
Litecoin
2452.94 TL
-2.86523%
Uniswap
301.47 TL
-2.30931%
Gram (prev. Toncoin)
63.71 TL
-1.12485%
Canton
4.39 TL
-3.69259%
Global Dollar
48.66 TL
0.04995%
Avalanche
352.2 TL
-2.66875%
NEAR Protocol
119.28 TL
3.8255%
Hedera
3.53 TL
-6.94491%
Shiba Inu
0.00023249 TL
-6.72869%
Sui
33.33 TL
-2.46967%
PayPal USD
48.64 TL
0.03851%
Cronos
2.69 TL
-2.91262%
Tether Gold
211550 TL
1.4763%
BlackRock USD Institutional Digital Liquidity Fund
48.66 TL
0.04022%
Circle USYC
55.34 TL
0.04916%
MemeCore
54.56 TL
0.62532%
Bittensor
10457.75 TL
-4.82782%
Ripple USD
48.66 TL
0.05663%
OKB
5315.25 TL
-1.73284%
Ondo US Dollar Yield
55.78 TL
-0.07174%
Bitway
36.79 TL
7.4199%
PAX Gold
211765 TL
1.53878%
Aster
32.99 TL
-2.18153%
World Liberty Financial
2.78 TL
0.12842%
Mantle
26.5 TL
-0.44632%
Aave
5660.19 TL
-7.30475%
Pump.fun
0.175768 TL
0.75832%
Polkadot
47.44 TL
-0.91858%
Ondo
15.99 TL
-4.40256%
USDD
48.6 TL
0.034%
HTX DAO
8.062E-5 TL
-1.54834%
Ethena
6.94 TL
-0.30306%
Pepe
0.0001618 TL
-2.00817%
United Stables
48.64 TL
0.047%
USDGO
48.67 TL
0.0418%
Spiko Amundi Overnight Swap Fund (EUR)
56.85 TL
0.02264%
Internet Computer
119.77 TL
-3.6033%
Sky
2.8 TL
-6.46826%
Falcon USD
48.45 TL
0.01241%
Bitget Token
92.46 TL
-1.19232%
BFUSD
48.63 TL
0.03954%
Worldcoin
17.54 TL
-3.1661%
Ethereum Classic
347.4 TL
-2.90216%
Venice Token
1085.55 TL
-0.6242%
Arbitrum
7.76 TL
8.04189%
Lighter
206.36 TL
0.63649%
POL (ex-MATIC)
4.44 TL
-6.05973%
Blockchain Capital
5184.01 TL
0.04022%
Gate
439.73 TL
-1.13442%
JUST
5.67 TL
0.8098%
KuCoin
329.8 TL
-0.43837%
Pi Network
3.99 TL
-13.28863%
Quant
2914.97 TL
-4.63329%
Spiko EU T-Bills Money Market Fund
59.44 TL
0.01655%
Cosmos Hub
72.24 TL
-4.86316%
NEXO
38.25 TL
-1.85419%
Algorand
4.17 TL
-8.12984%
Janus Henderson Anemoy AAA CLO Fund
51.07 TL
0.04022%
Jupiter
10.36 TL
-6.64372%
Stable
1.29 TL
-3.6984%
GHO
48.59 TL
0.03923%
PancakeSwap
106.18 TL
-3.76996%
Dash
2626.96 TL
4.20992%
Render
62.88 TL
-4.13295%
Janus Henderson Anemoy Treasury Fund
54.31 TL
0.05008%
Filecoin
37.71 TL
-10.07227%
Akedo
1.31 TL
-1.77206%
Beldex
3.69 TL
0.11961%
VeChain
0.336624 TL
-6.05926%
Ether.fi
28.3 TL
-3.54559%
Usual USD
48.61 TL
0.05258%