| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,49 | -0,66 | 18:09:53 |
| AGHOL | 31,26 | 0,84 | 18:09:54 |
| AKBNK | 73,80 | 1,51 | 18:09:59 |
| AKSA | 9,91 | -0,90 | 18:09:53 |
| AKSEN | 66,70 | -3,12 | 18:09:54 |
| ALARK | 101,30 | -1,75 | 18:09:59 |
| ALTNY | 16,40 | 5,20 | 18:09:55 |
| ANSGR | 24,56 | 2,33 | 18:09:45 |
| ARCLK | 109,20 | -2,06 | 18:09:58 |
| ASELS | 280,00 | 6,57 | 18:09:59 |
| ASTOR | 128,80 | 3,70 | 18:09:59 |
| BALSU | 16,41 | -1,74 | 18:09:04 |
| BIMAS | 604,50 | 2,11 | 18:09:20 |
| BRSAN | 568,50 | -0,87 | 18:08:44 |
| BRYAT | 2.215,00 | 3,26 | 18:08:59 |
| BSOKE | 17,69 | -2,37 | 18:08:01 |
| BTCIM | 3,75 | 0,54 | 18:08:59 |
| CANTE | 2,02 | -1,46 | 18:08:06 |
| CCOLA | 62,45 | 0,16 | 18:09:51 |
| CIMSA | 45,02 | -0,75 | 18:09:37 |
| CWENE | 27,74 | -1,14 | 18:09:51 |
| DAPGM | 12,00 | 7,33 | 18:09:47 |
| DOAS | 212,60 | 2,11 | 18:09:26 |
| DOHOL | 18,54 | 1,53 | 18:09:32 |
| DSTKF | 667,50 | -1,62 | 18:09:08 |
| ECILC | 91,10 | -0,98 | 18:09:51 |
| EFOR | 25,56 | 9,98 | 18:05:26 |
| EGEEN | 7.567,50 | -1,30 | 18:08:57 |
| EKGYO | 21,36 | 0,38 | 18:09:51 |
| ENERY | 9,36 | -2,30 | 18:08:46 |
| ENJSA | 94,65 | 1,99 | 18:09:06 |
| ENKAI | 81,40 | -1,57 | 18:09:41 |
| EREGL | 24,66 | -0,24 | 18:09:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 34,08 | -1,22 | 18:09:38 |
| FENER | 3,13 | -0,63 | 18:09:46 |
| FROTO | 98,45 | 0,36 | 18:09:51 |
| GARAN | 145,50 | -0,21 | 18:09:49 |
| GESAN | 47,78 | -1,04 | 18:05:26 |
| GRSEL | 340,50 | 6,74 | 18:08:54 |
| GRTHO | 238,40 | -0,87 | 18:09:21 |
| GSRAY | 1,16 | -0,85 | 18:09:59 |
| GUBRF | 374,75 | 2,67 | 18:09:27 |
| HALKB | 41,20 | -2,78 | 18:09:50 |
| HEKTS | 2,97 | -0,34 | 18:09:25 |
| ISCTR | 14,47 | 0,07 | 18:09:41 |
| ISMEN | 41,18 | -0,87 | 18:09:05 |
| IZENR | 9,21 | 0,11 | 18:09:45 |
| KCAER | 10,42 | -0,48 | 18:09:44 |
| KCHOL | 184,00 | 0,55 | 18:09:51 |
| KLRHO | 442,00 | 1,20 | 18:09:43 |
| KONTR | 10,33 | -1,53 | 18:09:46 |
| KRDMD | 26,80 | -1,03 | 18:09:26 |
| KTLEV | 28,40 | 9,99 | 18:09:56 |
| KUYAS | 57,80 | 1,67 | 18:08:55 |
| MAGEN | 41,30 | 1,72 | 18:09:47 |
| MAVI | 44,20 | 0,73 | 18:09:16 |
| MGROS | 592,00 | 0,68 | 18:09:29 |
| MIATK | 37,02 | 0,16 | 18:09:42 |
| MPARK | 398,75 | 0,82 | 18:08:05 |
| OBAMS | 8,47 | 1,32 | 18:09:38 |
| ODAS | 5,11 | -1,73 | 18:09:34 |
| OTKAR | 509,50 | 1,95 | 17:59:59 |
| OYAKC | 24,22 | 2,98 | 18:09:35 |
| PASEU | 161,20 | 7,61 | 18:09:42 |
| PATEK | 22,50 | 2,09 | 18:09:42 |
| PETKM | 16,84 | 1,14 | 18:09:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 204,70 | -0,82 | 18:09:26 |
| QUAGR | 2,53 | 0,40 | 18:09:31 |
| RALYH | 230,00 | -0,52 | 18:08:50 |
| REEDR | 6,81 | -0,73 | 18:09:51 |
| SAHOL | 91,30 | 0,27 | 18:09:20 |
| SASA | 2,36 | -6,72 | 18:09:50 |
| SISE | 39,22 | -1,75 | 18:09:51 |
| SKBNK | 7,38 | -1,47 | 18:09:31 |
| SOKM | 53,85 | 1,13 | 18:09:16 |
| TABGD | 227,00 | 0,40 | 18:05:24 |
| TAVHL | 325,25 | 0,85 | 18:09:27 |
| TCELL | 98,30 | -1,35 | 18:09:39 |
| THYAO | 291,50 | -1,02 | 18:09:51 |
| TKFEN | 72,00 | -0,28 | 18:08:01 |
| TOASO | 276,00 | 0,00 | 18:09:37 |
| TRALT | 44,36 | 2,45 | 18:09:44 |
| TRENJ | 99,00 | 1,38 | 18:09:28 |
| TRMET | 119,10 | 2,32 | 18:09:44 |
| TSKB | 13,57 | 0,74 | 18:09:46 |
| TSPOR | 1,08 | 0,00 | 18:09:37 |
| TTKOM | 58,35 | -0,17 | 18:09:08 |
| TTRAK | 549,50 | 0,18 | 18:08:46 |
| TUKAS | 2,66 | 2,70 | 18:09:41 |
| TUPRS | 197,30 | 0,31 | 18:09:53 |
| TUREX | 7,16 | 1,27 | 18:09:16 |
| TURSG | 11,73 | -0,93 | 18:09:34 |
| ULKER | 114,60 | -1,80 | 18:08:39 |
| VAKBN | 32,58 | -2,57 | 18:09:39 |
| VESTL | 29,10 | 0,41 | 18:08:57 |
| YEOTK | 36,10 | -0,82 | 18:09:02 |
| YKBNK | 37,64 | 0,05 | 18:09:07 |
| ZOREN | 3,06 | -1,29 | 18:09:49 |
Bitcoin
3950308 TL
1.35608%
Ethereum
135005 TL
1.54257%
Tether
43.09 TL
0.20408%
XRP
89.08 TL
-0.87563%
Wrapped SOL
6088.21 TL
3.80335%
Binance Bridged USDC (BNB Smart Chain)
43.13 TL
0.20449%
TRON
12.89 TL
-0.96629%
Lido Staked Ether
134874 TL
1.46313%
Dogecoin
5.99 TL
0.22831%
Figure Heloc
43.05 TL
0%
Cardano
16.93 TL
1.19817%
Bitcoin Cash
28333 TL
2.17807%
Bridged Wrapped Lido Staked Ether (Scroll)
164505 TL
1.13897%
WhiteBIT Coin
2402.66 TL
1.33568%
Wrapped Bitcoin
3936793 TL
1.26087%
Monero
25183 TL
23.47591%
Wrapped eETH
146685 TL
1.68464%
USDS
43.13 TL
0.22426%
Chainlink
573.13 TL
1.15%
Binance Bridged USDT (BNB Smart Chain)
43.08 TL
0.21067%
LEO Token
390.32 TL
0.21617%
Binance-Peg WETH
135035 TL
1.58649%
Stellar
9.73 TL
0.10351%
Coinbase Wrapped BTC
3940769 TL
1.12235%
Sui
77.61 TL
0.45492%
Zcash
16624.94 TL
2.23622%
Ethena USDe
43.13 TL
0.28444%
Litecoin
3387.47 TL
-3.12629%
Avalanche
595.45 TL
0.91489%
Hyperliquid
1057.9 TL
2.06774%
Canton
6.37 TL
14.15061%
Hedera
5.09 TL
0.94159%
Shiba Inu
0.00036755 TL
-1.21496%
USDT0
43.09 TL
0.2255%
sUSDS
46.7 TL
-0.03725%
World Liberty Financial
7.17 TL
-0.37471%
Dai
43.21 TL
0.47771%
Toncoin
75.75 TL
0.76265%
Cronos
4.35 TL
0.42096%
Ethena Staked USDe
52.39 TL
0.19803%
PayPal USD
43.15 TL
0.25475%
Uniswap
236.74 TL
0.15621%
Polkadot
89.85 TL
-0.15767%
USD1
43.13 TL
0.23396%
Mantle
42.65 TL
1.34087%
Rain
0.386856 TL
-0.6115%
MemeCore
71.08 TL
-3.82948%
Bittensor
12422.49 TL
2.74312%
Aave
7249.74 TL
1.9059%
Bitget Token
151.22 TL
0.17447%
Pepe
0.00025171 TL
-1.82479%
Tether Gold
198021 TL
2.27784%
OKB
4803.12 TL
1.45906%
NEAR Protocol
73.78 TL
1.36299%
Falcon USD
42.98 TL
0.32076%
Jito Staked SOL
7630.18 TL
3.76466%
Ethereum Classic
536.81 TL
-0.52238%
Ethena
9.96 TL
1.71378%
PAX Gold
197829 TL
1.8252%
Pi Network
9 TL
-0.03462%
Internet Computer
137.32 TL
0.13609%
BlackRock USD Institutional Digital Liquidity Fund
43.14 TL
0.20505%
POL (ex-MATIC)
7.04 TL
-7.11045%
Aster
30.92 TL
0.11164%
Jupiter Perpetuals Liquidity Provider Token
207.5 TL
1.80266%
HTX DAO
7.347E-5 TL
-0.15854%
Binance Staked SOL
6678.06 TL
4.21521%
Worldcoin
24.69 TL
0.27638%
Circle USYC
47.85 TL
%
Global Dollar
43.12 TL
0.19406%
KuCoin
472.72 TL
1.62293%
Pump.fun
0.104073 TL
5.41613%
syrupUSDC
49.43 TL
0.21785%
Ripple USD
43.15 TL
0.26543%
Sky
2.56 TL
0.15373%
Render
111.9 TL
13.30592%
Aptos
76.68 TL
-1.87322%
Wrapped BNB
38971 TL
0.06392%
BFUSD
43.07 TL
0.19333%
Rocket Pool ETH
156049 TL
1.66935%
Ondo
17.29 TL
0.18317%
Cosmos Hub
110.81 TL
0.20186%
Gate
444.89 TL
0.9988%
Arbitrum
8.87 TL
-0.62868%
Algorand
5.72 TL
-0.68393%
Midnight
3.02 TL
0.64181%
Official Trump
235.31 TL
1.2971%
Filecoin
63.61 TL
-0.66916%
Quant
3206.05 TL
0.25626%
MYX Finance
241.34 TL
13.90847%
Lombard Staked BTC
3953290 TL
1.25962%