| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,30 | 8,43 | 18:09:49 |
| AGHOL | 30,84 | 6,13 | 18:09:12 |
| AGROT | 3,13 | 1,62 | 18:09:46 |
| AHGAZ | 23,44 | 2,18 | 18:08:32 |
| AKBNK | 78,40 | 4,12 | 18:09:35 |
| AKSA | 10,30 | 1,38 | 18:09:52 |
| AKSEN | 81,30 | 0,18 | 18:08:48 |
| ALARK | 93,95 | 3,24 | 18:08:26 |
| ALFAS | 38,94 | 2,85 | 18:09:05 |
| ALTNY | 15,22 | 3,19 | 18:08:43 |
| ANHYT | 112,00 | 0,90 | 18:09:17 |
| ANSGR | 27,00 | 1,50 | 18:09:44 |
| ARCLK | 117,30 | 3,44 | 18:09:31 |
| ARDYZ | 41,68 | 2,66 | 18:09:43 |
| ASELS | 398,50 | 5,77 | 18:09:52 |
| ASTOR | 206,50 | 0,15 | 18:09:48 |
| AVPGY | 53,50 | 2,88 | 18:08:01 |
| BERA | 17,57 | 1,04 | 18:09:51 |
| BIMAS | 751,00 | 1,62 | 18:09:12 |
| BRSAN | 543,50 | 2,35 | 18:09:49 |
| BRYAT | 2.148,00 | 0,75 | 18:09:08 |
| BSOKE | 35,50 | -0,95 | 18:05:04 |
| BTCIM | 6,58 | 0,00 | 18:09:46 |
| CANTE | 1,67 | 1,83 | 18:09:46 |
| CCOLA | 73,50 | 3,59 | 18:09:29 |
| CIMSA | 53,35 | 2,60 | 18:08:43 |
| CLEBI | 1.880,00 | 2,84 | 18:09:23 |
| CWENE | 32,92 | 1,11 | 18:09:48 |
| DOAS | 204,10 | 0,59 | 18:09:51 |
| DOHOL | 21,08 | 1,44 | 18:08:01 |
| ECILC | 110,40 | 1,47 | 18:05:04 |
| EFOR | 5,34 | -9,95 | 18:08:21 |
| EGEEN | 5.737,50 | 3,47 | 18:09:14 |
| EKGYO | 21,54 | 4,66 | 18:09:30 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 8,94 | 0,45 | 18:08:01 |
| ENJSA | 124,60 | 1,80 | 18:09:52 |
| ENKAI | 102,20 | 7,86 | 18:09:13 |
| EREGL | 31,30 | 3,99 | 18:09:48 |
| EUPWR | 44,36 | 1,79 | 18:09:32 |
| FROTO | 105,30 | 3,03 | 18:09:44 |
| GARAN | 140,40 | 2,71 | 18:09:41 |
| GESAN | 50,30 | 1,74 | 18:09:52 |
| GOLTS | 385,00 | 3,29 | 18:08:14 |
| GRTHO | 276,00 | 9,96 | 18:05:04 |
| GSRAY | 1,13 | 0,89 | 18:08:09 |
| GUBRF | 486,50 | -1,17 | 18:08:44 |
| HALKB | 40,00 | 3,41 | 18:09:50 |
| HEKTS | 3,05 | 3,74 | 18:09:49 |
| IEYHO | 97,00 | 0,00 | 18:09:55 |
| ISCTR | 14,71 | 2,37 | 18:09:57 |
| ISMEN | 43,14 | 4,91 | 18:08:59 |
| KARSN | 10,00 | 1,73 | 18:08:59 |
| KCAER | 11,76 | 1,55 | 18:09:25 |
| KCHOL | 204,00 | 2,20 | 18:09:20 |
| KONTR | 9,68 | 10,00 | 18:08:43 |
| KONYA | 3.967,50 | 3,52 | 17:59:01 |
| KRDMD | 36,10 | -1,58 | 18:09:42 |
| KTLEV | 80,00 | 4,10 | 18:09:13 |
| LMKDC | 32,34 | 3,99 | 18:09:47 |
| MAGEN | 61,65 | 0,74 | 18:09:48 |
| MAVI | 43,50 | 1,73 | 18:08:54 |
| MGROS | 656,00 | 2,42 | 18:09:52 |
| MIATK | 43,14 | 0,42 | 18:09:52 |
| MPARK | 443,00 | 0,57 | 18:08:51 |
| OBAMS | 8,32 | -1,19 | 18:09:32 |
| ODAS | 6,73 | -0,59 | 18:09:44 |
| OTKAR | 394,00 | 1,09 | 18:09:35 |
| OYAKC | 25,60 | 1,83 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,58 | 1,28 | 18:09:57 |
| PASEU | 121,00 | 3,42 | 18:09:49 |
| PETKM | 21,36 | -0,19 | 18:09:49 |
| PGSUS | 188,40 | 1,67 | 18:09:47 |
| RALYH | 262,75 | 9,16 | 18:10:01 |
| REEDR | 7,52 | 0,27 | 18:09:43 |
| RYGYO | 33,54 | -0,59 | 18:08:02 |
| SAHOL | 102,00 | 4,56 | 18:09:58 |
| SASA | 2,62 | 6,94 | 18:09:59 |
| SELEC | 86,25 | 1,05 | 18:09:44 |
| SISE | 47,44 | 2,20 | 18:09:49 |
| SKBNK | 12,14 | 1,93 | 18:09:58 |
| SMRTG | 7,70 | 6,80 | 18:09:26 |
| SOKM | 56,35 | 2,55 | 18:09:45 |
| TABGD | 255,00 | 2,00 | 18:09:54 |
| TAVHL | 345,75 | 1,32 | 18:09:27 |
| TCELL | 117,30 | 2,53 | 18:08:29 |
| THYAO | 323,25 | 1,17 | 18:09:47 |
| TKFEN | 107,60 | -0,65 | 18:09:44 |
| TOASO | 284,75 | 2,61 | 18:09:18 |
| TRALT | 44,64 | 2,06 | 18:09:39 |
| TRENJ | 95,85 | 1,43 | 18:09:35 |
| TRMET | 135,00 | 4,17 | 18:09:11 |
| TSKB | 12,29 | 2,42 | 18:09:06 |
| TTKOM | 63,55 | 2,75 | 18:09:52 |
| TTRAK | 478,00 | 3,13 | 18:08:01 |
| TUPRS | 254,50 | -0,20 | 18:09:52 |
| TURSG | 13,42 | 0,15 | 18:09:50 |
| ULKER | 120,10 | 1,87 | 18:09:24 |
| VAKBN | 34,94 | 3,62 | 18:08:34 |
| VESTL | 28,28 | 2,76 | 18:09:48 |
| YEOTK | 52,30 | 2,35 | 18:09:43 |
| YKBNK | 38,66 | 2,71 | 18:09:49 |
| ZOREN | 2,92 | 2,46 | 18:09:24 |
Bitcoin
3251991 TL
1.24625%
Ethereum
100045 TL
1.94364%
Tether
44.68 TL
-0.00333%
XRP
60.16 TL
0.62162%
USDC
44.66 TL
-0.02375%
Solana
3755.71 TL
1.01262%
TRON
14.24 TL
-0.30869%
Figure Heloc
45.62 TL
-1.24578%
Dogecoin
4.15 TL
0.70857%
USDS
44.65 TL
-0.04162%
WhiteBIT Coin
2369.25 TL
1.18183%
Hyperliquid
1883.24 TL
2.88787%
LEO Token
452.22 TL
0.0715%
Cardano
11.15 TL
-0.21662%
Bitcoin Cash
19694.46 TL
0.33655%
Chainlink
402.28 TL
0.71994%
Zcash
16760.96 TL
-0.69796%
Monero
15103.75 TL
-3.05541%
Ethena USDe
44.65 TL
-0.01951%
Canton
6.55 TL
-3.59092%
Stellar
6.86 TL
-0.52691%
MemeCore
122.33 TL
4.18186%
Dai
44.7 TL
0.07953%
Litecoin
2437.38 TL
0.13662%
USD1
44.64 TL
0.0042%
PayPal USD
44.66 TL
-0.00276%
Avalanche
413.97 TL
-0.05802%
Rain
0.363296 TL
2.26662%
Hedera
3.94 TL
-0.34746%
Sui
41.73 TL
0.14982%
Shiba Inu
0.00026425 TL
0.45234%
Toncoin
61.29 TL
6.73046%
Cronos
3.11 TL
0.61412%
Circle USYC
50.05 TL
%
Tether Gold
211070 TL
-0.10532%
Bittensor
11733.53 TL
-1.62334%
World Liberty Financial
3.51 TL
-4.93178%
PAX Gold
211494 TL
-0.10531%
BlackRock USD Institutional Digital Liquidity Fund
44.67 TL
-0.0302%
Mantle
30.33 TL
2.05921%
Polkadot
57.16 TL
-0.98662%
Global Dollar
44.67 TL
-0.01646%
Uniswap
140.19 TL
0.88204%
Sky
3.49 TL
0.73888%
OKB
3824.42 TL
1.64893%
Falcon USD
44.57 TL
-0.00963%
NEAR Protocol
60.05 TL
-1.90006%
Pi Network
7.47 TL
-0.18346%
Aster
29.97 TL
1.00457%
HTX DAO
7.867E-5 TL
0.34661%
USDD
44.68 TL
-0.01693%
Pepe
0.0001601 TL
2.9363%
Internet Computer
113.09 TL
1.41269%
Ripple USD
44.67 TL
-0.00783%
Aave
4088.93 TL
1.62402%
Bitget Token
86.92 TL
0.65758%
Janus Henderson Anemoy Treasury Fund
49.12 TL
-0.01911%
Ondo US Dollar Yield
50.02 TL
-0.84598%
BFUSD
44.66 TL
0.03915%
Ethereum Classic
373.25 TL
-1.46117%
Ondo
11.33 TL
0.29099%
KuCoin
380.55 TL
1.08779%
Gate
297.88 TL
1.9294%
Quant
3422.69 TL
0.83265%
Pump.fun
0.081462 TL
-2.08173%
Render
90.45 TL
-0.78754%
Algorand
4.79 TL
-2.06634%
Spiko EU T-Bills Money Market Fund
54.98 TL
0.08752%
Worldcoin
12.56 TL
5.18667%
POL (ex-MATIC)
3.79 TL
0.22768%
Cosmos Hub
79.36 TL
-2.62088%
NEXO
39.91 TL
1.44938%
USDtb
44.67 TL
-0.01796%
Superstate Short Duration U.S. Government Securities Fund (USTB)
493.42 TL
-0.02069%
Ethena
4.15 TL
-2.89431%
Blockchain Capital
3709.87 TL
-0.0302%
Filecoin
39.97 TL
-1.13204%
Arbitrum
5.1 TL
3.90263%
OUSG
5130.88 TL
-0.02095%
Aptos
37.93 TL
1.6342%
Midnight
1.81 TL
-0.2335%
Siren
40.47 TL
32.31372%
Official Trump
125.61 TL
-1.65294%
JUST
3.15 TL
1.48432%
Beldex
3.58 TL
-0.30447%
VeChain
0.31424 TL
-0.02774%
YLDS
44.66 TL
-0.02849%
Dash
2087.15 TL
13.66354%
Jupiter
7.35 TL
1.6795%
GHO
44.65 TL
-0.03144%
Stable
1.17 TL
-0.3212%
Usual USD
44.44 TL
-0.30187%
Artificial Superintelligence Alliance
10.56 TL
-0.15871%
RaveDAO
97.88 TL
82.00725%