| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,49 | -0,66 | 18:09:53 |
| AGHOL | 31,26 | 0,84 | 18:09:54 |
| AGROT | 3,37 | -1,17 | 18:09:58 |
| AHGAZ | 22,02 | -1,61 | 18:09:44 |
| AKBNK | 73,80 | 1,51 | 18:09:59 |
| AKSA | 9,91 | -0,90 | 18:09:53 |
| AKSEN | 66,70 | -3,12 | 18:09:54 |
| ALARK | 101,30 | -1,75 | 18:09:59 |
| ALFAS | 40,10 | -0,99 | 18:09:28 |
| ALTNY | 16,40 | 5,20 | 18:09:55 |
| ANHYT | 99,65 | -1,63 | 18:09:51 |
| ANSGR | 24,56 | 2,33 | 18:09:45 |
| ARCLK | 109,20 | -2,06 | 18:09:58 |
| ARDYZ | 40,04 | 4,33 | 18:09:54 |
| ASELS | 280,00 | 6,57 | 18:09:59 |
| ASTOR | 128,80 | 3,70 | 18:09:59 |
| AVPGY | 53,65 | 1,23 | 18:09:08 |
| BERA | 17,98 | -0,11 | 18:09:28 |
| BIMAS | 604,50 | 2,11 | 18:09:20 |
| BRSAN | 568,50 | -0,87 | 18:08:44 |
| BRYAT | 2.215,00 | 3,26 | 18:08:59 |
| BSOKE | 17,69 | -2,37 | 18:08:01 |
| BTCIM | 3,75 | 0,54 | 18:08:59 |
| CANTE | 2,02 | -1,46 | 18:08:06 |
| CCOLA | 62,45 | 0,16 | 18:09:51 |
| CIMSA | 45,02 | -0,75 | 18:09:37 |
| CLEBI | 1.589,00 | -0,19 | 17:59:44 |
| CWENE | 27,74 | -1,14 | 18:09:51 |
| DOAS | 212,60 | 2,11 | 18:09:26 |
| DOHOL | 18,54 | 1,53 | 18:09:32 |
| ECILC | 91,10 | -0,98 | 18:09:51 |
| EFOR | 25,56 | 9,98 | 18:05:26 |
| EGEEN | 7.567,50 | -1,30 | 18:08:57 |
| EKGYO | 21,36 | 0,38 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,36 | -2,30 | 18:08:46 |
| ENJSA | 94,65 | 1,99 | 18:09:06 |
| ENKAI | 81,40 | -1,57 | 18:09:41 |
| EREGL | 24,66 | -0,24 | 18:09:45 |
| EUPWR | 34,08 | -1,22 | 18:09:38 |
| FROTO | 98,45 | 0,36 | 18:09:51 |
| GARAN | 145,50 | -0,21 | 18:09:49 |
| GESAN | 47,78 | -1,04 | 18:05:26 |
| GOLTS | 330,50 | 1,07 | 18:09:56 |
| GRTHO | 238,40 | -0,87 | 18:09:21 |
| GSRAY | 1,16 | -0,85 | 18:09:59 |
| GUBRF | 374,75 | 2,67 | 18:09:27 |
| HALKB | 41,20 | -2,78 | 18:09:50 |
| HEKTS | 2,97 | -0,34 | 18:09:25 |
| IEYHO | 69,25 | 0,00 | 18:05:26 |
| ISCTR | 14,47 | 0,07 | 18:09:41 |
| ISMEN | 41,18 | -0,87 | 18:09:05 |
| KARSN | 9,21 | 0,00 | 18:08:10 |
| KCAER | 10,42 | -0,48 | 18:09:44 |
| KCHOL | 184,00 | 0,55 | 18:09:51 |
| KONTR | 10,33 | -1,53 | 18:09:46 |
| KONYA | 4.532,50 | -0,38 | 18:05:26 |
| KRDMD | 26,80 | -1,03 | 18:09:26 |
| KTLEV | 28,40 | 9,99 | 18:09:56 |
| LMKDC | 28,90 | 2,63 | 18:09:45 |
| MAGEN | 41,30 | 1,72 | 18:09:47 |
| MAVI | 44,20 | 0,73 | 18:09:16 |
| MGROS | 592,00 | 0,68 | 18:09:29 |
| MIATK | 37,02 | 0,16 | 18:09:42 |
| MPARK | 398,75 | 0,82 | 18:08:05 |
| OBAMS | 8,47 | 1,32 | 18:09:38 |
| ODAS | 5,11 | -1,73 | 18:09:34 |
| OTKAR | 509,50 | 1,95 | 17:59:59 |
| OYAKC | 24,22 | 2,98 | 18:09:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 161,20 | 7,61 | 18:09:42 |
| PETKM | 16,84 | 1,14 | 18:09:41 |
| PGSUS | 204,70 | -0,82 | 18:09:26 |
| RALYH | 230,00 | -0,52 | 18:08:50 |
| REEDR | 6,81 | -0,73 | 18:09:51 |
| RYGYO | 24,60 | 0,00 | 18:09:51 |
| SAHOL | 91,30 | 0,27 | 18:09:20 |
| SASA | 2,36 | -6,72 | 18:09:50 |
| SELEC | 80,00 | -0,25 | 17:58:31 |
| SISE | 39,22 | -1,75 | 18:09:51 |
| SKBNK | 7,38 | -1,47 | 18:09:31 |
| SMRTG | 22,48 | -1,06 | 18:08:15 |
| SOKM | 53,85 | 1,13 | 18:09:16 |
| TABGD | 227,00 | 0,40 | 18:05:24 |
| TAVHL | 325,25 | 0,85 | 18:09:27 |
| TCELL | 98,30 | -1,35 | 18:09:39 |
| THYAO | 291,50 | -1,02 | 18:09:51 |
| TKFEN | 72,00 | -0,28 | 18:08:01 |
| TOASO | 276,00 | 0,00 | 18:09:37 |
| TRALT | 44,36 | 2,45 | 18:09:44 |
| TRENJ | 99,00 | 1,38 | 18:09:28 |
| TRMET | 119,10 | 2,32 | 18:09:44 |
| TSKB | 13,57 | 0,74 | 18:09:46 |
| TTKOM | 58,35 | -0,17 | 18:09:08 |
| TTRAK | 549,50 | 0,18 | 18:08:46 |
| TUPRS | 197,30 | 0,31 | 18:09:53 |
| TURSG | 11,73 | -0,93 | 18:09:34 |
| ULKER | 114,60 | -1,80 | 18:08:39 |
| VAKBN | 32,58 | -2,57 | 18:09:39 |
| VESTL | 29,10 | 0,41 | 18:08:57 |
| YEOTK | 36,10 | -0,82 | 18:09:02 |
| YKBNK | 37,64 | 0,05 | 18:09:07 |
| ZOREN | 3,06 | -1,29 | 18:09:49 |
Bitcoin
3896436 TL
-0.09339%
Ethereum
133358 TL
0.20205%
Tether
42.9 TL
-0.22943%
XRP
89.95 TL
-0.21191%
Wrapped SOL
5877.73 TL
0.16816%
Binance Bridged USDC (BNB Smart Chain)
42.94 TL
-0.22897%
TRON
12.84 TL
0.19119%
Lido Staked Ether
133339 TL
0.12926%
Dogecoin
6.02 TL
-0.14661%
Figure Heloc
43.05 TL
-3.20362%
Cardano
16.92 TL
0.52294%
Bitcoin Cash
27902 TL
1.6737%
Bridged Wrapped Lido Staked Ether (Scroll)
162834 TL
0.24098%
WhiteBIT Coin
2365.58 TL
-0.73884%
Wrapped Bitcoin
3886973 TL
-0.13933%
Wrapped eETH
144741 TL
0.11974%
USDS
42.93 TL
-0.21847%
Chainlink
566.94 TL
-0.41637%
Monero
21388 TL
7.64112%
Binance Bridged USDT (BNB Smart Chain)
42.9 TL
-0.22633%
LEO Token
388.95 TL
-0.12863%
Binance-Peg WETH
133337 TL
0.07692%
Stellar
9.77 TL
-0.69984%
Coinbase Wrapped BTC
3895531 TL
-0.11378%
Sui
78.03 TL
-0.73541%
Zcash
16822.28 TL
1.01915%
Ethena USDe
42.91 TL
-0.24654%
Litecoin
3472.08 TL
-1.80675%
Avalanche
593.4 TL
-0.47926%
Hyperliquid
1053.04 TL
-0.30591%
Canton
5.97 TL
6.12848%
Shiba Inu
0.00037247 TL
-0.39968%
Hedera
5.07 TL
-2.21212%
USDT0
42.89 TL
-0.23352%
World Liberty Financial
7.26 TL
0.32493%
sUSDS
46.5 TL
-0.08226%
Toncoin
75.49 TL
-1.82753%
Dai
42.9 TL
-0.27179%
Cronos
4.36 TL
-0.22778%
Ethena Staked USDe
52.18 TL
-0.18917%
PayPal USD
42.94 TL
-0.27671%
Uniswap
236.35 TL
-0.68966%
Polkadot
90.2 TL
-1.4599%
USD1
42.94 TL
-0.23839%
Mantle
42.16 TL
-0.25649%
Rain
0.385081 TL
6.08317%
MemeCore
72.9 TL
9.35435%
Bittensor
12247.84 TL
-0.0333%
Aave
7148.28 TL
-0.47546%
Pepe
0.00025794 TL
0.09097%
Bitget Token
151.12 TL
0.04511%
Tether Gold
193551 TL
-0.12247%
OKB
4780.02 TL
0.6983%
NEAR Protocol
73.2 TL
-1.61442%
Falcon USD
42.74 TL
-0.26419%
Jito Staked SOL
7369.18 TL
0.20874%
Ethereum Classic
537.68 TL
-1.56863%
Ethena
10 TL
-0.15428%
POL (ex-MATIC)
7.26 TL
-4.16361%
Internet Computer
137.8 TL
0.03886%
Pi Network
8.97 TL
-0.21053%
BlackRock USD Institutional Digital Liquidity Fund
42.95 TL
-0.23623%
PAX Gold
193845 TL
-0.21986%
Aster
30.96 TL
-0.07209%
HTX DAO
7.319E-5 TL
0.26658%
Jupiter Perpetuals Liquidity Provider Token
203.9 TL
-0.00474%
Worldcoin
24.81 TL
-1.72817%
Circle USYC
47.85 TL
-0.00042%
Global Dollar
42.93 TL
-0.22801%
Binance Staked SOL
6415.63 TL
0.13986%
Pump.fun
0.105297 TL
2.85345%
KuCoin
466.67 TL
0.55799%
syrupUSDC
49.22 TL
-0.24605%
Ripple USD
42.94 TL
-0.23946%
Aptos
77.61 TL
-1.54235%
Sky
2.5 TL
-0.13312%
Wrapped BNB
39133 TL
0.90849%
BFUSD
42.9 TL
-0.21384%
Rocket Pool ETH
153957 TL
0.06802%
Cosmos Hub
112.42 TL
0.79573%
Ondo
17.24 TL
-1.1937%
Render
103.8 TL
3.71159%
Midnight
3.15 TL
5.71008%
Algorand
5.79 TL
-0.31632%
Arbitrum
8.94 TL
-2.065%
Gate
443.02 TL
0.29907%
Official Trump
239.33 TL
2.05449%
Quant
3267.92 TL
2.02092%
Filecoin
64.13 TL
-1.11488%
MYX Finance
233.95 TL
9.05828%
VeChain
0.504287 TL
-1.78185%